2022-23 Ice hockey Statistics Westfield St.

  • Games
    27
  • Goals
    67
  • Assists
    103
  • Goals/g
    2.48
  • Shots/g
    30.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2023 at Mass.-Dartmouth W, 3-2
2/2/2023 #11 Plymouth St. L, 7-1
2/4/2023 at Worcester St. L, 4-1
2/9/2023 Salem St. L, 5-4
2/11/2023 at Framingham St. T, 2-2
2/16/2023 at Fitchburg St. L, 9-3
2/18/2023 Mass.-Dartmouth W, 4-3
2/25/2023 #5 Mass.-Dartmouth W, 5-3
2/28/2023 at #1 Plymouth State -
3/1/2023 at #1 Plymouth State L, 6-0
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 28 Johnson & Wales (RI) W, 3-2 3 2 33 13 1 3 33.3 0 6 100.0 0 0 2 2.00 44 .957 0
Oct 29 Franklin Pierce L, 4-3 3 5 43 4 0 3 0.0 0 2 100.0 0 0 4 3.92 38 .905 0
Nov 3 Anna Maria W, 2-1 2 4 26 21 1 2 50.0 0 6 83.3 0 0 1 1.00 35 .972 0
Nov 10 Plymouth St. L, 6-3 3 4 26 23 0 4 0.0 3 4 25.0 0 0 6 6.00 49 .891 0
Nov 17 Salem St. W, 4-1 4 8 37 16 2 9 22.2 0 5 100.0 0 0 1 1.00 27 .964 0
Nov 19 at Framingham St. L, 2-0 0 0 44 2 0 1 0.0 0 1 100.0 0 0 2 2.00 39 .951 0
Nov 22 at Stonehill W by SO, 5-5 5 6 25 12 1 4 25.0 0 5 80.0 0 0 5 4.62 32 .865 0
Dec 1 at Fitchburg St. L, 5-2 2 2 27 8 0 4 0.0 0 4 50.0 0 0 5 5.00 35 .875 1
Dec 3 Mass.-Dartmouth W, 2-1 2 3 25 21 0 4 0.0 0 4 75.0 0 0 1 1.00 46 .979 0
Dec 6 at Rivier W, 5-4 5 9 26 8 2 7 28.6 1 4 75.0 0 0 4 3.89 30 .882 0
Dec 10 at Worcester St. L, 5-2 2 2 33 6 0 4 0.0 0 3 100.0 0 0 5 5.00 37 .881 1
Jan 5 at Assumption L, 3-1 1 2 23 10 0 6 0.0 1 4 75.0 0 0 3 3.00 47 .940 1
Jan 7 at #15 Plymouth St. L, 4-0 0 0 22 8 0 3 0.0 1 3 66.7 0 0 4 4.00 49 .925 0
Jan 12 Worcester St. L, 4-0 0 0 24 19 0 5 0.0 0 3 100.0 0 0 4 4.00 34 .895 0
Jan 14 at Salem St. W, 2-1 2 2 35 20 0 4 0.0 0 7 100.0 0 0 1 1.00 28 .966 0
Jan 19 Framingham St. L, 4-3 3 6 38 4 1 5 20.0 0 2 50.0 0 0 4 3.82 29 .879 0
Jan 21 Fitchburg St. W, 4-0 4 7 38 18 1 3 33.3 0 4 100.0 0 0 0 0.00 43 1.000 0
Jan 24 at Post W, 3-1 3 5 41 8 0 5 0.0 0 3 100.0 1 0 1 1.00 35 .972 0
Jan 26 at Mass.-Dartmouth W, 3-2 3 4 44 24 1 6 16.7 1 6 83.3 0 0 2 2.00 33 .943 0
Feb 2 #11 Plymouth St. L, 7-1 1 2 32 6 1 8 12.5 1 1 0.0 0 1 7 7.00 47 .870 0
Feb 4 at Worcester St. L, 4-1 1 2 21 4 0 1 0.0 0 2 50.0 0 0 4 4.00 25 .862 1
Feb 9 Salem St. L, 5-4 4 7 27 10 0 4 0.0 0 5 80.0 0 0 5 4.96 36 .878 0
Feb 11 at Framingham St. T, 2-2 2 4 40 24 0 3 0.0 0 7 100.0 0 0 2 1.85 39 .951 0
Feb 16 at Fitchburg St. L, 9-3 3 3 25 8 0 3 0.0 0 3 66.7 0 0 9 9.00 37 .804 0
Feb 18 Mass.-Dartmouth W, 4-3 4 8 36 12 1 5 20.0 0 6 83.3 0 0 3 3.00 46 .939 0
Feb 25 #5 Mass.-Dartmouth W, 5-3 5 6 28 14 1 8 12.5 0 4 75.0 0 0 3 3.00 45 .938 0
Feb 28 at #1 Plymouth State   - - - - - - - - - - - - - - - - -
Mar 1 at #1 Plymouth State L, 6-0 0 0 13 2 0 0 0.0 0 1 100.0 0 0 6 6.00 54 .900 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 27 67 103 2.48 832 325 13 114 11.4 19 105 81.9 1 1 94 3.45 1039 .917 4
Conference 18 40 64 2.22 574 233 7 76 9.2 14 70 80.0 0 1 65 3.58 679 .913 3
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 13 38 62 2.92 413 181 9 63 14.3 10 52 80.8 0 1 41 3.14 519 .927 0
Away 14 29 41 2.07 419 144 4 51 7.8 9 53 83.0 1 0 53 3.73 520 .908 4
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 11 37 58 3.36 369 175 10 56 17.9 6 55 89.1 1 0 19 1.72 412 .956 0
Losses 14 23 35 1.64 398 114 2 51 3.9 12 38 68.4 0 1 68 4.83 556 .891 4
Ties 2 7 10 3.50 65 36 1 7 14.3 1 12 91.7 0 0 7 3.23 71 .910 0
 
October 2 6 7 3.00 76 17 1 6 16.7 0 8 100.0 0 0 6 2.97 82 .932 0
November 5 14 22 2.80 158 74 4 20 20.0 5 21 76.2 0 0 15 2.95 182 .924 0
December 4 11 16 2.75 111 43 2 19 10.5 4 15 73.3 0 0 15 3.72 148 .908 2
January 8 16 26 2.00 265 111 3 37 8.1 4 32 87.5 1 0 19 2.36 298 .940 1
February 7 20 32 2.86 209 78 3 32 9.4 6 28 78.6 0 1 33 4.65 275 .893 1
March 1 0 0 0.00 13 2 0 0 0.0 0 1 100.0 0 0 6 6.00 54 .900 0
Attendance Statistics
Date Opponent Score Attend
Oct 28 Johnson & Wales (RI) W, 3-2 232
Oct 29 Franklin Pierce L, 4-3 180
Nov 3 Anna Maria W, 2-1 222
Nov 10 Plymouth St. L, 6-3 130
Nov 17 Salem St. W, 4-1 205
Nov 19 at Framingham St. L, 2-0 36
Nov 22 at Stonehill W by SO, 5-5 400
Dec 1 at Fitchburg St. L, 5-2 300
Dec 3 Mass.-Dartmouth W, 2-1 0
Dec 6 at Rivier W, 5-4 65
Dec 10 at Worcester St. L, 5-2 0
Jan 5 at Assumption L, 3-1 138
Jan 7 at #15 Plymouth St. L, 4-0 495
Jan 12 Worcester St. L, 4-0 140
Jan 14 at Salem St. W, 2-1 100
Jan 19 Framingham St. L, 4-3 210
Jan 21 Fitchburg St. W, 4-0 305
Jan 24 at Post W, 3-1 80
Jan 26 at Mass.-Dartmouth W, 3-2 142
Feb 2 #11 Plymouth St. L, 7-1 265
Feb 4 at Worcester St. L, 4-1 115
Feb 9 Salem St. L, 5-4 210
Feb 11 at Framingham St. T, 2-2 187
Feb 16 at Fitchburg St. L, 9-3 200
Feb 18 Mass.-Dartmouth W, 4-3 430
Feb 25 #5 Mass.-Dartmouth W, 5-3 335
Feb 28 at #1 Plymouth State   -
Mar 1 at #1 Plymouth State L, 6-0 1,030