Westfield St. at Worcester St.
at DCU Center
12/10/2022 at 3:20 PM
at DCU Center
12/10/2022 at 3:20 PM
|
Westfield St.
2 |
Worcester St.
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Westfield St. (5-5-1, 2-4-0) | 1 | 0 | 1 | 2 |
| Worcester St. (4-7-0, 4-2-0) | 2 | 1 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Worcester St. | 08:19 | Shane Prifrel ( Brian Clougherty ) |
| Westfield St. | 12:24 | Colin Roe ( Julian Bosclair & Mathieu Jones ) |
| Worcester St. | 19:21 | Nicholas Terry ( Nick Pennucci & Max Tucker ) |
| -- 2nd -- | ||
| Worcester St. | 17:25 | Brigham Neuhold ( Anders Grongstad & Mikey Wilson ) |
| -- 3rd -- | ||
| Worcester St. | 07:13 | SH - Brian Clougherty ( unassisted) |
| Westfield St. | 08:30 | Cooper Board ( unassisted) |
| Worcester St. | 18:04 | EN - Max Roth ( Matt Kowal & Brian Clougherty ) |
| Three Stars | ||
|---|---|---|
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julian Bosclair | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 3 | Andrew McCormick * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 6 | Thomas Reilly | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Daniel Finegan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Cooper Board | 1 | 0 | -1 | 1 | 0-0 | 4 | |
| 10 | Justin Collins | 0 | 0 | -1 | 5 | 12-20 | 0 | |
| 11 | JoJo Carbone * | rw | 0 | 0 | -2 | 4 | 0-0 | 0 |
| 12 | Cullen Young | 0 | 0 | -1 | 3 | 0-1 | 0 | |
| 13 | Tom Sköld | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 14 | Colin Roe | 1 | 0 | -1 | 3 | 0-0 | 0 | |
| 15 | Tomas Muller | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 18 | Brett Williams | 0 | 0 | -2 | 3 | 0-0 | 2 | |
| 19 | Kasper Korhonen * | lw | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 21 | Cory Morris | 0 | 0 | -1 | 0 | 7-13 | 0 | |
| 22 | Dawson Garcia * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 23 | Ryan O'Halloran | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 25 | Dan Long | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Mathieu Jones * | c | 0 | 1 | -1 | 1 | 7-14 | 0 |
| 28 | Gianluca Marini | 0 | 0 | 0 | 3 | 7-16 | 0 | |
| 30 | Valtteri Valtonen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 33 | 34-65 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Valtteri Valtonen (L, 0-1) | 4 | 58:53 | 37 | 41 | 0 | ||
| Empty net | 1 | 01:07 | 0 | 1 | 0 | |||
| Totals | 5 | 60:00 | 37 | 42 | 0 | |||
Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Petr Staif | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Cody Porcello * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 6 | Max Roth | 1 | 0 | +2 | 2 | 0-0 | 0 | |
| 7 | Shane Prifrel | 1 | 0 | +1 | 3 | 0-1 | 0 | |
| 9 | Max Tucker | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 11 | Deiter Stange | 0 | 0 | 0 | 2 | 7-16 | 2 | |
| 12 | Nicholas Terry | 1 | 0 | 0 | 4 | 0-1 | 2 | |
| 13 | Christian Phinney | 0 | 0 | +3 | 1 | 0-0 | 0 | |
| 14 | Kevin Drevitch | 0 | 0 | +1 | 1 | 6-15 | 0 | |
| 15 | Brigham Neuhold * | rw | 1 | 0 | 0 | 7 | 0-0 | 0 |
| 16 | Tyler Dunham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Matt Kowal | 0 | 1 | +1 | 3 | 0-0 | 2 | |
| 18 | Henry Bruckner * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 20 | Anders Grongstad * | lw | 0 | 1 | 0 | 1 | 0-1 | 2 |
| 21 | Brian Clougherty | 1 | 2 | +3 | 3 | 1-4 | 0 | |
| 23 | Mikey Wilson * | c | 0 | 1 | 0 | 2 | 8-13 | 0 |
| 24 | Jason Lee | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 27 | Nick Pennucci | 0 | 1 | +1 | 1 | 8-12 | 0 | |
| 28 | Brendan Ronan | 0 | 0 | 0 | 6 | 1-2 | 0 | |
| 30 | Jakub Kubik * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 42 | 31-65 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jakub Kubik (W, 1-0) | 2 | 60:00 | 31 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Worcester St. | 04:25 | Anders Grongstad: HOOKING | MINOR | 2 minutes | ||
| Westfield St. | 13:34 | Cooper Board: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Worcester St. | 06:55 | Matt Kowal: CLIPPING | MINOR | 2 minutes | ||
| Westfield St. | 08:03 | Brett Williams: HIGH STICKING | MINOR | 2 minutes | ||
| Worcester St. | 11:36 | Nicholas Terry: HOOKING | MINOR | 2 minutes | ||
| Worcester St. | 13:28 | Deiter Stange: TRIPPING | MINOR | 2 minutes | ||
| Westfield St. | 14:59 | Cooper Board: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Westfield St. | 12 | 10 | 11 | 33 |
| Worcester St. | 15 | 17 | 10 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 0 Referee: Evan Reddick Referee: Jay Durfee Linesman: Simon Higgins Linesman: Cameron Antonellis Scorer: Krystyanna Ramsdell |
* Starter
