Framingham St. at Westfield St.
at Westfield, Mass.
1/19/2023 at 7:35 PM
at Westfield, Mass.
1/19/2023 at 7:35 PM
|
Framingham St.
4 |
Westfield St.
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Framingham St. (4-11-1, 3-7-1) | 1 | 1 | 1 | 1 | 4 |
| Westfield St. (6-9-1, 3-7-0) | 0 | 0 | 3 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Framingham St. | 12:22 | PP - Patrick Colgan ( Dylan Marty & Walker Smith ) |
| -- 2nd -- | ||
| Framingham St. | 07:16 | Kaleb Kinskey ( Jake Barcelou & Caleb Dusek ) |
| -- 3rd -- | ||
| Westfield St. | 03:30 | Thomas Reilly ( Ryan Moorhouse & Nicolas Coppola ) |
| Framingham St. | 09:33 | John Baker ( Dylan Marty & Ashton Collazo ) |
| Westfield St. | 13:24 | Ryan O'Halloran ( Brett Williams & Mathieu Jones ) |
| Westfield St. | 18:56 | PP - JoJo Carbone ( Gianluca Marini & Cooper Board ) |
| -- OT -- | ||
| Framingham St. | 02:48 | John Baker ( Devante Dixon ) |
| Three Stars | ||
|---|---|---|
|
John Baker
- Framingham St. JoJo Carbone - Westfield St. Kaleb Kinskey - Framingham St. |
Framingham St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Devante Dixon | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 4 | Jake Conrad | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Jared Tyson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Jerry Duckett * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Kaleb Kinskey | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 10 | Dylan Marty | 0 | 2 | 0 | 2 | 0-0 | 0 | |
| 11 | John Baker | 2 | 0 | 0 | 4 | 0-0 | 2 | |
| 12 | Elijah Slagter * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 14 | Walker Smith | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 15 | Cameron Lindsay | 0 | 0 | 0 | 4 | 0-1 | 2 | |
| 16 | Jake Barcelou * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | Ethan Cervonayco * | c | 0 | 0 | 0 | 1 | 13-22 | 2 |
| 19 | Patrick Colgan | 1 | 0 | 0 | 3 | 0-1 | 0 | |
| 21 | Caleb Dusek | 0 | 1 | 0 | 2 | 2-7 | 0 | |
| 24 | Robert Bernier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Luca Olivo * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 28 | Ashton Collazo | 0 | 1 | 0 | 3 | 4-15 | 0 | |
| 33 | Blake Carlson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Sam Larkin | 0 | 0 | 0 | 2 | 4-10 | 2 | |
| 37 | Matt Irwin | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 33 | 23-56 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Blake Carlson (W, 4-7-1) | 3 | 62:38 | 35 | 38 | 0 | ||
| Empty net | 0 | 00:10 | 0 | 0 | 0 | |||
| Totals | 3 | 62:48 | 35 | 38 | 0 | |||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julian Bosclair | 0 | 0 | 0 | 0 | 4-8 | 0 | |
| 3 | Andrew McCormick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Thomas Reilly | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Chris Sullivan * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 8 | Daniel Finegan | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 9 | Cooper Board * | lw | 0 | 1 | 0 | 6 | 0-1 | 0 |
| 10 | Justin Collins * | c | 0 | 0 | 0 | 4 | 8-15 | 0 |
| 11 | JoJo Carbone | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Cullen Young | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Colin Roe | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Tomas Muller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Nicolas Coppola | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 18 | Brett Williams | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 21 | Cory Morris | 0 | 0 | 0 | 1 | 9-14 | 0 | |
| 23 | Ryan O'Halloran | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 24 | Ryan Moorhouse | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Dan Long * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 27 | Mathieu Jones | 0 | 1 | 0 | 2 | 7-10 | 0 | |
| 28 | Gianluca Marini * | rw | 0 | 1 | 0 | 3 | 5-8 | 2 |
| 30 | Valtteri Valtonen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 38 | 33-56 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Valtteri Valtonen (L, 5-9-1) | 4 | 62:30 | 29 | 33 | 0 | ||
| Empty net | 0 | 00:18 | 0 | 0 | 0 | |||
| Totals | 4 | 62:48 | 29 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Westfield St. | 11:42 | Gianluca Marini: HOOKING | MINOR | 2 minutes | ||
| Framingham St. | 15:39 | Devante Dixon: CHARGING | MINOR | 2 minutes | ||
| Framingham St. | 16:34 | Ethan Cervonayco: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Framingham St. | 09:32 | John Baker: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Westfield St. | 13:39 | Chris Sullivan: ROUGHING | MINOR | 2 minutes | ||
| Framingham St. | 19:42 | Sam Larkin: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Framingham St. | 18:38 | Cameron Lindsay: BOARDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Framingham St. | 11 | 12 | 7 | 3 | 33 |
| Westfield St. | 10 | 14 | 11 | 3 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:06 Attendance: 210 Scorer: David Caspole |
* Starter
