#11 Plymouth St. at Westfield St.
at Westfield, Mass.
2/2/2023 at 7:35 PM
at Westfield, Mass.
2/2/2023 at 7:35 PM
|
#11 Plymouth St.
7 |
Westfield St.
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| #11 Plymouth St. (17-3-1, 14-0-0) | 0 | 6 | 1 | 7 |
| Westfield St. (9-10-1, 5-8-0) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| #11 Plymouth St. | 02:09 | Myles Abbate ( Will Redick & Connor Tait ) |
| #11 Plymouth St. | 03:06 | Dante Moretti ( Jeromey Rancourt & Payton Schaly ) |
| #11 Plymouth St. | 10:36 | SH - Niks Krollis ( unassisted) |
| #11 Plymouth St. | 14:33 | PP - Ethan Stuckless ( Will Redick & Brett Lockhart ) |
| #11 Plymouth St. | 15:39 | Jacob Laurin ( Carson Lanceleve & Ethan Stuckless ) |
| #11 Plymouth St. | 17:07 | Will Redick ( Connor Tait & Myles Abbate ) |
| -- 3rd -- | ||
| Westfield St. | 16:34 | PP - Cooper Board ( Justin Collins & Dan Long ) |
| #11 Plymouth St. | 19:14 | Payton Schaly ( Will Redick & Jovan Zimmerman ) |
| Three Stars | ||
|---|---|---|
|
Will Redick
- #11 Plymouth St. Myles Abbate - #11 Plymouth St. Brendahn Brawley - #11 Plymouth St. |
#11 Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Brendahn Brawley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Brett Lockhart * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 3 | Colin Tracy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Connor Tait | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 7 | Myles Abbate | 1 | 1 | 0 | 5 | 0-1 | 0 | |
| 8 | Will Redick | 1 | 3 | 0 | 3 | 8-18 | 0 | |
| 9 | Ted Austin | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 11 | Jacob Laurin | 1 | 0 | 0 | 2 | 9-17 | 0 | |
| 13 | Matt Tartaglio | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Dante Moretti | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 16 | Rider McCallum * | d | 0 | 0 | 0 | 5 | 0-0 | 2 |
| 19 | Jeromey Rancourt | 0 | 1 | 0 | 5 | 9-17 | 0 | |
| 20 | Jovan Zimmerman | 0 | 1 | 0 | 6 | 0-0 | 0 | |
| 22 | Ben Chipman | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Niks Krollis | 1 | 0 | 0 | 1 | 0-0 | 4 | |
| 24 | Carson Lanceleve * | rw | 0 | 1 | 0 | 4 | 1-1 | 2 |
| 25 | DJ Castello | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 26 | Cameron Patton * | c | 0 | 0 | 0 | 3 | 11-16 | 0 |
| 28 | Payton Schaly | 1 | 1 | 0 | 5 | 0-0 | 0 | |
| 37 | Ethan Stuckless * | lw | 1 | 1 | 0 | 3 | 3-8 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 7 | 12 | 54 | 41-78 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Brendahn Brawley (W, 16-2-1) | 1 | 60:00 | 31 | 32 | 0 | ||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julian Bosclair | 0 | 0 | 0 | 2 | 6-18 | 0 | |
| 3 | Andrew McCormick | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Thomas Reilly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Daniel Finegan | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 9 | Cooper Board * | lw | 1 | 0 | 0 | 5 | 1-1 | 0 |
| 10 | Justin Collins * | c | 0 | 1 | 0 | 1 | 8-19 | 0 |
| 11 | JoJo Carbone | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 12 | Cullen Young | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Colin Roe | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Tomas Muller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Nicolas Coppola | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Brett Williams | 0 | 0 | 0 | 7 | 0-0 | 2 | |
| 19 | Kasper Korhonen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Cory Morris | 0 | 0 | 0 | 0 | 9-19 | 0 | |
| 22 | Dawson Garcia * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 23 | Ryan O'Halloran | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Dan Long * | d | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 27 | Mathieu Jones | 0 | 0 | 0 | 2 | 12-18 | 0 | |
| 28 | Gianluca Marini * | rw | 0 | 0 | 0 | 1 | 1-3 | 2 |
| 30 | Valtteri Valtonen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Kevin Chandler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 32 | 37-78 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Valtteri Valtonen (L, 7-10-1) | 5 | 35:39 | 34 | 39 | 0 | ||
| 31 | Kevin Chandler | 2 | 24:21 | 13 | 15 | 0 | ||
| Totals | 7 | 60:00 | 47 | 54 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Westfield St. | 04:37 | Colin Roe: ELBOWING | MINOR | 2 minutes | ||
| #11 Plymouth St. | 10:11 | Niks Krollis: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| #11 Plymouth St. | 08:36 | DJ Castello: CROSS-CHECKING | MINOR | 2 minutes | ||
| #11 Plymouth St. | 12:27 | Ethan Stuckless: ROUGHING | MINOR | 2 minutes | ||
| Westfield St. | 13:53 | Brett Williams: ROUGHING | MINOR | 2 minutes | ||
| Westfield St. | 19:16 | Gianluca Marini: ROUGHING | MINOR | 2 minutes | ||
| #11 Plymouth St. | 19:16 | Niks Krollis: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| #11 Plymouth St. | 15:22 | Rider McCallum: HOLDING | MINOR | 2 minutes | ||
| #11 Plymouth St. | 15:22 | Team: UNSPORTSMANLIKE CONDUCT ATW | MINOR | 2 minutes | ||
| #11 Plymouth St. | 16:58 | Carson Lanceleve: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| #11 Plymouth St. | 21 | 21 | 12 | 54 |
| Westfield St. | 11 | 11 | 10 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:06 Attendance: 265 Scorer: David Caspole |
* Starter
