Mass.-Dartmouth at Westfield St.
at Westfield, Mass.
12/3/2022 at 05:35 PM
at Westfield, Mass.
12/3/2022 at 05:35 PM
|
Mass.-Dartmouth
1 |
Westfield St.
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mass.-Dartmouth (3-6-2, 2-3-1) | 1 | 0 | 0 | 1 |
| Westfield St. (4-4-1, 2-3-0) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mass.-Dartmouth | 14:32 | PP - Michael Perrone ( Tyler Stewart & Jake Maynard ) |
| -- 2nd -- | ||
| Westfield St. | 12:01 | Kasper Korhonen ( Cullen Young & Julian Bosclair ) |
| -- 3rd -- | ||
| Westfield St. | 16:30 | JoJo Carbone ( Kasper Korhonen ) |
| Three Stars | ||
|---|---|---|
|
JoJo Carbone
- Westfield St. Valtteri Valtonen - Westfield St. Michael Perrone - Mass.-Dartmouth |
Mass.-Dartmouth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jake Maynard * | d | 0 | 1 | 0 | 5 | 0-0 | 0 |
| 3 | Lane Ruffner | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Cade Hanley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Michael Perrone | 1 | 0 | 0 | 2 | 0-0 | 2 | |
| 7 | Jimmy Mettler * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 8 | Tyler Stewart * | lw | 0 | 1 | 0 | 7 | 0-0 | 0 |
| 9 | Dominic Dumas | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 10 | Justin Weinbrenner | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 11 | Ian Zaleski | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 12 | Ryan Mascali | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Hank McDonough | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Vincent Nicosia | 0 | 0 | 0 | 0 | 1-5 | 0 | |
| 17 | Michael Mania * | c | 0 | 0 | 0 | 3 | 6-15 | 0 |
| 18 | Sky Silverstein * | rw | 0 | 0 | 0 | 4 | 1-1 | 0 |
| 19 | Stephon Perreault | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 20 | Clay Ellerbrock | 0 | 0 | 0 | 3 | 7-15 | 2 | |
| 21 | Matthew Zdanowicz | 0 | 0 | 0 | 3 | 17-20 | 4 | |
| 22 | Billy McDevitt | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 23 | Tanner Opie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Kevin Johnston | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 28 | Brandon Clark | 0 | 0 | 0 | 3 | 1-2 | 0 | |
| 29 | Zach Tarantino | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 35 | Daniel Davidson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 47 | 35-64 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Daniel Davidson (L, 3-6-2) | 2 | 58:11 | 23 | 25 | 0 | ||
| Empty net | 0 | 01:49 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 23 | 25 | 0 | |||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julian Bosclair | 0 | 1 | 0 | 1 | 5-13 | 0 | |
| 3 | Andrew McCormick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Thomas Reilly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Chris Sullivan * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 8 | Daniel Finegan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Cooper Board | 0 | 0 | 0 | 3 | 2-3 | 15 | |
| 11 | JoJo Carbone * | rw | 1 | 0 | 0 | 4 | 0-0 | 2 |
| 12 | Cullen Young | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 13 | Tom Sk�ld | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Colin Roe | 0 | 0 | 0 | 2 | 0-5 | 0 | |
| 16 | Marcus Chrisafideis | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Brett Williams | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Kasper Korhonen | 1 | 1 | 0 | 2 | 0-0 | 0 | |
| 21 | Cory Morris | 0 | 0 | 0 | 1 | 7-14 | 0 | |
| 22 | Dawson Garcia | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Ryan O'Halloran * | lw | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 25 | Dan Long * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 27 | Mathieu Jones | 0 | 0 | 0 | 2 | 5-15 | 0 | |
| 28 | Gianluca Marini * | c | 0 | 0 | 0 | 1 | 10-14 | 0 |
| 30 | Valtteri Valtonen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 25 | 29-64 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Valtteri Valtonen (W, 4-4-1) | 1 | 60:00 | 46 | 47 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mass.-Dartmouth | 08:34 | Michael Perrone: HOOKING | MINOR | 2 minutes | ||
| Westfield St. | 12:39 | JoJo Carbone: TRIPPING | MINOR | 2 minutes | ||
| Westfield St. | 13:25 | Chris Sullivan: CROSS-CHECKING | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 15:59 | Clay Ellerbrock: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Westfield St. | 14:03 | Cooper Board: SLASHING | MAJOR | 5 minutes | ||
| Westfield St. | 14:03 | Cooper Board: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| Mass.-Dartmouth | 05:59 | Matthew Zdanowicz: HOLDING | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 11:30 | Matthew Zdanowicz: ROUGHING | MINOR | 2 minutes | ||
| Westfield St. | 13:51 | Ryan O'Halloran: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mass.-Dartmouth | 12 | 19 | 16 | 47 |
| Westfield St. | 9 | 9 | 7 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:06 Attendance: 0 Referee: Chisolm Referee: Hallock Linesman: Jaques Linesman: Carlson Timekeeper: Mike Malloy Scorer: David Caspole |
* Starter
