Westfield St. at Stonehill
at Bridgewater, Mass.
11/22/2022 at 7:30 PM
at Bridgewater, Mass.
11/22/2022 at 7:30 PM
|
Westfield St.
5 |
Stonehill
5 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Westfield St. (3-3-1, 1-2-0) | 1 | 2 | 2 | 0 | 5 |
| Stonehill (7-1-1) | 1 | 3 | 1 | 0 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Stonehill | 01:45 | John Peloso ( Cameron Collins & Max Pineo ) |
| Westfield St. | 16:40 | PP - Justin Collins ( Cooper Board & Dawson Garcia ) |
| -- 2nd -- | ||
| Stonehill | 03:20 | Brendan Nehmer ( Matt Talarico ) |
| Stonehill | 09:57 | John Peloso ( William Tripp & Ryan Davies ) |
| Westfield St. | 11:07 | Daniel Finegan ( Ryan O'Halloran ) |
| Westfield St. | 13:34 | Joseph Carbone ( Gianluca Marini ) |
| Stonehill | 16:07 | Dean Schwenninger ( Frank Ireland & Ryan Davies ) |
| -- 3rd -- | ||
| Stonehill | 12:46 | PP - Teddy McElaney ( Dean Schwenninger & Ryan King ) |
| Westfield St. | 16:41 | Gianluca Marini ( Chris Sullivan ) |
| Westfield St. | 18:59 | Joseph Carbone ( Justin Collins ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Westfield St. | Stonehill |
| Goal
- #11 Joseph Carbone No Goal - #9 Cooper Board |
No Goal
- #6 Frank Ireland No Goal - #12 Carter Rapalje No Goal - #25 Dean Schwenninger |
| Westfield St. wins shootout 1 - 0 | |
| Three Stars | ||
|---|---|---|
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Andrew McCormick * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Matt Pelletier | 0 | 0 | -1 | 1 | 3-3 | 0 | |
| 7 | Chris Sullivan | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 8 | Daniel Finegan | 1 | 0 | -2 | 1 | 0-0 | 4 | |
| 9 | Cooper Board | 0 | 1 | +1 | 3 | 0-1 | 2 | |
| 10 | Justin Collins | 1 | 1 | 0 | 2 | 17-27 | 0 | |
| 11 | JoJo Carbone * | c | 2 | 0 | +3 | 7 | 0-0 | 0 |
| 12 | Cullen Young | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 13 | Tom Sk�ld | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 14 | Colin Roe | 0 | 0 | -1 | 0 | 0-5 | 0 | |
| 18 | Brett Williams | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Kasper Korhonen | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Spencer DeRidder | 0 | 0 | -1 | 0 | 0-4 | 0 | |
| 21 | Cory Morris | 0 | 0 | +1 | 0 | 6-14 | 0 | |
| 22 | Dawson Garcia | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 23 | Ryan O'Halloran * | lw | 0 | 1 | +2 | 1 | 0-0 | 0 |
| 24 | Ryan Moorhouse | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 25 | Dan Long * | d | 0 | 0 | 0 | 2 | 0-1 | 0 |
| 28 | Gianluca Marini * | rw | 1 | 1 | +1 | 2 | 19-29 | 0 |
| 30 | Valtteri Valtonen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 6 | 25 | 45-85 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Valtteri Valtonen (T, 3-3-1) | 5 | 64:56 | 32 | 37 | 0 | ||
| Empty net | 0 | 00:04 | 0 | 0 | 0 | |||
| Totals | 5 | 65:00 | 32 | 37 | 0 | |||
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Matt Talarico | 0 | 1 | 0 | 1 | 0-2 | 0 | |
| 5 | Ryan Davies * | d | 0 | 2 | +2 | 0 | 0-0 | 0 |
| 6 | Frank Ireland * | lw | 0 | 1 | -2 | 4 | 0-0 | 2 |
| 8 | Cam Mannion | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 9 | Teddy McElaney | 1 | 0 | -1 | 4 | 0-0 | 0 | |
| 10 | Brendan Nehmer | 1 | 0 | +1 | 2 | 0-0 | 2 | |
| 12 | Carter Rapalje * | c | 0 | 0 | -2 | 4 | 0-1 | 0 |
| 13 | Michael Martignetti | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Max Pineo | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 16 | Jack Shemligian | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Nolan FitzPatrick | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | John Peloso | 2 | 0 | +2 | 4 | 0-0 | 0 | |
| 21 | Thomas Horak | 0 | 0 | 0 | 0 | 5-13 | 0 | |
| 22 | Jake Cady | 0 | 0 | 0 | 0 | 1-1 | 2 | |
| 25 | Dean Schwenninger * | rw | 1 | 1 | -2 | 4 | 17-28 | 0 |
| 27 | Cameron Collins | 0 | 1 | +3 | 3 | 13-21 | 2 | |
| 28 | Austin Pick | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 35 | Gavin FitzPatrick * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Kyle Heath | 0 | 0 | +1 | 1 | 4-18 | 0 | |
| 44 | William Tripp * | d | 0 | 1 | +3 | 3 | 0-0 | 0 |
| 55 | Will Cohen | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 77 | Ryan King | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 37 | 40-85 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Gavin FitzPatrick (T, 5-0-1) | 5 | 65:00 | 20 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Westfield St. | 03:53 | Tom Skld: SLASHING | MINOR | 2 minutes | ||
| Stonehill | 08:44 | Cameron Collins: HIGH STICKING | MINOR | 2 minutes | ||
| Stonehill | 16:34 | Jake Cady: SLASHING | MINOR | 2 minutes | ||
| Westfield St. | 17:59 | Ryan Moorhouse: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Stonehill | 07:10 | Brendan Nehmer: SLASHING | MINOR | 2 minutes | ||
| Westfield St. | 17:28 | Cooper Board: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Westfield St. | 11:12 | Daniel Finegan: HOOKING | MINOR | 2 minutes | ||
| Stonehill | 19:50 | Frank Ireland: HIGH STICKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Westfield St. | 02:27 | Chris Sullivan: TRIPPING | MINOR | 2 minutes | ||
| Westfield St. | 03:38 | Daniel Finegan: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Westfield St. | 6 | 5 | 9 | 5 | 25 |
| Stonehill | 18 | 12 | 5 | 2 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:30 Attendance: 400 Scorer: James Wouralis |
* Starter
