#4 Westfield State at #1 Plymouth State
at Holderness, New Hampshire
03/01/2023 at 07:00 PM
at Holderness, New Hampshire
03/01/2023 at 07:00 PM
|
#4 Westfield State
0 |
#1 Plymouth State
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| #4 Westfield State (11-14-2) | 0 | 0 | 0 | 0 |
| #1 Plymouth State (22-3-1) | 0 | 3 | 3 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| #1 Plymouth State | 10:52 | Redick, Will ( Krollis, Niks ) |
| #1 Plymouth State | 14:21 | Abbate, Myles ( Redick, Will & Tait, Connor ) |
| #1 Plymouth State | 14:37 | Tait, Connor ( Redick, Will & Abbate, Myles ) |
| -- 3rd -- | ||
| #1 Plymouth State | 09:41 | Abbate, Myles ( Redick, Will & Tait, Connor ) |
| #1 Plymouth State | 10:05 | Patton, Cameron ( Schaly, Payton & Rancourt, Jeromey ) |
| #1 Plymouth State | 14:10 | Laurin, Jacob ( Moretti, Dante ) |
| Three Stars | ||
|---|---|---|
|
Will Redick
- #1 Plymouth State Myles Abbate - #1 Plymouth State Brendahn Brawley - #1 Plymouth State |
#4 Westfield State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Matt Pelletier | 0 | 0 | -1 | 0 | 1-7 | 0 | |
| 6 | Thomas Reilly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Chris Sullivan * | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 8 | Daniel Finegan | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 9 | Cooper Board * | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 10 | Justin Collins * | 0 | 0 | -1 | 1 | 7-23 | 0 | |
| 11 | JoJo Carbone | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 12 | Cullen Young | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 13 | Tom Sk�ld | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 14 | Colin Roe | 0 | 0 | -2 | 1 | 0-2 | 0 | |
| 17 | Nicolas Coppola | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 18 | Brett Williams | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Kasper Korhonen | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Cory Morris | 0 | 0 | -4 | 1 | 5-13 | 0 | |
| 22 | Dawson Garcia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Ryan O'Halloran | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 25 | Dan Long * | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 27 | Mathieu Jones | 0 | 0 | 0 | 1 | 8-12 | 0 | |
| 28 | Gianluca Marini * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 30 | Valtteri Valtonen * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Kevin Chandler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 13 | 21-57 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Valtteri Valtonen (L, 10-13-2) | 5 | 50:05 | 48 | 53 | 0 | ||
| 31 | Kevin Chandler | 1 | 09:55 | 6 | 7 | 0 | ||
| Totals | 6 | 60:00 | 54 | 60 | 0 | |||
#1 Plymouth State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brett Lockhart | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Colin Tracy | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 6 | Connor Tait | 1 | 2 | 4 | 5 | 0-0 | 0 | |
| 7 | Myles Abbate | 2 | 1 | 4 | 8 | 0-0 | 0 | |
| 8 | Will Redick | 1 | 3 | 4 | 5 | 10-14 | 0 | |
| 9 | Ted Austin | 0 | 0 | 3 | 2 | 0-0 | 0 | |
| 11 | Jacob Laurin | 1 | 0 | 1 | 1 | 9-12 | 0 | |
| 13 | Matt Tartaglio | 0 | 0 | 1 | 5 | 0-0 | 0 | |
| 14 | Colin Stevens * | 0 | 0 | 2 | 3 | 0-0 | 0 | |
| 15 | Dante Moretti | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 16 | Rider McCallum * | 0 | 0 | 2 | 4 | 0-0 | 0 | |
| 17 | Anton Jellvik * | 0 | 0 | 0 | 3 | 13-19 | 0 | |
| 19 | Jeromey Rancourt | 0 | 1 | 1 | 2 | 4-11 | 0 | |
| 22 | Ben Chipman | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 23 | Niks Krollis | 0 | 1 | 3 | 3 | 0-0 | 0 | |
| 24 | Carson Lanceleve * | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 26 | Cameron Patton | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 28 | Payton Schaly | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 37 | Ethan Stuckless * | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 1 | Brendahn Brawley * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 10 | 60 | 36-57 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Brendahn Brawley (W, 21-2-1) | 0 | 60:00 | 13 | 13 | 0 | ||
| Totals | 0 | 60:00 | 13 | 13 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| #4 Westfield State | 17:33 | Long, Dan: Hooking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| #4 Westfield State | 4 | 5 | 4 | 13 |
| #1 Plymouth State | 18 | 27 | 15 | 60 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 1030 Referee: Jared Waitt Referee: Matthew Fuller Linesman: Cody Sullivan Linesman: Jason Bisbing |
* Starter
