Louis Ouellet
gp
28
p
25
g
9
a
16
pim
2
+/-
-2
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 28 | 14 |
| Points | 25 | 14 |
| Goals | 9 | 7 |
| Assists | 16 | 7 |
| PIM | 2 | 2 |
| +/- | -2 | -1 |
| Power-play goals | 2 | 2 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 22 | 11 |
| Game-winning goals | 1 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 64 | 34 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Mass. Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Western New Eng. | W, 8-5 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Nov 1 | at Mass.-Dartmouth | L, 3-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | .500 |
| Nov 4 | at Franklin Pierce | L, 4-3 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Nov 11 | Johnson & Wales (RI) | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 15 | Framingham St. | W, 6-3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | .000 |
| Nov 20 | at Worcester St. | W, 4-2 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Nov 22 | Mass. Liberal Arts | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Nov 25 | vs. Southern N.H. | W, 3-2 | 1 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1.000 |
| Dec 4 | at Anna Maria | L, 7-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Dec 6 | at Rivier | W, 5-3 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Dec 11 | Assumption | W, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Jan 2 | at Western Connecticut State | W, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Jan 7 | Keene State | W, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 9 | Post | W, 4-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 13 | at Saint Anselm | W, 4-3 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 20 | Amherst | L, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Jan 24 | at Salem St. | L by SO, 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Jan 29 | Fitchburg St. | L, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 31 | at Framingham St. | W, 2-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 5 | Worcester St. | W, 2-1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 7 | at Mass. Liberal Arts | W, 5-2 | 1 | 1 | 2 | 3 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Feb 12 | Anna Maria | L, 5-3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Feb 14 | Rivier | W, 6-0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Feb 19 | Salem St. | L by SO, 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | .000 |
| Feb 21 | at Fitchburg St. | W, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 26 | #6 Worcester St. | W, 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 28 | at #2 Fitchburg St. | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Mar 7 | at #1 / RV Anna Maria | L, 3-0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 9 | 16 | 25 | 2 | -2 | 2 | 0 | 0 | 1 | 0 | 0 | 64 | 16 | 5 | 11 | .313 |
| Conference | 14 | 7 | 7 | 14 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 34 | 8 | 1 | 7 | .125 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 13 | 5 | 4 | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 35 | 5 | 0 | 5 | .000 |
| Away | 14 | 4 | 10 | 14 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 10 | 4 | 6 | .400 |
| Neutral | 1 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1.000 |
| Wins | 18 | 7 | 12 | 19 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 35 | 9 | 2 | 7 | .222 |
| Losses | 8 | 2 | 3 | 5 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 2 | 3 | .400 |
| Ties | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 1 | .500 |
| October | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| November | 7 | 2 | 7 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 3 | 6 | .333 |
| December | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | .000 |
| January | 8 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 2 | 2 | 0 | 1.000 |
| February | 8 | 4 | 5 | 9 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 0 | 2 | .000 |
| March | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
