Assumption at Westfield St.
at Westfield, Mass.
12/11/2025 at 7:35 PM
at Westfield, Mass.
12/11/2025 at 7:35 PM
|
Assumption
4 |
Westfield St.
5 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Assumption (7-7-1) | 2 | 1 | 1 | 0 | 4 |
| Westfield St. (7-4-0) | 2 | 1 | 1 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Westfield St. | 02:30 | Liam Krupcyznski ( Nicolas Coppola ) |
| Westfield St. | 05:10 | PP - Brett Williams ( Thomas Reilly & Noah Davis ) |
| Assumption | 06:58 | PP - Jonathan Surrette ( Shane McElhaney & Ryan Decker ) |
| Assumption | 19:09 | PP - Shane McElhaney ( Jonathan Surrette & Ryan Decker ) |
| -- 2nd -- | ||
| Westfield St. | 02:35 | Xavier Tremblay ( Emile Tremblay ) |
| Assumption | 19:58 | PP - Patrick McKiernan ( Leo Piandes & Jonathan Surrette ) |
| -- 3rd -- | ||
| Assumption | 01:45 | PP - Jonathan Surrette ( Leo Piandes & Andrew Toomey ) |
| Westfield St. | 10:01 | Liam Krupcyznski ( Raphael Seguin & Nicolas Coppola ) |
| -- OT -- | ||
| Westfield St. | 03:53 | Julian Boisclair ( Jesper Seeberg ) |
| Three Stars | ||
|---|---|---|
|
Julian Boisclair
- Westfield St. Jonathan Surrette - Assumption Liam Krupcyznski - Westfield St. |
Assumption | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Shane McElhaney * | d | 1 | 1 | 0 | 5 | 0-0 | 0 |
| 3 | David Lawler * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 5 | Patrick McKiernan | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 6 | Andrew Toomey | 0 | 1 | 0 | 4 | 0-0 | 2 | |
| 7 | Theodore Devoe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Brett Cunningham * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 9 | Nick Fall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Jonathan Surrette * | lw | 2 | 2 | 0 | 3 | 1-1 | 2 |
| 11 | Kyle LoNigro | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Caden Connors | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Chris Stackhouse | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Ryan Decker | 0 | 2 | 0 | 3 | 11-30 | 2 | |
| 21 | Jake Russell * | c | 0 | 0 | 0 | 3 | 13-21 | 2 |
| 22 | Nick Demio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Brett Baldassare | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Daniel Lemanski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Dean Simeone | 0 | 0 | 0 | 2 | 5-8 | 0 | |
| 28 | Luke Evers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Callum Welch * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Nathan Palumbo | 0 | 0 | 0 | 0 | 6-9 | 0 | |
| 88 | Leo Piandes | 0 | 2 | 0 | 1 | 4-7 | 0 | |
| 96 | Hunter Demarco | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 33 | 40-76 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Callum Welch (L, 3-5) | 5 | 63:53 | 36 | 41 | 0 | ||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julian Boisclair | 1 | 0 | 0 | 2 | 6-16 | 0 | |
| 4 | Colin Roe | 0 | 0 | 0 | 2 | 9-15 | 2 | |
| 5 | Kelly Coldwater | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 6 | Thomas Reilly | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 8 | Daniel Finegan | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 9 | Cooper Board * | lw | 0 | 0 | 0 | 2 | 1-1 | 17 |
| 11 | Emile Pichette * | c | 0 | 0 | 0 | 2 | 9-20 | 0 |
| 14 | Jesper Seeberg | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 15 | Tomas Muller | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Xavier Tremblay | 1 | 0 | 0 | 2 | 2-5 | 0 | |
| 17 | Liam Krupcyznski | 2 | 0 | 0 | 3 | 0-0 | 2 | |
| 18 | Brett Williams | 1 | 0 | 0 | 3 | 0-1 | 2 | |
| 19 | Nicolas Coppola | 0 | 2 | 0 | 1 | 3-3 | 0 | |
| 22 | Louis Ouellet * | rw | 0 | 0 | 0 | 2 | 0-1 | 0 |
| 23 | William Chausse * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Cannon Bonifay | 0 | 0 | 0 | 4 | 1-1 | 0 | |
| 26 | Niklas Vasiljevs | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Raphael Seguin * | d | 0 | 1 | 0 | 4 | 0-0 | 2 |
| 28 | Emile Tremblay | 0 | 1 | 0 | 3 | 5-13 | 0 | |
| 31 | Noah Davis * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 41 | 36-76 | 29 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Noah Davis (W, 1-0) | 4 | 63:53 | 29 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Assumption | 03:14 | Jonathan Surrette: INTERFERENCE | MINOR | 2 minutes | ||
| Westfield St. | 06:22 | Liam Krupcyznski: TRIPPING | MINOR | 2 minutes | ||
| Westfield St. | 18:35 | Cooper Board: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Assumption | 03:09 | David Lawler: TRIPPING | MINOR | 2 minutes | ||
| Westfield St. | 10:32 | Colin Roe: INTERFERENCE | MINOR | 2 minutes | ||
| Westfield St. | 11:18 | Daniel Finegan: SLASHING | MINOR | 2 minutes | ||
| Assumption | 17:37 | Andrew Toomey: TRIPPING | MINOR | 2 minutes | ||
| Westfield St. | 18:40 | Cooper Board: SPEARING [MAJOR] | MAJOR | 5 minutes | ||
| Westfield St. | 18:40 | Cooper Board: SPEARING [MAJOR] | GAMEMISC | 10 minutes | ||
| Westfield St. | 19:32 | Raphael Seguin: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Westfield St. | 05:41 | Kelly Coldwater: TRIPPING | MINOR | 2 minutes | ||
| Westfield St. | 11:50 | Brett Williams: ROUGHING | MINOR | 2 minutes | ||
| Assumption | 11:50 | Ryan Decker: HOOKING | MINOR | 2 minutes | ||
| Assumption | 13:28 | Jake Russell: CHARGING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Assumption | 8 | 14 | 8 | 3 | 33 |
| Westfield St. | 13 | 11 | 15 | 2 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 134 Scorer: Steve Moussette |
* Starter
