Westfield St. at Southern N.H.
at Woburn, Massachusetts
11/25/2025 at 05:45 PM
at Woburn, Massachusetts
11/25/2025 at 05:45 PM
|
Westfield St.
3 |
Southern N.H.
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Westfield St. (5-3-0) | 1 | 1 | 1 | 3 |
| Southern N.H. (2-5-1) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Westfield St. | 02:37 | Tremblay, Emile ( Gruber, Jackson & Williams, Brett ) |
| -- 2nd -- | ||
| Southern N.H. | 00:35 | Devlin, Stone ( Veenstra, Jory & Minnig, Jim ) |
| Westfield St. | 14:18 | PP - Pichette, Emile ( Ouellet, Louis & Seguin, Raphael ) |
| -- 3rd -- | ||
| Westfield St. | 04:24 | Pichette, Emile ( Ouellet, Louis & Bonifay, Cannon ) |
| Southern N.H. | 08:49 | Devlin, Stone ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Aiden Winslow
- Westfield St. Emile Pichette - Westfield St. Stone Devlin - Southern N.H. |
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julian Boisclair | 0 | 0 | 0 | 2 | 12-23 | 0 | |
| 4 | Colin Roe | 0 | 0 | -1 | 2 | 11-21 | 0 | |
| 5 | Kelly Coldwater | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Thomas Reilly * | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 8 | Daniel Finegan | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Cooper Board * | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 11 | Emile Pichette * | 2 | 0 | -1 | 5 | 8-19 | 2 | |
| 12 | Jackson Gruber | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 13 | Steven Sedivy-Blengino | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | Jesper Seeberg | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Tomas Muller | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Xavier Tremblay | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Brett Williams | 0 | 1 | 1 | 3 | 0-1 | 0 | |
| 19 | Nicolas Coppola | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Louis Ouellet * | 0 | 2 | -1 | 4 | 1-1 | 0 | |
| 23 | William Chausse | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Cannon Bonifay | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| 27 | Raphael Seguin * | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 28 | Emile Tremblay | 1 | 0 | 0 | 5 | 6-11 | 0 | |
| 1 | Aiden Winslow * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 49 | 38-77 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Aiden Winslow (W, 5-3-0) | 2 | 60:00 | 36 | 38 | 0 | ||
| Totals | 2 | 60:00 | 36 | 38 | 0 | |||
Southern N.H. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Darby McCarthy | 0 | 0 | 0 | 3 | 0-0 | 15 | |
| 3 | Coleman Nee | 0 | 0 | 0 | 0 | 11-23 | 0 | |
| 4 | Ryan Kayser | 0 | 0 | 1 | 6 | 0-0 | 0 | |
| 5 | Gabe Fisher * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Aidan Rufa | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Jackson Smith * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 11 | Dillon Phillips | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Ryan Pomposelli * | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 13 | Kurt Watson | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 15 | Josh Russell | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Bryan Kim | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 19 | Jory Veenstra | 0 | 1 | 1 | 4 | 6-13 | 0 | |
| 20 | Kyle Slingerland | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Stone Devlin * | 2 | 0 | 2 | 2 | 0-0 | 2 | |
| 25 | Jim Minnig | 0 | 1 | 2 | 0 | 0-0 | 0 | |
| 26 | Brendan Lynch | 0 | 0 | 0 | 3 | 16-24 | 0 | |
| 27 | Anthony Marchant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Adam Boucher | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 37 | Austin Hirschberger * | 0 | 0 | 0 | 3 | 6-17 | 0 | |
| 31 | Sean Guerin * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 38 | 39-77 | 19 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sean Guerin (L, 1-3-0) | 3 | 58:59 | 46 | 49 | 0 | ||
| Totals | 3 | 60:00 | 46 | 49 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Southern N.H. | 05:09 | Devlin, Stone: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Westfield St. | 04:52 | Pichette, Emile: Boarding | MINOR | 2 minutes | ||
| Southern N.H. | 13:58 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Southern N.H. | 03:58 | McCarthy, Darby: Direct contact to the head | MAJOR | 5 minutes | ||
| Southern N.H. | 03:58 | McCarthy, Darby: Game misconduct | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Westfield St. | 15 | 12 | 22 | 49 |
| Southern N.H. | 16 | 11 | 11 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 211 Referee: Andrew Spinali Referee: William Jacques Linesman: Blades Shields Linesman: Christopher Shepley |
* Starter
