#6 Worcester St. at #3 Westfield St.
at Westfield, Mass.
2/26/2026 at 7:35 PM
at Westfield, Mass.
2/26/2026 at 7:35 PM
|
#6 Worcester St.
0 |
#3 Westfield St.
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| #6 Worcester St. (10-12-4) | 0 | 0 | 0 | 0 |
| #3 Westfield St. (17-7-2) | 1 | 1 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| #3 Westfield St. | 10:06 | Nicolas Coppola ( Liam Krupcyznski & Colin Roe ) |
| -- 2nd -- | ||
| #3 Westfield St. | 17:52 | Liam Krupcyznski ( unassisted) |
| -- 3rd -- | ||
| #3 Westfield St. | 02:13 | Jackson Gruber ( Emile Tremblay ) |
| #3 Westfield St. | 16:38 | PP - EN - Cooper Board ( unassisted) |
| #3 Westfield St. | 17:39 | PP - Cannon Bonifay ( Julian Boisclair & Xavier Tremblay ) |
| Three Stars | ||
|---|---|---|
|
Aiden Winslow
- #3 Westfield St. Liam Krupcyznski - #3 Westfield St. Jackson Gruber - #3 Westfield St. |
#6 Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Michael Schaaf * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Myles Kidd | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 5 | Charlie Yott | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Jude Hadi | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 7 | Shane Prifrel * | rw | 0 | 0 | 0 | 4 | 4-5 | 0 |
| 8 | Cam Quigley | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Matt Lombardi | 0 | 0 | 0 | 4 | 2-6 | 0 | |
| 13 | Matthew Nuzzolilo * | lw | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 14 | Brady Carpenter | 0 | 0 | 0 | 1 | 6-10 | 0 | |
| 17 | Nathan McDougall | 0 | 0 | 0 | 1 | 6-10 | 0 | |
| 18 | Collin Tunnera | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Spencer Hecklinger | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Anders Grongstad * | c | 0 | 0 | 0 | 2 | 7-15 | 0 |
| 23 | Sean Tyrie | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 24 | Bryce Grandbois | 0 | 0 | 0 | 3 | 0-2 | 2 | |
| 27 | Brandon Jung | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Mitch Jongmans * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Hudson Perry | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 31 | Donovan Alfama * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 49 | Stirling Nash | 0 | 0 | 0 | 1 | 2-11 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 32 | 27-62 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Donovan Alfama (L, 7-9-2) | 4 | 59:00 | 29 | 33 | 0 | ||
| Empty net | 1 | 01:00 | 0 | 1 | 0 | |||
| Totals | 5 | 60:00 | 29 | 34 | 0 | |||
#3 Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Aiden Winslow * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Julian Boisclair | 0 | 1 | 0 | 0 | 8-12 | 0 | |
| 4 | Colin Roe | 0 | 1 | 0 | 3 | 10-16 | 0 | |
| 5 | Kelly Coldwater | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Thomas Reilly | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Daniel Finegan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Cooper Board * | lw | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 11 | Emile Pichette * | c | 0 | 0 | 0 | 2 | 5-12 | 0 |
| 12 | Jackson Gruber | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Steven Sedivy-Blengino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Xavier Tremblay | 0 | 1 | 0 | 0 | 5-7 | 0 | |
| 17 | Liam Krupcyznski | 1 | 1 | 0 | 3 | 0-0 | 0 | |
| 18 | Brett Williams | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 19 | Nicolas Coppola | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| 21 | Jere Puronlahti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Louis Ouellet * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 23 | William Chausse * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 24 | Cannon Bonifay | 1 | 0 | 0 | 8 | 0-0 | 0 | |
| 27 | Raphael Seguin * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 28 | Emile Tremblay | 0 | 1 | 0 | 1 | 7-15 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 5 | 34 | 35-62 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Aiden Winslow (W, 13-5-2) | 0 | 60:00 | 32 | 32 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| #3 Westfield St. | 08:43 | Nicolas Coppola: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| #6 Worcester St. | 16:38 | Bryce Grandbois: TRIPPING | MINOR | 2 minutes | ||
| #6 Worcester St. | 19:11 | Jude Hadi: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| #6 Worcester St. | 14 | 10 | 8 | 32 |
| #3 Westfield St. | 10 | 13 | 11 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:59 Attendance: 202 Referee: Antipin Referee: Chisolm Linesman: Reddick Linesman: Cowan Timekeeper: Mike Malloy Scorer: David Caspole |
* Starter
