Rivier at Westfield St.
at Westfield, Mass.
2/14/2026 at 5:35 PM
at Westfield, Mass.
2/14/2026 at 5:35 PM
|
Rivier
0 |
Westfield St.
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Rivier (2-20-1, 2-10-0) | 0 | 0 | 0 | 0 |
| Westfield St. (15-7-1, 8-3-1) | 3 | 2 | 1 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Westfield St. | 03:55 | Cannon Bonifay ( Kelly Coldwater & Julian Boisclair ) |
| Westfield St. | 12:29 | Brett Williams ( Jackson Gruber & Emile Tremblay ) |
| Westfield St. | 17:47 | Nicolas Coppola ( Damon Warren & Thomas Reilly ) |
| -- 2nd -- | ||
| Westfield St. | 11:10 | Louis Ouellet ( Emile Pichette & William Chausse ) |
| Westfield St. | 15:06 | PP - Kelly Coldwater ( Emile Pichette & Xavier Tremblay ) |
| -- 3rd -- | ||
| Westfield St. | 17:03 | PP - Cannon Bonifay ( Louis Ouellet & Emile Pichette ) |
| Three Stars | ||
|---|---|---|
|
Cannon Bonifay
- Westfield St. Aiden Winslow - Westfield St. Louis Ouellet - Westfield St. |
Rivier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brady Bomal | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Carter Poulin * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 4 | Cameron Lawhorne | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 5 | Michael Caparco * | c | 0 | 0 | 0 | 1 | 5-9 | 12 |
| 7 | Chris Allain | 0 | 0 | 0 | 1 | 3-10 | 12 | |
| 8 | Alfred Rotiroti | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Brayden Deschamps * | lw | 0 | 0 | 0 | 0 | 0-0 | 17 |
| 12 | Nick Zanin | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Mark Phillips | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Josh Coderre | 0 | 0 | 0 | 1 | 8-17 | 0 | |
| 18 | Damon Kiyawasew | 0 | 0 | 0 | 1 | 5-17 | 4 | |
| 19 | Anthony Dalessio | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 20 | Mason Rudrud * | rw | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 21 | Levi Adcock | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Evan Miles | 0 | 0 | 0 | 2 | 1-1 | 2 | |
| 26 | Devon Jolley | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 30 | Matt Dore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Brogan Andrus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Mason Meyer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Tyler Sitnikov | 0 | 0 | 0 | 0 | 1-5 | 0 | |
| 71 | Payton Kender * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 25 | 23-61 | 59 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Matt Dore | 2 | 28:50 | 20 | 22 | 0 | ||
| 35 | Mason Meyer (L, 0-8) | 4 | 31:10 | 9 | 13 | 0 | ||
| Totals | 6 | 60:00 | 29 | 35 | 0 | |||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Aiden Winslow * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 2 | Julian Boisclair | 0 | 1 | 0 | 2 | 8-12 | 2 | |
| 5 | Kelly Coldwater | 1 | 1 | 0 | 2 | 0-0 | 0 | |
| 6 | Thomas Reilly | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 7 | Damon Warren | 0 | 1 | 0 | 0 | 5-8 | 2 | |
| 8 | Daniel Finegan | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 9 | Cooper Board * | lw | 0 | 0 | 0 | 2 | 0-0 | 12 |
| 11 | Emile Pichette * | c | 0 | 3 | 0 | 1 | 12-17 | 0 |
| 12 | Jackson Gruber | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 13 | Steven Sedivy-Blengino | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 16 | Xavier Tremblay | 0 | 1 | 0 | 1 | 7-12 | 2 | |
| 17 | Liam Krupcyznski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Brett Williams | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 19 | Nicolas Coppola | 1 | 0 | 0 | 3 | 0-2 | 0 | |
| 21 | Jere Puronlahti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Louis Ouellet * | rw | 1 | 1 | 0 | 4 | 0-0 | 0 |
| 23 | William Chausse * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | Cannon Bonifay | 2 | 0 | 0 | 5 | 0-0 | 0 | |
| 27 | Raphael Seguin * | d | 0 | 0 | 0 | 2 | 0-0 | 12 |
| 28 | Emile Tremblay | 0 | 1 | 0 | 0 | 6-10 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 12 | 35 | 38-61 | 36 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Aiden Winslow (W, 12-5-1) | 0 | 60:00 | 25 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Westfield St. | 01:06 | Damon Warren: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Westfield St. | 00:44 | Steven Sedivy-Blengino: INTERFERENCE | MINOR | 2 minutes | ||
| Rivier | 07:29 | Damon Kiyawasew: KNEEING | MINOR | 2 minutes | ||
| Rivier | 11:10 | Brayden Deschamps: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Rivier | 11:10 | Brayden Deschamps: ROUGHING | MINOR | 2 minutes | ||
| Rivier | 11:10 | Michael Caparco: ROUGHING | MINOR | 2 minutes | ||
| Westfield St. | 11:10 | Raphael Seguin: ROUGHING | MINOR | 2 minutes | ||
| Westfield St. | 11:10 | Raphael Seguin: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Westfield St. | 11:10 | Cooper Board: ROUGHING | MINOR | 2 minutes | ||
| Rivier | 11:10 | Brayden Deschamps: ROUGHING | MAJOR | 5 minutes | ||
| Rivier | 11:10 | Michael Caparco: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Westfield St. | 11:10 | Cooper Board: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Westfield St. | 11:50 | Julian Boisclair: INTERFERENCE | MINOR | 2 minutes | ||
| Rivier | 17:45 | Evan Miles: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Westfield St. | 02:00 | Steven Sedivy-Blengino: TRIPPING | MINOR | 2 minutes | ||
| Rivier | 05:06 | Chris Allain: CROSS-CHECKING | MINOR | 2 minutes | ||
| Rivier | 05:40 | Chris Allain: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Westfield St. | 08:22 | Aiden Winslow: SLASHING | MINOR | 2 minutes | ||
| Westfield St. | 12:06 | Xavier Tremblay: HOLDING THE STICK | MINOR | 2 minutes | ||
| Rivier | 16:41 | Devon Jolley: ROUGHING | MINOR | 2 minutes | ||
| Rivier | 16:41 | Devon Jolley: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Rivier | 20:00 | Damon Kiyawasew: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rivier | 9 | 4 | 12 | 25 |
| Westfield St. | 9 | 15 | 11 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 204 Scorer: Steve Moussette |
* Starter
