Westfield St. at Framingham St.
at Framingham, Massachusetts
01/31/2026 at 08:30 PM
at Framingham, Massachusetts
01/31/2026 at 08:30 PM
|
Westfield St.
2 |
Framingham St.
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Westfield St. (12-6-1, 5-2-1) | 1 | 1 | 0 | 2 |
| Framingham St. (5-13-0, 2-6-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Westfield St. | 17:33 | Bonifay, Cannon ( Boisclair, Julian & Seeberg, Jesper ) |
| -- 2nd -- | ||
| Westfield St. | 19:34.5 | PP - Ouellet, Louis ( Bonifay, Cannon & Board, Cooper ) |
| -- 3rd -- | ||
| (no scoring) | ||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julian Boisclair | 0 | 1 | 1 | 3 | 7-15 | 0 | |
| 4 | Colin Roe | 0 | 0 | 0 | 1 | 9-19 | 0 | |
| 6 | Thomas Reilly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Daniel Finegan | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 9 | Cooper Board * | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 11 | Emile Pichette * | 0 | 0 | 0 | 6 | 10-20 | 0 | |
| 12 | Jackson Gruber | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Steven Sedivy-Blengino | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Jesper Seeberg | 0 | 1 | 1 | 2 | 1-1 | 0 | |
| 16 | Xavier Tremblay | 0 | 0 | 0 | 2 | 2-3 | 0 | |
| 17 | Liam Krupcyznski | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Brett Williams | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 19 | Nicolas Coppola | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Louis Ouellet * | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 23 | William Chausse * | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 24 | Cannon Bonifay | 1 | 1 | 1 | 1 | 0-0 | 2 | |
| 27 | Raphael Seguin * | 0 | 0 | 1 | 5 | 0-0 | 0 | |
| 28 | Emile Tremblay | 0 | 0 | 0 | 2 | 11-17 | 0 | |
| 31 | Noah Davis * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 42 | 40-75 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Noah Davis (W, 3-1-0) | 0 | 60:00 | 28 | 28 | 0 | ||
| Totals | 0 | 60:00 | 28 | 28 | 0 | |||
Framingham St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Scott Bugarin | 0 | 0 | 0 | 5 | 10-22 | 0 | |
| 3 | Cullen Lacey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Jack Ennis * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Jerry Duckett * | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 8 | David Hassell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Michael Kennedy * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 11 | Jonas Oesterle | 0 | 0 | 0 | 0 | 10-19 | 0 | |
| 14 | Robert Bernier | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 16 | Jake Barcelou | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 17 | Grig Kaagan | 0 | 0 | 0 | 2 | 3-10 | 0 | |
| 18 | Alexis Detcheverry | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 19 | Aidan Elbrecht | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Connor McLachlan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Devin Shepherd * | 0 | 0 | -1 | 0 | 12-24 | 0 | |
| 23 | Nathan Gines | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 25 | Brent Scott * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 28 | Jeremy Zecher | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 38 | Luke Yubeta | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 1 | Isak Saldjoughi * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 28 | 35-75 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Isak Saldjoughi (L, 1-3-0) | 2 | 58:45 | 40 | 42 | 0 | ||
| Totals | 2 | 60:00 | 40 | 42 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Framingham St. | 00:37 | Zecher, Jeremy: Interference | MINOR | 2 minutes | ||
| Framingham St. | 05:02 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Framingham St. | 18:58 | Detcheverry, Alexis: Indirect contact to the head | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Westfield St. | 00:55 | Bonifay, Cannon: Hooking | MINOR | 2 minutes | ||
| Framingham St. | 11:34 | Bernier, Robert: Cross Checking | MINOR | 2 minutes | ||
| Westfield St. | 12:43 | Williams, Brett: Unsportsmanlike conduct | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Westfield St. | 19 | 17 | 6 | 42 |
| Framingham St. | 7 | 10 | 11 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 0 Referee: S Higgins Referee: W Jacques Linesman: R Muelle Linesman: X Yepez |
* Starter
