Official Volleyball Box Score
NC at Westfield St.
10/29/2016 at 2:50 PM
@ Westfield, Mass. (Woodward Center)
Nichols |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 27 | .222 |
| 2 | 4 | 7 | 26 | -.115 |
| 3 | 13 | 2 | 40 | .275 |
| 4 | 9 | 6 | 38 | .079 |
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 30 | .000 |
| 2 | 8 | 1 | 26 | .269 |
| 3 | 18 | 3 | 40 | .375 |
| 4 | 13 | 4 | 44 | .205 |
Nichols |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Monica Pucko * | 4 | 4 | 3 | 15 | .067 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 6.0 |
| 6 | Jayla Simmons | 4 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hebron Abadi | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Moriah Burns * | 4 | 1 | 1 | 9 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | J'Ena Baker * | 4 | 24 | 8 | 57 | .281 | 1 | 2 | 0 | 5 | 9 | 0 | 2 | 0 | 0 | 27.0 |
| 16 | Lexxus Andrews * | 4 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Tamiya King | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Megan Gardner * | 4 | 3 | 0 | 12 | .250 | 27 | 0 | 1 | 0 | 12 | 0 | 1 | 1 | 0 | 3.5 |
| 30 | Sabrina Boermeester * | 4 | 3 | 5 | 27 | -.074 | 1 | 6 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 9.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 19 | 131 | .130 | 35 | 8 | 6 | 15 | 65 | 0 | 8 | 3 | 0 | 48.0 | ||
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jen Green * | 4 | 13 | 7 | 32 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 2 | Tiara Vaughn | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brigid Murray * | 4 | 1 | 0 | 5 | .200 | 40 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Micaela Murray * | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Lizzie Taylor | 4 | 3 | 1 | 6 | .333 | 2 | 3 | 3 | 0 | 33 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Rachel Malanga | 3 | 7 | 2 | 23 | .217 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Natasha Belardo * | 4 | 6 | 1 | 22 | .227 | 2 | 4 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Paige Donahue * | 1 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 13 | Brianna Starkey * | 4 | 11 | 2 | 30 | .300 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 14 | Karolyn Higgins | 4 | 2 | 3 | 11 | -.091 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 18 | 140 | .221 | 48 | 15 | 8 | 8 | 75 | 0 | 6 | 2 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: Woodward Center Attendance: 90 Time: 1:25 1st Referee: Frank Schillinger 2nd Referee: Kevin Rueger Scorer: Nate Bashaw |
* = Starter
