Micaela Murray
m
31
k/s
0.05
h %
-.038
a/s
0.10
b/s
0.00
sa/s
0.67
d/s
1.47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 6 |
| Sets | 101 | 21 |
| Kills | 5 | 5 |
| Kills per set | 0.05 | 0.24 |
| Errors | 6 | 0 |
| Total Attacks | 26 | 9 |
| Total Attacks per set | 0.26 | 0.43 |
| Hitting Percentage | -.038 | .556 |
| Assists | 10 | 3 |
| Assists per set | 0.10 | 0.14 |
| Service Total Attempts | 244 | 24 |
| Service Aces | 68 | 14 |
| Service Errors | 50 | 13 |
| Service Aces per set | 0.67 | 0.67 |
| Receptions | 265 | 29 |
| Reception Errors | 37 | 1 |
| Digs | 148 | 41 |
| Digs per set | 1.47 | 1.95 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 5 | 0 |
| Points | 73.0 | 19.0 |
| Points per set | 0.7 | 0.9 |
| Matches started | 13 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Rochester Inst. | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 3 | vs. Gordon | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 3 | at Springfield | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 7 | Keene St. | L, 3-1 | - | 3 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Sep 9 | vs. Clark University | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 2.0 |
| Sep 10 | vs. Eastern Conn. St. | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 10 | at Trinity (Conn.) | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 3.0 |
| Sep 13 | at MCLA | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Sep 16 | Mitchell | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 17 | vs. Mount Ida | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | at Eastern Nazarene | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 12.0 |
| Sep 21 | Bay Path | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 10.0 |
| Sep 24 | Framingham St. | L, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 0 | 5.0 |
| Sep 24 | Elms | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 28 | at Salem St. | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 1 | at Rivier | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 1 | vs. Mass.-Dartmouth | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 6.0 |
| Oct 5 # | at Fitchburg St. | W, 3-0 | 1 | 3 | 0 | 2 | 9 | -.222 | 1 | 0.0 |
| Oct 7 | at Springfield | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | vs. Endicott | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 8 | vs. Bard | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 11 | Worcester St. | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 13 | Western New Eng. | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 15 | at Bridgewater St. | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 1 | 2.0 |
| Oct 15 | vs. Southern Me. | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | Western Conn. St. | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 22 | at Mount Holyoke | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 22 | Daniel Webster | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 25 | at Wesleyan (Conn.) | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 25 | at Wesleyan University | - | - | - | - | - | - | - | - | |
| Oct 29 | Mass. Maritime | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 2 | 5.0 |
| Oct 29 | Nichols | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 4.0 |
| Nov 5 | vs. MCLA | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Rochester Inst. | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Gordon | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Springfield | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Keene St. | L, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Clark University | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 3 |
| Sep 10 | vs. Eastern Conn. St. | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Trinity (Conn.) | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | at MCLA | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Mitchell | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Mount Ida | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Eastern Nazarene | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Bay Path | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Framingham St. | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Elms | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Salem St. | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Rivier | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Mass.-Dartmouth | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 # | at Fitchburg St. | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Springfield | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 8 | vs. Endicott | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Bard | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Worcester St. | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Western New Eng. | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Bridgewater St. | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Southern Me. | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Western Conn. St. | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Mount Holyoke | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Daniel Webster | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Wesleyan (Conn.) | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Wesleyan University | - | - | - | - | - | - | - | - | |
| Oct 29 | Mass. Maritime | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Nichols | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. MCLA | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Rochester Inst. | L, 3-1 | - | 4 | 13 | 1 | 2 | 6 | 0 |
| Sep 3 | vs. Gordon | L, 3-1 | - | 4 | 17 | 2 | 2 | 15 | 3 |
| Sep 3 | at Springfield | L, 3-0 | - | 3 | 6 | 1 | 1 | 6 | 0 |
| Sep 7 | Keene St. | L, 3-1 | - | 3 | 11 | 0 | 1 | 12 | 4 |
| Sep 9 | vs. Clark University | L, 3-0 | - | 3 | - | 2 | 0 | - | 1 |
| Sep 10 | vs. Eastern Conn. St. | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Trinity (Conn.) | L, 3-0 | - | 3 | 0 | 3 | 2 | 0 | 4 |
| Sep 13 | at MCLA | W, 3-0 | - | 3 | - | 1 | 2 | - | 0 |
| Sep 16 | Mitchell | W, 3-0 | - | 3 | - | 2 | 1 | - | 1 |
| Sep 17 | vs. Mount Ida | W, 3-0 | - | 2 | 4 | 0 | 0 | 5 | 2 |
| Sep 17 | at Eastern Nazarene | W, 3-0 | - | 3 | 23 | 12 | 4 | 8 | 0 |
| Sep 21 | Bay Path | W, 3-0 | - | 3 | 20 | 10 | 0 | 7 | 1 |
| Sep 24 | Framingham St. | L, 3-0 | - | 3 | 12 | 3 | 2 | 16 | 0 |
| Sep 24 | Elms | W, 3-0 | - | 2 | 8 | 2 | 0 | 6 | 0 |
| Sep 28 | at Salem St. | W, 3-1 | - | 4 | - | 2 | 4 | - | 0 |
| Oct 1 | at Rivier | L, 3-0 | - | 3 | 3 | 0 | 1 | 10 | 2 |
| Oct 1 | vs. Mass.-Dartmouth | W, 3-1 | - | 4 | 21 | 6 | 5 | 17 | 2 |
| Oct 5 # | at Fitchburg St. | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 7 | at Springfield | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 14 | 0 |
| Oct 8 | vs. Endicott | L, 3-2 | 1 | 5 | 18 | 2 | 3 | 18 | 2 |
| Oct 8 | vs. Bard | W, 3-2 | 1 | 5 | 8 | 1 | 3 | 18 | 3 |
| Oct 11 | Worcester St. | W, 3-2 | 1 | 5 | - | 3 | 2 | - | 1 |
| Oct 13 | Western New Eng. | L, 3-0 | - | 3 | 8 | 0 | 3 | 9 | 1 |
| Oct 15 | at Bridgewater St. | W, 3-0 | 1 | 3 | 12 | 1 | 2 | 13 | 0 |
| Oct 15 | vs. Southern Me. | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Oct 18 | Western Conn. St. | L, 3-0 | 1 | 3 | 12 | 3 | 1 | 18 | 0 |
| Oct 22 | at Mount Holyoke | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 9 | 1 |
| Oct 22 | Daniel Webster | L, 3-0 | 1 | 3 | 12 | 2 | 0 | 10 | 1 |
| Oct 25 | at Wesleyan (Conn.) | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 19 | 2 |
| Oct 25 | at Wesleyan University | - | - | - | - | - | - | - | |
| Oct 29 | Mass. Maritime | W, 3-0 | 1 | 3 | - | 4 | 1 | - | 0 |
| Oct 29 | Nichols | W, 3-1 | 1 | 4 | 14 | 4 | 3 | 11 | 3 |
| Nov 5 | vs. MCLA | L, 3-1 | 1 | 4 | 10 | 1 | 2 | 14 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 31 | 101 | 5 | 0.05 | 6 | 26 | 0.26 | -.038 | 10 | 0.10 | 73.0 | 0.7 |
| Total | 31 | 101 | 5 | 0.05 | 6 | 26 | 0.26 | -.038 | 10 | 0.10 | 73.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 31 | 101 | 148 | 1.47 | 0 | 0 | 0 | 0.00 |
| Total | 31 | 101 | 148 | 1.47 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 31 | 101 | 244 | 68 | 0.67 | 50 | 265 | 37 |
| Total | 31 | 101 | 244 | 68 | 0.67 | 50 | 265 | 37 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 101 | 5 | 0.05 | 6 | 26 | 0.26 | -.038 | 10 | 0.10 | 73.0 | 0.7 |
| Conference | 6 | 21 | 5 | 0.24 | 0 | 9 | 0.43 | .556 | 3 | 0.14 | 19.0 | 0.9 |
| Exhibition | 1 | 3 | 0 | 0.00 | 2 | 9 | 3.00 | -.222 | 1 | 0.33 | 0.0 | 0.0 |
| Home | 11 | 35 | 3 | 0.09 | 2 | 7 | 0.20 | .143 | 5 | 0.14 | 36.0 | 1.0 |
| Away | 10 | 31 | 2 | 0.06 | 3 | 12 | 0.39 | -.083 | 4 | 0.13 | 22.0 | 0.7 |
| Neutral | 10 | 35 | 0 | 0.00 | 1 | 7 | 0.20 | -.143 | 1 | 0.03 | 15.0 | 0.4 |
| Wins | 13 | 44 | 3 | 0.07 | 0 | 8 | 0.18 | .375 | 5 | 0.11 | 51.0 | 1.2 |
| Losses | 18 | 57 | 2 | 0.04 | 6 | 18 | 0.32 | -.222 | 5 | 0.09 | 22.0 | 0.4 |
| September | 15 | 46 | 3 | 0.07 | 4 | 15 | 0.33 | -.067 | 3 | 0.07 | 44.0 | 1.0 |
| October | 15 | 51 | 2 | 0.04 | 2 | 11 | 0.22 | .000 | 7 | 0.14 | 28.0 | 0.5 |
| November | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 101 | 148 | 1.47 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 21 | 41 | 1.95 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| Home | 11 | 35 | 58 | 1.66 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 31 | 51 | 1.65 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 35 | 39 | 1.11 | 0 | 0 | 0 | 0.00 |
| Wins | 13 | 44 | 76 | 1.73 | 0 | 0 | 0 | 0.00 |
| Losses | 18 | 57 | 72 | 1.26 | 0 | 0 | 0 | 0.00 |
| September | 15 | 46 | 68 | 1.48 | 0 | 0 | 0 | 0.00 |
| October | 15 | 51 | 72 | 1.41 | 0 | 0 | 0 | 0.00 |
| November | 1 | 4 | 8 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 101 | 244 | 68 | 0.67 | 50 | 265 | 37 |
| Conference | 6 | 21 | 24 | 14 | 0.67 | 13 | 29 | 1 |
| Exhibition | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Home | 11 | 35 | 97 | 33 | 0.94 | 14 | 89 | 12 |
| Away | 10 | 31 | 56 | 20 | 0.65 | 19 | 79 | 9 |
| Neutral | 10 | 35 | 91 | 15 | 0.43 | 17 | 97 | 16 |
| Wins | 13 | 44 | 110 | 48 | 1.09 | 27 | 85 | 13 |
| Losses | 18 | 57 | 134 | 20 | 0.35 | 23 | 180 | 24 |
| September | 15 | 46 | 114 | 41 | 0.89 | 21 | 81 | 16 |
| October | 15 | 51 | 120 | 26 | 0.51 | 27 | 170 | 18 |
| November | 1 | 4 | 10 | 1 | 0.25 | 2 | 14 | 3 |
