Paige Donahue
m
30
k/s
1.77
h %
.044
a/s
0.07
b/s
0.18
sa/s
0.00
d/s
0.51
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 6 |
| Sets | 83 | 20 |
| Kills | 147 | 33 |
| Kills per set | 1.77 | 1.65 |
| Errors | 122 | 29 |
| Total Attacks | 568 | 155 |
| Total Attacks per set | 6.84 | 7.75 |
| Hitting Percentage | .044 | .026 |
| Assists | 6 | 0 |
| Assists per set | 0.07 | 0.00 |
| Service Total Attempts | 1 | 1 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 17 | 4 |
| Reception Errors | 4 | 1 |
| Digs | 42 | 15 |
| Digs per set | 0.51 | 0.75 |
| Block Solo | 1 | 0 |
| Block Assist | 14 | 5 |
| Block Total | 15 | 5 |
| Blocks per set | 0.18 | 0.25 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 155.0 | 35.5 |
| Points per set | 1.9 | 1.8 |
| Matches started | 13 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Rochester Inst. | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | vs. Gordon | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 3 | at Springfield | L, 3-0 | - | 1 | 2 | 2 | 7 | .000 | 0 | 2.0 |
| Sep 7 | Keene St. | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Clark University | L, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Sep 10 | vs. Eastern Conn. St. | L, 3-0 | - | 3 | 5 | 2 | 11 | .273 | 0 | 5.0 |
| Sep 10 | at Trinity (Conn.) | L, 3-0 | - | 3 | 7 | 2 | 18 | .278 | 0 | 7.5 |
| Sep 13 | at MCLA | W, 3-0 | - | 3 | 3 | 4 | 20 | -.050 | 0 | 3.0 |
| Sep 16 | Mitchell | W, 3-0 | - | 3 | 6 | 5 | 22 | .045 | 0 | 6.0 |
| Sep 17 | vs. Mount Ida | W, 3-0 | - | 3 | 7 | 2 | 18 | .278 | 0 | 7.0 |
| Sep 17 | at Eastern Nazarene | W, 3-0 | - | 2 | 4 | 1 | 8 | .375 | 1 | 4.0 |
| Sep 21 | Bay Path | W, 3-0 | - | 2 | 2 | 4 | 13 | -.154 | 0 | 2.0 |
| Sep 24 | Framingham St. | L, 3-0 | - | 3 | 6 | 4 | 21 | .095 | 0 | 7.5 |
| Sep 24 | Elms | W, 3-0 | - | 3 | 5 | 6 | 19 | -.053 | 0 | 5.0 |
| Sep 28 | at Salem St. | W, 3-1 | - | 3 | 2 | 2 | 11 | .000 | 0 | 2.0 |
| Oct 1 | at Rivier | L, 3-0 | - | 3 | 2 | 4 | 13 | -.154 | 2 | 2.5 |
| Oct 1 | vs. Mass.-Dartmouth | W, 3-1 | - | 4 | 8 | 6 | 35 | .057 | 1 | 8.5 |
| Oct 5 # | at Fitchburg St. | W, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Oct 7 | at Springfield | L, 3-0 | 1 | 3 | 5 | 6 | 25 | -.040 | 0 | 6.0 |
| Oct 8 | vs. Endicott | L, 3-2 | 1 | 5 | 13 | 4 | 36 | .250 | 0 | 14.0 |
| Oct 8 | vs. Bard | W, 3-2 | 1 | 5 | 14 | 8 | 36 | .167 | 1 | 14.0 |
| Oct 11 | Worcester St. | W, 3-2 | 1 | 5 | 13 | 11 | 58 | .034 | 0 | 14.0 |
| Oct 13 | Western New Eng. | L, 3-0 | - | 3 | 2 | 7 | 22 | -.227 | 0 | 2.5 |
| Oct 15 | at Bridgewater St. | W, 3-0 | 1 | 3 | 5 | 4 | 27 | .037 | 0 | 5.0 |
| Oct 15 | vs. Southern Me. | L, 3-0 | 1 | 2 | 3 | 6 | 15 | -.200 | 1 | 3.0 |
| Oct 18 | Western Conn. St. | L, 3-0 | 1 | 1 | 1 | 5 | 11 | -.364 | 0 | 1.0 |
| Oct 22 | at Mount Holyoke | L, 3-0 | 1 | 3 | 3 | 6 | 22 | -.136 | 0 | 3.0 |
| Oct 22 | Daniel Webster | L, 3-0 | 1 | 3 | 7 | 7 | 23 | .000 | 0 | 7.0 |
| Oct 25 | at Wesleyan (Conn.) | L, 3-0 | 1 | 2 | 1 | 3 | 12 | -.167 | 0 | 1.0 |
| Oct 25 | at Wesleyan University | - | - | - | - | - | - | - | - | |
| Oct 29 | Mass. Maritime | W, 3-0 | 1 | 3 | 4 | 4 | 18 | .000 | 0 | 4.0 |
| Oct 29 | Nichols | W, 3-1 | 1 | 1 | 6 | 2 | 11 | .364 | 0 | 6.0 |
| Nov 5 | vs. MCLA | L, 3-1 | 1 | 4 | 10 | 3 | 30 | .233 | 0 | 11.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Rochester Inst. | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Gordon | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Springfield | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Keene St. | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Clark University | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | vs. Eastern Conn. St. | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Trinity (Conn.) | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | at MCLA | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Mitchell | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Mount Ida | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Eastern Nazarene | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Bay Path | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Framingham St. | L, 3-0 | - | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 24 | Elms | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Salem St. | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Rivier | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | vs. Mass.-Dartmouth | W, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 # | at Fitchburg St. | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Springfield | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 8 | vs. Endicott | L, 3-2 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 8 | vs. Bard | W, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Worcester St. | W, 3-2 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 13 | Western New Eng. | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at Bridgewater St. | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Southern Me. | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Western Conn. St. | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Mount Holyoke | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 22 | Daniel Webster | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Wesleyan (Conn.) | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Wesleyan University | - | - | - | - | - | - | - | - | |
| Oct 29 | Mass. Maritime | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Nichols | W, 3-1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 5 | vs. MCLA | L, 3-1 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Rochester Inst. | L, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 1 |
| Sep 3 | vs. Gordon | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Springfield | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Keene St. | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | vs. Clark University | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 10 | vs. Eastern Conn. St. | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Trinity (Conn.) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at MCLA | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 16 | Mitchell | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 17 | vs. Mount Ida | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 17 | at Eastern Nazarene | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 21 | Bay Path | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Framingham St. | L, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 24 | Elms | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 28 | at Salem St. | W, 3-1 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 1 | at Rivier | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 1 | vs. Mass.-Dartmouth | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 # | at Fitchburg St. | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Springfield | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 8 | vs. Endicott | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Oct 8 | vs. Bard | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Worcester St. | W, 3-2 | 1 | 5 | - | 0 | 0 | - | 1 |
| Oct 13 | Western New Eng. | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Bridgewater St. | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 15 | vs. Southern Me. | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 18 | Western Conn. St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Mount Holyoke | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Oct 22 | Daniel Webster | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Wesleyan (Conn.) | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Wesleyan University | - | - | - | - | - | - | - | |
| Oct 29 | Mass. Maritime | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 29 | Nichols | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Nov 5 | vs. MCLA | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 30 | 83 | 147 | 1.77 | 122 | 568 | 6.84 | .044 | 6 | 0.07 | 155.0 | 1.9 |
| Total | 30 | 83 | 147 | 1.77 | 122 | 568 | 6.84 | .044 | 6 | 0.07 | 155.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 30 | 83 | 42 | 0.51 | 1 | 14 | 15 | 0.18 |
| Total | 30 | 83 | 42 | 0.51 | 1 | 14 | 15 | 0.18 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 30 | 83 | 1 | 0 | 0.00 | 0 | 17 | 4 |
| Total | 30 | 83 | 1 | 0 | 0.00 | 0 | 17 | 4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 83 | 147 | 1.77 | 122 | 568 | 6.84 | .044 | 6 | 0.07 | 155.0 | 1.9 |
| Conference | 6 | 20 | 33 | 1.65 | 29 | 155 | 7.75 | .026 | 0 | 0.00 | 35.5 | 1.8 |
| Exhibition | 1 | 3 | 1 | 0.33 | 1 | 6 | 2.00 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Home | 10 | 27 | 52 | 1.93 | 55 | 218 | 8.07 | -.014 | 0 | 0.00 | 55.0 | 2.0 |
| Away | 10 | 26 | 34 | 1.31 | 34 | 163 | 6.27 | .000 | 3 | 0.12 | 36.0 | 1.4 |
| Neutral | 10 | 30 | 61 | 2.03 | 33 | 187 | 6.23 | .150 | 3 | 0.10 | 64.0 | 2.1 |
| Wins | 13 | 40 | 79 | 1.98 | 59 | 296 | 7.40 | .068 | 3 | 0.07 | 80.5 | 2.0 |
| Losses | 17 | 43 | 68 | 1.58 | 63 | 272 | 6.33 | .018 | 3 | 0.07 | 74.5 | 1.7 |
| September | 14 | 33 | 50 | 1.52 | 36 | 174 | 5.27 | .080 | 1 | 0.03 | 52.0 | 1.6 |
| October | 15 | 46 | 87 | 1.89 | 83 | 364 | 7.91 | .011 | 5 | 0.11 | 91.5 | 2.0 |
| November | 1 | 4 | 10 | 2.50 | 3 | 30 | 7.50 | .233 | 0 | 0.00 | 11.5 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 83 | 42 | 0.51 | 1 | 14 | 15 | 0.18 |
| Conference | 6 | 20 | 15 | 0.75 | 0 | 5 | 5 | 0.25 |
| Exhibition | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Home | 10 | 27 | 16 | 0.59 | 0 | 6 | 6 | 0.22 |
| Away | 10 | 26 | 13 | 0.50 | 0 | 4 | 4 | 0.15 |
| Neutral | 10 | 30 | 13 | 0.43 | 1 | 4 | 5 | 0.17 |
| Wins | 13 | 40 | 24 | 0.60 | 0 | 3 | 3 | 0.07 |
| Losses | 17 | 43 | 18 | 0.42 | 1 | 11 | 12 | 0.28 |
| September | 14 | 33 | 13 | 0.39 | 0 | 4 | 4 | 0.12 |
| October | 15 | 46 | 28 | 0.61 | 0 | 9 | 9 | 0.20 |
| November | 1 | 4 | 1 | 0.25 | 1 | 1 | 2 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 83 | 1 | 0 | 0.00 | 0 | 17 | 4 |
| Conference | 6 | 20 | 1 | 0 | 0.00 | 0 | 4 | 1 |
| Exhibition | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 10 | 27 | 1 | 0 | 0.00 | 0 | 3 | 2 |
| Away | 10 | 26 | 0 | 0 | 0.00 | 0 | 8 | 1 |
| Neutral | 10 | 30 | 0 | 0 | 0.00 | 0 | 6 | 1 |
| Wins | 13 | 40 | 0 | 0 | 0.00 | 0 | 7 | 2 |
| Losses | 17 | 43 | 1 | 0 | 0.00 | 0 | 10 | 2 |
| September | 14 | 33 | 1 | 0 | 0.00 | 0 | 5 | 1 |
| October | 15 | 46 | 0 | 0 | 0.00 | 0 | 12 | 3 |
| November | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
