Tiara Vaughn
m
31
k/s
0.09
h %
-.060
a/s
0.11
b/s
0.00
sa/s
0.24
d/s
1.96
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 6 |
| Sets | 105 | 21 |
| Kills | 9 | 3 |
| Kills per set | 0.09 | 0.14 |
| Errors | 12 | 1 |
| Total Attacks | 50 | 13 |
| Total Attacks per set | 0.48 | 0.62 |
| Hitting Percentage | -.060 | .154 |
| Assists | 12 | 1 |
| Assists per set | 0.11 | 0.05 |
| Service Total Attempts | 234 | 19 |
| Service Aces | 25 | 7 |
| Service Errors | 8 | 2 |
| Service Aces per set | 0.24 | 0.33 |
| Receptions | 354 | 32 |
| Reception Errors | 72 | 10 |
| Digs | 206 | 46 |
| Digs per set | 1.96 | 2.19 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 34.0 | 10.0 |
| Points per set | 0.3 | 0.5 |
| Matches started | 18 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Rochester Inst. | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | vs. Gordon | L, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 3 | at Springfield | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
| Sep 7 | Keene St. | L, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 9 | vs. Clark University | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 4 | 0.0 |
| Sep 10 | vs. Eastern Conn. St. | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Sep 10 | at Trinity (Conn.) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 13 | at MCLA | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 2.0 |
| Sep 16 | Mitchell | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 17 | vs. Mount Ida | W, 3-0 | 1 | 3 | 0 | 3 | 3 | -1.000 | 0 | 2.0 |
| Sep 17 | at Eastern Nazarene | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 21 | Bay Path | W, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 1 | 4.0 |
| Sep 24 | Framingham St. | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 24 | Elms | W, 3-0 | 1 | 2 | 1 | 1 | 2 | .000 | 1 | 1.0 |
| Sep 28 | at Salem St. | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 1 | 2.0 |
| Oct 1 | at Rivier | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Oct 1 | vs. Mass.-Dartmouth | W, 3-1 | 1 | 4 | 2 | 1 | 7 | .143 | 0 | 2.0 |
| Oct 5 # | at Fitchburg St. | W, 3-0 | - | 3 | 1 | 1 | 9 | .000 | 1 | 2.0 |
| Oct 7 | at Springfield | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 8 | vs. Endicott | L, 3-2 | - | 5 | 1 | 1 | 2 | .000 | 0 | 2.0 |
| Oct 8 | vs. Bard | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 11 | Worcester St. | W, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Oct 13 | Western New Eng. | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 15 | at Bridgewater St. | W, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 1.0 |
| Oct 15 | vs. Southern Me. | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 2.0 |
| Oct 18 | Western Conn. St. | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | at Mount Holyoke | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 22 | Daniel Webster | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 25 | at Wesleyan (Conn.) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | at Wesleyan University | - | - | - | - | - | - | - | - | |
| Oct 29 | Mass. Maritime | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Oct 29 | Nichols | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 5 | vs. MCLA | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Rochester Inst. | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Gordon | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Springfield | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Keene St. | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Clark University | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | vs. Eastern Conn. St. | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Trinity (Conn.) | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at MCLA | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Mitchell | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Mount Ida | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Eastern Nazarene | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Bay Path | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Framingham St. | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Elms | W, 3-0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Salem St. | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Rivier | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Mass.-Dartmouth | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 # | at Fitchburg St. | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Springfield | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Endicott | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Bard | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Worcester St. | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Western New Eng. | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Bridgewater St. | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Southern Me. | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Western Conn. St. | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Mount Holyoke | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Daniel Webster | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Wesleyan (Conn.) | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Wesleyan University | - | - | - | - | - | - | - | - | |
| Oct 29 | Mass. Maritime | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Nichols | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. MCLA | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Rochester Inst. | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 21 | 5 |
| Sep 3 | vs. Gordon | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 25 | 6 |
| Sep 3 | at Springfield | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 21 | 4 |
| Sep 7 | Keene St. | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 22 | 1 |
| Sep 9 | vs. Clark University | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 2 |
| Sep 10 | vs. Eastern Conn. St. | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 |
| Sep 10 | at Trinity (Conn.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Sep 13 | at MCLA | W, 3-0 | 1 | 3 | - | 2 | 0 | - | 1 |
| Sep 16 | Mitchell | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 3 |
| Sep 17 | vs. Mount Ida | W, 3-0 | 1 | 3 | 16 | 2 | 1 | 9 | 1 |
| Sep 17 | at Eastern Nazarene | W, 3-0 | 1 | 3 | 12 | 1 | 0 | 13 | 2 |
| Sep 21 | Bay Path | W, 3-0 | 1 | 3 | 11 | 4 | 0 | 5 | 0 |
| Sep 24 | Framingham St. | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 20 | 1 |
| Sep 24 | Elms | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 4 | 0 |
| Sep 28 | at Salem St. | W, 3-1 | 1 | 4 | - | 1 | 0 | - | 3 |
| Oct 1 | at Rivier | L, 3-0 | 1 | 3 | 9 | 1 | 0 | 14 | 2 |
| Oct 1 | vs. Mass.-Dartmouth | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 17 | 3 |
| Oct 5 # | at Fitchburg St. | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 1 |
| Oct 7 | at Springfield | L, 3-0 | - | 3 | 7 | 1 | 0 | 12 | 1 |
| Oct 8 | vs. Endicott | L, 3-2 | - | 5 | 17 | 1 | 1 | 18 | 2 |
| Oct 8 | vs. Bard | W, 3-2 | - | 5 | 22 | 2 | 0 | 24 | 7 |
| Oct 11 | Worcester St. | W, 3-2 | - | 5 | - | 1 | 2 | - | 3 |
| Oct 13 | Western New Eng. | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 10 | 0 |
| Oct 15 | at Bridgewater St. | W, 3-0 | - | 3 | 12 | 1 | 0 | 12 | 1 |
| Oct 15 | vs. Southern Me. | L, 3-0 | - | 3 | 10 | 2 | 1 | 14 | 3 |
| Oct 18 | Western Conn. St. | L, 3-0 | - | 3 | 8 | 0 | 1 | 12 | 1 |
| Oct 22 | at Mount Holyoke | L, 3-0 | - | 3 | 8 | 1 | 0 | 14 | 3 |
| Oct 22 | Daniel Webster | L, 3-0 | - | 3 | 12 | 0 | 0 | 14 | 1 |
| Oct 25 | at Wesleyan (Conn.) | L, 3-0 | - | 3 | 6 | 0 | 0 | 15 | 4 |
| Oct 25 | at Wesleyan University | - | - | - | - | - | - | - | |
| Oct 29 | Mass. Maritime | W, 3-0 | - | 3 | - | 1 | 0 | - | 1 |
| Oct 29 | Nichols | W, 3-1 | - | 4 | 15 | 1 | 0 | 15 | 1 |
| Nov 5 | vs. MCLA | L, 3-1 | - | 4 | 13 | 0 | 0 | 23 | 4 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 31 | 105 | 9 | 0.09 | 12 | 50 | 0.48 | -.060 | 12 | 0.11 | 34.0 | 0.3 |
| Total | 31 | 105 | 9 | 0.09 | 12 | 50 | 0.48 | -.060 | 12 | 0.11 | 34.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 31 | 105 | 206 | 1.96 | 0 | 0 | 0 | 0.00 |
| Total | 31 | 105 | 206 | 1.96 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 31 | 105 | 234 | 25 | 0.24 | 8 | 354 | 72 |
| Total | 31 | 105 | 234 | 25 | 0.24 | 8 | 354 | 72 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 105 | 9 | 0.09 | 12 | 50 | 0.48 | -.060 | 12 | 0.11 | 34.0 | 0.3 |
| Conference | 6 | 21 | 3 | 0.14 | 1 | 13 | 0.62 | .154 | 1 | 0.05 | 10.0 | 0.5 |
| Exhibition | 1 | 3 | 1 | 0.33 | 1 | 9 | 3.00 | .000 | 1 | 0.33 | 2.0 | 0.7 |
| Home | 11 | 36 | 4 | 0.11 | 3 | 13 | 0.36 | .077 | 4 | 0.11 | 13.0 | 0.4 |
| Away | 10 | 31 | 1 | 0.03 | 3 | 13 | 0.42 | -.154 | 3 | 0.10 | 9.0 | 0.3 |
| Neutral | 10 | 38 | 4 | 0.11 | 6 | 24 | 0.63 | -.083 | 5 | 0.13 | 12.0 | 0.3 |
| Wins | 13 | 45 | 7 | 0.16 | 7 | 27 | 0.60 | .000 | 3 | 0.07 | 24.0 | 0.5 |
| Losses | 18 | 60 | 2 | 0.03 | 5 | 23 | 0.38 | -.130 | 9 | 0.15 | 10.0 | 0.2 |
| September | 15 | 48 | 4 | 0.08 | 8 | 27 | 0.56 | -.148 | 8 | 0.17 | 17.0 | 0.4 |
| October | 15 | 53 | 5 | 0.09 | 4 | 23 | 0.43 | .043 | 3 | 0.06 | 17.0 | 0.3 |
| November | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.25 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 105 | 206 | 1.96 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 21 | 46 | 2.19 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 3 | 9 | 3.00 | 0 | 0 | 0 | 0.00 |
| Home | 11 | 36 | 72 | 2.00 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 31 | 53 | 1.71 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 38 | 81 | 2.13 | 0 | 0 | 0 | 0.00 |
| Wins | 13 | 45 | 109 | 2.42 | 0 | 0 | 0 | 0.00 |
| Losses | 18 | 60 | 97 | 1.62 | 0 | 0 | 0 | 0.00 |
| September | 15 | 48 | 99 | 2.06 | 0 | 0 | 0 | 0.00 |
| October | 15 | 53 | 99 | 1.87 | 0 | 0 | 0 | 0.00 |
| November | 1 | 4 | 8 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 105 | 234 | 25 | 0.24 | 8 | 354 | 72 |
| Conference | 6 | 21 | 19 | 7 | 0.33 | 2 | 32 | 10 |
| Exhibition | 1 | 3 | 0 | 1 | 0.33 | 1 | 0 | 1 |
| Home | 11 | 36 | 70 | 9 | 0.25 | 4 | 102 | 12 |
| Away | 10 | 31 | 57 | 8 | 0.26 | 1 | 101 | 24 |
| Neutral | 10 | 38 | 107 | 8 | 0.21 | 3 | 151 | 36 |
| Wins | 13 | 45 | 104 | 17 | 0.38 | 4 | 99 | 26 |
| Losses | 18 | 60 | 130 | 8 | 0.13 | 4 | 255 | 46 |
| September | 15 | 48 | 78 | 13 | 0.27 | 3 | 140 | 35 |
| October | 15 | 53 | 143 | 12 | 0.23 | 5 | 191 | 33 |
| November | 1 | 4 | 13 | 0 | 0.00 | 0 | 23 | 4 |
