Official Volleyball Box Score
Westfied State Univ. at Wesleyan University
10/25/2016 at 6:00 pm
@ Middletown, Conn. (Silloway Gym)
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 34 | -.059 |
| 2 | 6 | 7 | 33 | -.030 |
| 3 | 6 | 8 | 35 | -.057 |
Wesleyan (Conn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 27 | .481 |
| 2 | 10 | 7 | 37 | .081 |
| 3 | 13 | 7 | 34 | .176 |
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jen Green * | 3 | 4 | 6 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 2 | Tiara Vaughn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brigid Murray * | 3 | 0 | 0 | 6 | .000 | 15 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Micaela Murray * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lizzie Taylor | 3 | 1 | 3 | 7 | -.286 | 0 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Rachel Malanga | 2 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Natasha Belardo * | 3 | 0 | 4 | 23 | -.174 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Paige Donahue * | 2 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Brianna Starkey * | 3 | 6 | 3 | 16 | .188 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 14 | Karolyn Higgins | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 23 | 102 | -.049 | 16 | 3 | 4 | 11 | 42 | 2 | 0 | 0 | 0 | 23.0 | ||
Wesleyan (Conn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophie Karolczak | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sarah Swenson * | 2 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Madeleine Lundberg | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Kaira Muraoka-Robertson * | 3 | 1 | 0 | 4 | .250 | 26 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 3.5 |
| 9 | Heidi Westerman | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Olivia Guidotti | 3 | 0 | 0 | 0 | .000 | 3 | 5 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Rachel Savage | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kailee Chimento | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Naja Lewis | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Gabby Bennett * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Emma Robin | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Fallon Konow | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 18 | Nicole Hilton * | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 24 | Mia Hogan * | 3 | 5 | 2 | 20 | .150 | 1 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 5.5 |
| 25 | Stasie Litinsky * | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 14 | 98 | .224 | 30 | 11 | 2 | 3 | 53 | 1 | 4 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Arena: Silloway Gym Attendance: 109 Time: 1:04 1st Referee: Bob Arruda 2nd Referee: Jerry Mallory Scorer: Mike O'Brien |
* = Starter
