Official Volleyball Box Score
WCSU at Westfield St.
10/18/2016 at 7:00 PM
@ Westfield, Mass. (Woodward Center)
Western Conn. St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 36 | .250 |
| 2 | 11 | 6 | 38 | .132 |
| 3 | 16 | 3 | 22 | .591 |
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 34 | .029 |
| 2 | 9 | 8 | 44 | .023 |
| 3 | 8 | 6 | 28 | .071 |
Western Conn. St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa D'Agostino | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Danielle Kaminsky * | 3 | 2 | 0 | 6 | .333 | 25 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Jenna Skerritt | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kamari King * | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Bailey Wyrebek | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Cierra Howard | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alyssa Dam * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Karissa Smith * | 3 | 12 | 3 | 28 | .321 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Mikayla Aubry * | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Cady Cordes * | 3 | 5 | 1 | 16 | .250 | 8 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 41 | 14 | 96 | .281 | 34 | 4 | 8 | 5 | 49 | 0 | 4 | 0 | 0 | 47.0 | ||
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jen Green * | 3 | 9 | 5 | 28 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 11.0 |
| 2 | Tiara Vaughn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brigid Murray * | 3 | 0 | 2 | 3 | -.667 | 21 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Micaela Murray * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Lizzie Taylor | 3 | 0 | 1 | 4 | -.250 | 1 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Rachel Malanga | 2 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Natasha Belardo * | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Paige Donahue * | 1 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Brianna Starkey * | 3 | 5 | 1 | 15 | .267 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Karolyn Higgins | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 20 | 106 | .038 | 22 | 5 | 6 | 4 | 38 | 1 | 4 | 2 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: Woodward Center Attendance: 75 Time: 1:05 1st Referee: Sean MacDonald 2nd Referee: Kathleen Ferraraccio Scorer: Nathan Bashaw |
* = Starter
