Lucy Barrett
9

Lucy Barrett

gp
20
p
32
g
14
a
18
Player Stats
  Overall Conference
Games 20 7
Points 32 15
Goals 14 6
Assists 18 9
Shots 49 16
Shooting percentage 28.6 37.5
Shots on goal 34 9
Shots on goal percentage 69.4 56.3
Free position goals-shots 5-21 2-7
Ground balls 41 20
Draw controls 26 10
Turnovers 17 5
Caused turnovers 26 13
Fouls 6 2
Yellow cards 3 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 24 MCLA W, 17-2
Apr 27 at Fitchburg St. W, 16-2
Apr 30 Salem St. W, 17-2
May 2 at Bridgewater St. W, 14-8
May 4 at Framingham St. W, 13-12
May 11 vs. Mary Washington L, 20-5
Date Opponent Score gb dc to ct fo yc rc gc
Mar 5 Mount Holyoke W, 13-9 - - - - - - - -
Mar 7 Western New Eng. W, 17-7 1 2 0 0 0 0 0 0
Mar 11 at Skidmore L, 17-10 0 0 2 0 0 0 0 0
Mar 12 vs. Vassar L, 15-14 4 0 1 2 0 0 0 0
Mar 15 vs. Nazareth L, 11-10 2 3 0 2 0 1 0 0
Mar 20 Connecticut Col. L, 12-11 1 0 1 1 0 0 0 0
Mar 27 #13 Amherst L, 17-3 0 1 0 1 0 0 0 0
Mar 30 at Bridgewater St. L, 13-12 2 1 1 1 1 0 0 0
Apr 3 at Springfield L, 15-8 1 1 4 0 2 0 0 0
Apr 6 Salem St. W, 17-4 1 2 0 0 1 0 0 0
Apr 10 at Keene St. W, 15-8 0 1 0 2 0 0 0 0
Apr 12 at MIT L, 16-10 4 0 2 2 0 1 0 0
Apr 13 Mass. Maritime W, 16-2 3 2 0 2 0 0 0 0
Apr 16 at Framingham St. L, 10-9 3 0 1 3 0 0 0 0
Apr 20 Worcester St. W, 9-4 6 1 1 4 0 0 0 0
Apr 24 MCLA W, 17-2 3 3 1 3 0 0 0 0
Apr 27 at Fitchburg St. W, 16-2 2 1 1 0 0 0 0 0
Apr 30 Salem St. W, 17-2 2 0 1 0 0 0 0 0
May 2 at Bridgewater St. W, 14-8 4 3 0 2 2 1 0 0
May 4 at Framingham St. W, 13-12 1 3 1 0 0 0 0 0
May 11 vs. Mary Washington L, 20-5 1 2 0 1 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 5 Mount Holyoke W, 13-9 - - - - - - - -
Mar 7 Western New Eng. W, 17-7 1 0 1 1-2 2 50.0 2 100.0
Mar 11 at Skidmore L, 17-10 0 1 1 0-2 5 0.0 4 80.0
Mar 12 vs. Vassar L, 15-14 0 0 0 0-0 1 0.0 1 100.0
Mar 15 vs. Nazareth L, 11-10 0 0 0 0-0 0 - 0 -
Mar 20 Connecticut Col. L, 12-11 2 2 4 0-0 2 100.0 2 100.0
Mar 27 #13 Amherst L, 17-3 0 0 0 0-0 0 - 0 -
Mar 30 at Bridgewater St. L, 13-12 4 1 5 2-5 8 50.0 5 62.5
Apr 3 at Springfield L, 15-8 0 0 0 0-2 2 0.0 1 50.0
Apr 6 Salem St. W, 17-4 2 2 4 0-0 2 100.0 2 100.0
Apr 10 at Keene St. W, 15-8 0 0 0 0-0 2 0.0 2 100.0
Apr 12 at MIT L, 16-10 1 0 1 1-2 4 25.0 2 50.0
Apr 13 Mass. Maritime W, 16-2 0 2 2 0-0 0 - 0 -
Apr 16 at Framingham St. L, 10-9 0 0 0 0-1 2 0.0 0 0.0
Apr 20 Worcester St. W, 9-4 0 0 0 0-1 4 0.0 2 50.0
Apr 24 MCLA W, 17-2 0 3 3 0-0 0 - 0 -
Apr 27 at Fitchburg St. W, 16-2 0 1 1 0-0 0 - 0 -
Apr 30 Salem St. W, 17-2 1 2 3 0-0 1 100.0 1 100.0
May 2 at Bridgewater St. W, 14-8 1 2 3 0-2 4 25.0 2 50.0
May 4 at Framingham St. W, 13-12 1 2 3 1-4 6 16.7 4 66.7
May 11 vs. Mary Washington L, 20-5 1 0 1 0-0 4 25.0 4 100.0
  gp gs gb dc to ct fo yc rc gc
2015-16 18 1 15 10 0 9 0 1 0 0
2016-17 19 17 29 19 0 16 0 1 0 0
2017-18 18 2 17 18 0 6 0 0 0 0
2018-19 20 11 41 26 0 26 0 3 0 0
Total 75 31 102 73 0 57 0 5 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2015-16 18 1 8 6 14 4-10 38 21.1 19 50.0
2016-17 19 17 10 14 24 4-13 50 20.0 25 50.0
2017-18 18 2 11 9 20 4-6 24 45.8 19 79.2
2018-19 20 11 14 18 32 5-21 49 28.6 34 69.4
Total 75 31 43 47 90 17-50 161 26.7 97 60.2
  gp gs gb dc to ct fo yc rc gc
Total 20 11 41 26 0 26 0 3 0 0
Conference 7 3 20 10 0 13 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 8 4 17 11 0 11 0 0 0 0
Away 9 4 17 10 0 10 0 2 0 0
Neutral 3 3 7 5 0 5 0 1 0 0
                     
Wins 10 6 23 18 0 13 0 1 0 0
Losses 10 5 18 8 0 13 0 2 0 0
                     
March 7 3 10 7 0 7 0 1 0 0
April 10 5 25 11 0 16 0 1 0 0
May 3 3 6 8 0 3 0 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 20 11 14 18 32 5-21 49 28.6 34 69.4
Conference 7 3 6 9 15 2-7 16 37.5 9 56.3
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 4 6 11 17 1-3 11 54.5 9 81.8
Away 9 4 7 7 14 4-18 33 21.2 20 60.6
Neutral 3 3 1 0 1 0-0 5 20.0 5 100.0
                     
Wins 10 6 6 14 20 2-9 21 28.6 15 71.4
Losses 10 5 8 4 12 3-12 28 28.6 19 67.9
                     
March 7 3 7 4 11 3-9 18 38.9 14 77.8
April 10 5 4 10 14 1-6 17 23.5 10 58.8
May 3 3 3 4 7 1-6 14 21.4 10 71.4