Westfield St. at Fitchburg St.
@ Elliot Field
4/27/2019 at 7:00 PM
@ Elliot Field
4/27/2019 at 7:00 PM
|
Westfield St.
16 |
Fitchburg St.
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Westfield St. (9-9, 6-2) | 12 | 4 | 16 |
| Fitchburg St. (2-15, 1-7) | 1 | 1 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Westfield St. | Fitchburg St. | ||
| Westfield St. | 28:24 | Sydney Lambert (Free position shot) | 1 | 0 |
| Westfield St. | 28:12 | Catherine McKenna (Kelly Gearin ) | 2 | 0 |
| Westfield St. | 27:26 | Alexa Tonelli (unassisted) | 3 | 0 |
| Westfield St. | 26:40 | Maddie Bartkus (Victoria Paras ) | 4 | 0 |
| Westfield St. | 25:04 | Marissa Nimeskern (Free position shot) | 5 | 0 |
| Westfield St. | 24:23 | Elizabeth Navoni (Lucy Barrett ) | 6 | 0 |
| Westfield St. | 23:42 | Elizabeth Navoni (Alexa Tonelli ) | 7 | 0 |
| Westfield St. | 23:14 | Sam Donohoe (Free position shot) | 8 | 0 |
| Westfield St. | 19:43 | Maddie Bartkus (Allie Fedak ) | 9 | 0 |
| Fitchburg St. | 13:56 | Julia Miele (Rebecca Fisher ) | 9 | 1 |
| Westfield St. | 12:26 | Marissa Nimeskern (unassisted) | 10 | 1 |
| Westfield St. | 09:24 | Maddie Bartkus (Sydney Lambert ) | 11 | 1 |
| Westfield St. | 05:00 | Sydney Lambert (Maddie Bartkus ) | 12 | 1 |
| -- 2nd -- | Westfield St. | Fitchburg St. | ||
| Westfield St. | 28:49 | Elizabeth Navoni (Alexa Tonelli ) | 13 | 1 |
| Westfield St. | 26:36 | Sydney Lambert (Hayley Rodriguez ) | 14 | 1 |
| Westfield St. | 24:10 | Haley Mate' (Allie Fedak ) | 15 | 1 |
| Westfield St. | 16:38 | Sam Donohoe (Allie Fedak ) | 16 | 1 |
| Fitchburg St. | 06:22 | Julia Miele (Free position shot) | 16 | 2 |
Westfield St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Maria Woodall * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Olivia Overdahl * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Catherine McKenna | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | |
| 4 | Lily Howes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kirsten Longbottom * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Victoria Paras | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 8 | Kelly Gearin | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Lucy Barrett * | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 11 | Sydney Lambert * | 3 | 1 | 5 | 4 | 1 | 2 | 0 | 1 | |
| 12 | Marissa Nimeskern * | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | |
| 13 | Alexa Tonelli * | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 14 | Summer Zackaricz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sarah Stapleton | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | |
| 16 | Rachel Gelina * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 17 | Allie Fedak | 0 | 3 | 2 | 1 | 2 | 0 | 2 | 1 | |
| 18 | Elizabeth Navoni * | 3 | 0 | 5 | 4 | 0 | 0 | 2 | 0 | |
| 19 | Haley Mate' | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | |
| 20 | Hayley Rodriguez * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Maddie Bartkus | 3 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | |
| 22 | Shannon Gillis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Sam Donohoe | 2 | 0 | 3 | 3 | 1 | 5 | 0 | 0 | |
| 24 | Caroline Arket * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Hannah McKenna | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 30 | Emma Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Sam Simonetty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 16 | 11 | 31 | 27 | 20 | 12 | 17 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Maria Woodall (W, 7-9) | 1 | 30:00 | 3 | 4 |
| 32 | Sam Simonetty | 0 | 20:01 | 2 | 2 |
| 30 | Emma Duffy | 1 | 9:59 | 0 | 1 |
| Totals | 2 | 60:00 | 5 | 7 | |
Fitchburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nicole Kopacz * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 5 | Jessica Hall * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 6 | Riley Hess | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 7 | Erin Mader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Nicole Lee * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 9 | McKenna Kiley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Amanda Hem * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 12 | Marguerite Belcher * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| 13 | Sarah Mallahan * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Julia Miele * | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | |
| 15 | Dominique Finlay * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 16 | Rebecca Fisher * | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | |
| 18 | Molly Cote | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Michelle Hennessey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jillian Whalen * | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | |
| 23 | Brianna Smith | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 24 | Alyssa Anderson | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 25 | Tracy Long * | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 1 | 9 | 7 | 16 | 8 | 24 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Marguerite Belcher (L, 2-14) | 15 | 46:20 | 6 | 21 |
| 23 | Brianna Smith | 1 | 13:40 | 5 | 6 |
| Totals | 16 | 60:00 | 11 | 27 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 3 | 2 | 5 |
| Fitchburg St. | 5 | 6 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 13 | 7 | 20 |
| Fitchburg St. | 11 | 5 | 16 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 11 | 6 | 17 |
| Fitchburg St. | 15 | 9 | 24 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 6-9 | 3-4 | 9 -13 |
| Fitchburg St. | 2-8 | 2-4 | 4 -12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 8 | 4 | 12 |
| Fitchburg St. | 6 | 2 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 3-3 | 0-0 | 3 -3 |
| Fitchburg St. | 0-1 | 1-1 | 1 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 20 | 11 | 31 |
| Fitchburg St. | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 1 | 2 | 3 |
| Fitchburg St. | 1 | 2 | 3 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Westfield St. | 07:45 | Allie Fedak : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:32 Attendance: 200 Officials and game personnel: Jamie Rogers |
| Starter * |
