Westfield State at Bridgewater State
@ Bridgewater, Mass. (Swenson Field )
5/2/2019 at 7:00 PM
@ Bridgewater, Mass. (Swenson Field )
5/2/2019 at 7:00 PM
|
Westfield St.
14 |
Bridgewater St.
8 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Westfield St. (10-9) | 6 | 8 | 14 |
| Bridgewater St. (12-5) | 4 | 4 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Westfield St. | Bridgewater St. | ||
| Westfield St. | 28:48 | Sydney Lambert (unassisted) | 1 | 0 |
| Westfield St. | 26:22 | Lucy Barrett (unassisted) | 2 | 0 |
| Bridgewater St. | 17:56 | Elizabeth Ettridge (Emily Hiller ) | 2 | 1 |
| Westfield St. | 17:11 | Alexa Tonelli (unassisted) | 3 | 1 |
| Westfield St. | 10:58 | Sydney Lambert (unassisted) | 4 | 1 |
| Bridgewater St. | 07:57 | Victoria McDonough (unassisted) | 4 | 2 |
| Bridgewater St. | 07:24 | Elizabeth Ettridge (Victoria McDonough ) | 4 | 3 |
| Bridgewater St. | 05:53 | Victoria McDonough (unassisted) | 4 | 4 |
| Westfield St. | 01:24 | Rachel Gelina (Olivia Overdahl ) | 5 | 4 |
| Westfield St. | 00:09 | Alexa Tonelli (Lucy Barrett ) | 6 | 4 |
| -- 2nd -- | Westfield St. | Bridgewater St. | ||
| Bridgewater St. | 28:57 | Victoria McDonough (Elizabeth Ettridge ) | 6 | 5 |
| Westfield St. | 28:18 | Elizabeth Navoni (Marissa Nimeskern ) | 7 | 5 |
| Westfield St. | 26:51 | Rachel Gelina (Lucy Barrett ) | 8 | 5 |
| Westfield St. | 24:46 | Sydney Lambert (unassisted) | 9 | 5 |
| Bridgewater St. | 23:38 | UP - Victoria McDonough (Free position shot) | 9 | 6 |
| Bridgewater St. | 23:31 | Elizabeth Ettridge (unassisted) | 9 | 7 |
| Westfield St. | 17:45 | Kelly Gearin (unassisted) | 10 | 7 |
| Westfield St. | 16:44 | Sam Donohoe (unassisted) | 11 | 7 |
| Westfield St. | 12:57 | Rachel Gelina (Haley Mate ) | 12 | 7 |
| Westfield St. | 10:52 | Sam Donohoe (unassisted) | 13 | 7 |
| Bridgewater St. | 08:30 | Emily Hiller (Free position shot) | 13 | 8 |
| Westfield St. | 00:55 | Alexa Tonelli (unassisted) | 14 | 8 |
Westfield St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Maria Woodall * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 |
| 1 | Olivia Overdahl * | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 4 | Lily Howes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kirsten Longbottom * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Victoria Paras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kelly Gearin | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 9 | Lucy Barrett * | 1 | 2 | 4 | 2 | 4 | 3 | 0 | 2 | |
| 11 | Sydney Lambert * | 3 | 0 | 6 | 5 | 2 | 0 | 1 | 3 | |
| 12 | Marissa Nimeskern * | 0 | 1 | 1 | 0 | 5 | 1 | 4 | 2 | |
| 13 | Alexa Tonelli * | 3 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | |
| 15 | Sarah Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Rachel Gelina * | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 17 | Allie Fedak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Elizabeth Navoni * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Haley Mate' | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Hayley Rodriguez * | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | |
| 21 | Maddie Bartkus | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Shannon Gillis * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 23 | Sam Donohoe | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 24 | Caroline Arket * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 5 | 28 | 23 | 20 | 5 | 13 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Maria Woodall (W, 10-9) | 8 | 60:00 | 9 | 17 |
Bridgewater St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Taylor Carroll * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3 | Elizabeth Ettridge * | 3 | 1 | 7 | 4 | 0 | 1 | 1 | 0 | |
| 5 | Kelsi Brennan * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 6 | Lisa Moynihan * | 0 | 0 | 1 | 0 | 3 | 6 | 3 | 2 | |
| 7 | Mackenzie Manning | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Emily Hiller * | 1 | 1 | 4 | 4 | 3 | 1 | 6 | 2 | |
| 10 | Kerrin O'Leary * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 11 | Delaney Langton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jacqueline DeLorey * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 13 | Hayley White * | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 14 | Victoria McDonough * | 4 | 1 | 9 | 7 | 2 | 11 | 7 | 1 | |
| 16 | Hayley Carron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Katherine Tracy * | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | |
| 21 | Hayley Barner * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Lindsay Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jordan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 3 | 27 | 17 | 20 | 19 | 22 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Hayley Barner (L, 12-5) | 14 | 60:00 | 9 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 2 | 7 | 9 |
| Bridgewater St. | 8 | 1 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 10 | 10 | 20 |
| Bridgewater St. | 11 | 9 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 5 | 8 | 13 |
| Bridgewater St. | 12 | 10 | 22 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 10-12 | 12-13 | 22 -25 |
| Bridgewater St. | 8-9 | 5-5 | 13 -14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 3 | 2 | 5 |
| Bridgewater St. | 8 | 11 | 19 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 0-5 | 0-2 | 0 -7 |
| Bridgewater St. | 0-2 | 2-4 | 2 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 17 | 11 | 28 |
| Bridgewater St. | 14 | 13 | 27 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 8 | 10 | 18 |
| Bridgewater St. | 10 | 11 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Bridgewater St. | 21:28 | Victoria McDonough : - YELLOW CARD | |
| -- 2nd -- | |||
| Westfield St. | 24:14 | Lucy Barrett : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 150 Officials and game personnel: Chris Gregory ; Ruth DeBesse ; Laurel Black ; Kevin Treggiari |
| Starter * |
