Lucy Barrett
gp
18
p
20
g
11
a
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 6 |
| Points | 20 | 8 |
| Goals | 11 | 4 |
| Assists | 9 | 4 |
| Shots | 24 | 11 |
| Shooting percentage | 45.8 | 36.4 |
| Shots on goal | 19 | 8 |
| Shots on goal percentage | 79.2 | 72.7 |
| Free position goals-shots | 4-6 | 0-0 |
| Ground balls | 17 | 6 |
| Draw controls | 18 | 6 |
| Turnovers | 17 | 6 |
| Caused turnovers | 6 | 3 |
| Fouls | 4 | 2 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Mount Holyoke | W, 7-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Mar 9 | at Western New Eng. | W, 16-5 | - | - | - | - | - | - | - | - |
| Mar 12 | at Western Conn. St. | W, 21-9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Wheaton (Mass.) | W, 15-13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Vassar | W, 20-18 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 20 | Keene St. | W, 13-12 | - | - | - | - | - | - | - | - |
| Mar 28 | Emerson | W, 15-5 | 4 | 2 | 0 | 0 | - | 0 | 0 | 0 |
| Mar 31 | Fitchburg St. | W, 13-3 | 3 | 2 | 1 | 0 | - | 0 | 0 | 0 |
| Apr 4 | Springfield | L, 17-13 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 |
| Apr 7 | at Salem St. | W, 16-2 | - | - | - | - | - | - | - | - |
| Apr 10 | Johnson & Wales (RI) | W, 17-14 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 13 | at Mass. Maritime | W, 17-4 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Apr 14 | MIT | L, 12-11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | Framingham St. | W, 12-8 | 2 | 1 | 1 | 1 | - | 0 | 0 | 0 |
| Apr 21 | at Worcester St. | W, 16-4 | 0 | 1 | 2 | 1 | - | 0 | 0 | 0 |
| Apr 25 | at MCLA | W, 15-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 28 | Bridgewater St. | W, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 3 | Worcester St. | W, 16-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 5 | Framingham St. | W, 17-10 | 0 | 2 | 3 | 0 | - | 0 | 0 | 0 |
| May 12 | vs. Morrisville St. | W, 17-12 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| May 13 | vs. Gettysburg | L, 19-4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Mount Holyoke | W, 7-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at Western New Eng. | W, 16-5 | - | - | - | - | - | - | - | - |
| Mar 12 | at Western Conn. St. | W, 21-9 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 13 | at Wheaton (Mass.) | W, 15-13 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 15 | at Vassar | W, 20-18 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | Keene St. | W, 13-12 | - | - | - | - | - | - | - | - |
| Mar 28 | Emerson | W, 15-5 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 31 | Fitchburg St. | W, 13-3 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 4 | Springfield | L, 17-13 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 7 | at Salem St. | W, 16-2 | - | - | - | - | - | - | - | - |
| Apr 10 | Johnson & Wales (RI) | W, 17-14 | 2 | 2 | 4 | 1-2 | 3 | 66.7 | 2 | 66.7 |
| Apr 13 | at Mass. Maritime | W, 17-4 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 14 | MIT | L, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | Framingham St. | W, 12-8 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| Apr 21 | at Worcester St. | W, 16-4 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 25 | at MCLA | W, 15-0 | 0 | 2 | 2 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 28 | Bridgewater St. | W, 19-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| May 3 | Worcester St. | W, 16-0 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| May 5 | Framingham St. | W, 17-10 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| May 12 | vs. Morrisville St. | W, 17-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 13 | vs. Gettysburg | L, 19-4 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2 | 17 | 18 | 0 | 6 | 0 | 0 | 0 | 0 |
| Conference | 6 | 1 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | - | 12 | 10 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 7 | 2 | 3 | 8 | 0 | 4 | 0 | 0 | 0 | 0 |
| Neutral | 2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 15 | 2 | 16 | 17 | 0 | 6 | 0 | 0 | 0 | 0 |
| Losses | 3 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 6 | 1 | 9 | 9 | 0 | 2 | 0 | 0 | 0 | 0 |
| April | 8 | 1 | 5 | 6 | 0 | 4 | 0 | 0 | 0 | 0 |
| May | 4 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2 | 11 | 9 | 20 | 4-6 | 24 | 45.8 | 19 | 79.2 |
| Conference | 6 | 1 | 4 | 4 | 8 | 0-0 | 11 | 36.4 | 8 | 72.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | - | 7 | 6 | 13 | 2-4 | 17 | 41.2 | 12 | 70.6 |
| Away | 7 | 2 | 3 | 3 | 6 | 1-1 | 6 | 50.0 | 6 | 100.0 |
| Neutral | 2 | - | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Wins | 15 | 2 | 9 | 9 | 18 | 2-4 | 22 | 40.9 | 17 | 77.3 |
| Losses | 3 | - | 2 | 0 | 2 | 2-2 | 2 | 100.0 | 2 | 100.0 |
| March | 6 | 1 | 3 | 2 | 5 | 1-1 | 7 | 42.9 | 7 | 100.0 |
| April | 8 | 1 | 6 | 5 | 11 | 2-3 | 12 | 50.0 | 8 | 66.7 |
| May | 4 | - | 2 | 2 | 4 | 1-2 | 5 | 40.0 | 4 | 80.0 |
