Kassidy LaTour
-
- Height:
- 5-8
-
- Hometown:
- Lebanon, Conn.
-
- Position:
- Catcher/Outfield
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Lyman Memorial
-
- gp
- 42
-
- avg
- .349
-
- hr
- 4
-
- rbi
- 28
-
- r
- 38
-
- sb
- 6
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 14 |
| Plate appearances | 142 | 46 |
| At Bats | 129 | 43 |
| Runs | 38 | 13 |
| Hits | 45 | 17 |
| Doubles | 9 | 4 |
| Triples | 2 | 1 |
| Home Runs | 4 | 1 |
| Runs Batted In | 28 | 9 |
| Total bases | 70 | 26 |
| Walks | 12 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 8 | 2 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 6 | 2 |
| Caught Stealing | - | - |
| Batting Average | .349 | .395 |
| On Base Percentage | .401 | .435 |
| Slugging Percentage | .543 | .605 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | at SUNY Cobleskill | W, 9-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 8 | RIT | W, 11-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | vs. Saint Joseph (Conn.) | W, 7-2 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 9 | vs. Bethany (W.V.) | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 10 | vs. Alfred St. | W, 11-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 10 | vs. Wis.-Superior | W, 11-6 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| Mar 12 | vs. Wis.-Superior | W, 10-1 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | vs. La Roche | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 13 | vs. Rockford | L, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 3 |
| Mar 13 | vs. Geneva | W, 9-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 19 | Skidmore | W, 8-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 19 | Skidmore | W, 14-2 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | Vermont State Lyndon | W, 7-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 22 | Vermont State Lyndon | W, 14-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 26 | Anna Maria | W, 9-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 26 | Anna Maria | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 29 | Mass. Maritime | W, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 29 | Mass. Maritime | W, 13-5 | 1 | 2 | 2 | 4 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Smith | L, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 2 | Smith | W, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 4 | Worcester St. | W, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 4 | Worcester St. | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 10 | at Western New Eng. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Western New Eng. | L, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 14 | at Salem St. | W, 13-1 | 1 | 2 | 2 | 2 | 2 | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Salem St. | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 15 | Gordon | W, 15-1 | 1 | 3 | 2 | 5 | - | - | 1 | 1 | 2 | - | .667 | .500 | 2.333 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | Gordon | W, 11-2 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Wesleyan (Conn.) | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 17 | at Wesleyan (Conn.) | W, 11-8 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Apr 19 | Framingham St. | W, 3-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 19 | Framingham St. | W, 9-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 21 | MCLA | W, 6-4 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 21 | MCLA | W, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 24 | at Keene St. | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 24 | at Keene St. | W, 9-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 29 | at Fitchburg St. | W, 8-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 29 | at Fitchburg St. | W, 18-1 | 1 | 3 | 3 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| May 3 | at Bridgewater St. | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 3 | at Bridgewater St. | L, 5-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 8 | #5 Salem St. | W, 12-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 10 | vs. #3 Worcester St. | L, 3-2 | 1 | 3 | 3 | 0 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| May 10 | vs. Framingham St. | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 8 | at SUNY Cobleskill | W, 9-1 | 1 | 1 | 2 | - | - |
| Mar 8 | RIT | W, 11-6 | 1 | 2 | 0 | - | - |
| Mar 9 | vs. Saint Joseph (Conn.) | W, 7-2 | 1 | 1 | 2 | 2 | - |
| Mar 9 | vs. Bethany (W.V.) | L, 5-1 | 1 | 0 | 1 | - | - |
| Mar 10 | vs. Alfred St. | W, 11-3 | 1 | 0 | 2 | - | - |
| Mar 10 | vs. Wis.-Superior | W, 11-6 | 1 | 2 | 3 | 1 | - |
| Mar 12 | vs. Wis.-Superior | W, 10-1 | 1 | 2 | 5 | - | - |
| Mar 12 | vs. La Roche | W, 5-4 | 1 | 1 | 1 | - | - |
| Mar 13 | vs. Rockford | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Geneva | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 19 | Skidmore | W, 8-0 | 1 | 1 | 1 | - | - |
| Mar 19 | Skidmore | W, 14-2 | 1 | 2 | 2 | - | - |
| Mar 22 | Vermont State Lyndon | W, 7-3 | 1 | 1 | 0 | - | - |
| Mar 22 | Vermont State Lyndon | W, 14-1 | 1 | 2 | 1 | - | - |
| Mar 26 | Anna Maria | W, 9-1 | 1 | 1 | 1 | 1 | - |
| Mar 26 | Anna Maria | W, 8-0 | 1 | 1 | 1 | - | - |
| Mar 29 | Mass. Maritime | W, 9-1 | 1 | 1 | 1 | 1 | - |
| Mar 29 | Mass. Maritime | W, 13-5 | 1 | 3 | 5 | - | - |
| Apr 2 | Smith | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 2 | Smith | W, 6-0 | 1 | 0 | 1 | - | - |
| Apr 4 | Worcester St. | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 4 | Worcester St. | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Western New Eng. | L, 5-4 | - | - | - | - | - |
| Apr 10 | at Western New Eng. | L, 6-2 | 1 | 0 | 1 | - | - |
| Apr 14 | at Salem St. | W, 13-1 | 1 | 3 | 4 | - | - |
| Apr 14 | at Salem St. | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 15 | Gordon | W, 15-1 | 1 | 2 | 7 | - | - |
| Apr 15 | Gordon | W, 11-2 | 1 | 3 | 5 | - | - |
| Apr 17 | at Wesleyan (Conn.) | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 17 | at Wesleyan (Conn.) | W, 11-8 | 1 | 1 | 3 | - | - |
| Apr 19 | Framingham St. | W, 3-0 | 1 | 0 | 2 | - | - |
| Apr 19 | Framingham St. | W, 9-1 | 1 | 1 | 3 | - | - |
| Apr 21 | MCLA | W, 6-4 | 1 | 2 | 4 | 1 | - |
| Apr 21 | MCLA | W, 7-2 | 1 | 0 | 1 | - | - |
| Apr 24 | at Keene St. | W, 5-4 | 1 | 1 | 0 | - | - |
| Apr 24 | at Keene St. | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 29 | at Fitchburg St. | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 29 | at Fitchburg St. | W, 18-1 | 1 | 2 | 4 | - | - |
| May 3 | at Bridgewater St. | L, 4-2 | 1 | 0 | 0 | - | - |
| May 3 | at Bridgewater St. | L, 5-1 | 1 | 0 | 1 | - | - |
| May 8 | #5 Salem St. | W, 12-0 | 1 | 0 | 0 | - | - |
| May 10 | vs. #3 Worcester St. | L, 3-2 | 1 | 1 | 5 | - | - |
| May 10 | vs. Framingham St. | L, 2-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | at SUNY Cobleskill | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | RIT | W, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Saint Joseph (Conn.) | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Bethany (W.V.) | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Alfred St. | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Wis.-Superior | W, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Wis.-Superior | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. La Roche | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Rockford | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Geneva | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Skidmore | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Skidmore | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Vermont State Lyndon | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Vermont State Lyndon | W, 14-1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Mar 26 | Anna Maria | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Anna Maria | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Mass. Maritime | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Mass. Maritime | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Smith | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Smith | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Worcester St. | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Worcester St. | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Western New Eng. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Western New Eng. | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Salem St. | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Salem St. | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Gordon | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Gordon | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Wesleyan (Conn.) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Wesleyan (Conn.) | W, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Framingham St. | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Framingham St. | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | MCLA | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | MCLA | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Keene St. | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Keene St. | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Fitchburg St. | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Fitchburg St. | W, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Bridgewater St. | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Bridgewater St. | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | #5 Salem St. | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | vs. #3 Worcester St. | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | vs. Framingham St. | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | at SUNY Cobleskill | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | RIT | W, 11-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Saint Joseph (Conn.) | W, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Bethany (W.V.) | L, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Alfred St. | W, 11-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 10 | vs. Wis.-Superior | W, 11-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Wis.-Superior | W, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. La Roche | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Rockford | L, 13-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Geneva | W, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 19 | Skidmore | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Skidmore | W, 14-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Vermont State Lyndon | W, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Vermont State Lyndon | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Anna Maria | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Anna Maria | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Mass. Maritime | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Mass. Maritime | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Smith | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Smith | W, 6-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Worcester St. | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Worcester St. | L, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Western New Eng. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Western New Eng. | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Salem St. | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Salem St. | W, 4-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Gordon | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Gordon | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Wesleyan (Conn.) | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Wesleyan (Conn.) | W, 11-8 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 19 | Framingham St. | W, 3-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Framingham St. | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | MCLA | W, 6-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | MCLA | W, 7-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 24 | at Keene St. | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Keene St. | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Fitchburg St. | W, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Fitchburg St. | W, 18-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Bridgewater St. | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Bridgewater St. | L, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | #5 Salem St. | W, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | vs. #3 Worcester St. | L, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | vs. Framingham St. | L, 2-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 42 | 129 | 45 | 28 | 12 | 9 | 2 | 4 | 15 | 8 | .349 | .401 | .543 | - | 1 | - | 1 | 27 | 45 | 0.60 | 142 |
| 2025-26 | 40 | 125 | 55 | 42 | 10 | 17 | 3 | 5 | 25 | 4 | .440 | .483 | .744 | 4 | 4 | 0 | 1 | 18 | 47 | 0.38 | 143 |
| Total | 82 | 254 | 100 | 70 | 22 | 26 | 5 | 9 | 40 | 12 | .394 | .442 | .642 | 4 | 5 | 0 | 2 | 45 | 92 | 0.49 | 285 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 42 | 129 | 45 | 28 | 12 | 9 | 2 | 4 | 15 | 8 | .349 | .401 | .543 | - | 1 | - | 1 | 27 | 45 | 0.60 | 142 |
| Conference | 14 | 43 | 17 | 9 | 3 | 4 | 1 | 1 | 6 | 2 | .395 | .435 | .605 | - | - | - | - | 7 | 16 | 0.44 | 46 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 20 | 54 | 21 | 15 | 6 | 3 | 1 | 3 | 7 | 3 | .389 | .443 | .648 | - | 1 | - | - | 12 | 17 | 0.71 | 61 |
| Away | 12 | 40 | 12 | 8 | 4 | 2 | 1 | - | 3 | 3 | .300 | .364 | .400 | - | - | - | - | 9 | 15 | 0.60 | 44 |
| Neutral | 10 | 35 | 12 | 5 | 2 | 4 | - | 1 | 5 | 2 | .343 | .378 | .543 | - | - | - | 1 | 6 | 13 | 0.46 | 37 |
| Result | |||||||||||||||||||||
| Wins | 32 | 100 | 39 | 27 | 11 | 7 | 2 | 4 | 13 | 4 | .390 | .446 | .620 | - | 1 | - | - | 18 | 36 | 0.50 | 112 |
| Losses | 10 | 29 | 6 | 1 | 1 | 2 | - | - | 2 | 4 | .207 | .233 | .276 | - | - | - | 1 | 9 | 9 | 1.00 | 30 |
| Month | |||||||||||||||||||||
| March | 18 | 56 | 20 | 13 | 5 | 2 | - | 2 | 4 | 1 | .357 | .410 | .500 | - | - | - | 1 | 13 | 19 | 0.68 | 61 |
| April | 19 | 59 | 21 | 14 | 5 | 5 | 2 | 2 | 9 | 3 | .356 | .400 | .610 | - | 1 | - | - | 12 | 22 | 0.55 | 65 |
| May | 5 | 14 | 4 | 1 | 2 | 2 | - | - | 2 | 4 | .286 | .375 | .429 | - | - | - | - | 2 | 4 | 0.50 | 16 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 42 | 38 | 70 | 6 | - |
| Conference | 14 | 13 | 26 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 20 | 22 | 35 | 3 | - |
| Away | 12 | 9 | 16 | - | - |
| Neutral | 10 | 7 | 19 | 3 | - |
| Result | |||||
| Wins | 32 | 37 | 62 | 6 | - |
| Losses | 10 | 1 | 8 | - | - |
| Month | |||||
| March | 18 | 21 | 28 | 5 | - |
| April | 19 | 16 | 36 | 1 | - |
| May | 5 | 1 | 6 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
