Morgan Dority
13

Morgan Dority

m
25
k/s
0.77
h %
.223
a/s
7.96
b/s
0.42
sa/s
0.31
d/s
2.73
Player Stats
  Overall Conference
Matches 25 8
Sets 91 29
Kills 70 24
Kills per set 0.77 0.83
Errors 25 8
Total Attacks 202 76
Total Attacks per set 2.22 2.62
Hitting Percentage .223 .211
Assists 724 260
Assists per set 7.96 8.97
Service Total Attempts 274 92
Service Aces 28 9
Service Errors 40 9
Service Aces per set 0.31 0.31
Receptions 11 1
Reception Errors 2 0
Digs 248 82
Digs per set 2.73 2.83
Block Solo 7 1
Block Assist 31 12
Block Total 38 13
Blocks per set 0.42 0.45
Block Errors 4 1
Ball Handling Errors 2 2
Points 120.5 40.0
Points per set 1.3 1.4
Matches started 24 7
Recent Results
Date Opponent Result
Oct 23 at Framingham St. W, 3-0
Oct 25 at Mass. Maritime W, 3-1
Oct 29 MCLA W, 3-1
Nov 1 at Wellesley L, 3-0
Nov 8 at Worcester St. W, 3-0
Nov 13 #3 Framingham St. L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 29 at Springfield L, 3-0 1 3 1 1 5 .000 16 3.0
Aug 30 vs. Keene St. L, 3-1 1 4 2 0 7 .286 33 2.0
Aug 30 vs. Rivier L, 3-0 1 3 2 0 6 .333 20 2.5
Sep 2 Coast Guard L, 3-0 1 3 3 0 5 .600 16 4.0
Sep 6 vs. Emmanuel (Mass.) L, 3-2 1 5 3 1 10 .200 36 9.5
Sep 6 at Rhode Island Col. W, 3-2 1 5 7 3 15 .267 40 10.0
Sep 10 at Johnson & Wales (RI) L, 3-0 1 3 0 1 1 -1.000 19 0.5
Sep 13 Eastern Conn. St. L, 3-1 1 4 2 2 9 .000 31 4.5
Sep 13 U. of New England W, 3-0 1 3 2 0 5 .400 29 3.5
Sep 17 Western New Eng. W, 3-1 1 4 6 1 13 .385 34 8.0
Sep 20 at Nichols W, 3-2 1 5 4 1 9 .333 36 7.0
Sep 20 vs. SUNY Delhi W, 3-0 - - - - - - - -
Sep 24 at Fitchburg St. W, 3-1 - 4 7 0 12 .583 33 9.5
Sep 27 Bridgewater St. L, 3-2 1 5 5 4 14 .071 31 5.5
Oct 1 Salem St. W, 3-0 1 3 5 0 8 .625 25 5.5
Oct 4 at Anna Maria W, 3-0 1 3 2 1 6 .167 25 6.0
Oct 4 vs. Fisher W, 3-0 1 3 0 0 5 .000 27 0.0
Oct 8 Bay Path W, 3-0 1 3 6 0 8 .750 26 9.0
Oct 10 at Mount Holyoke L, 3-0 1 3 1 1 10 .000 13 4.5
Oct 16 Anna Maria W, 3-0 1 3 1 0 2 .500 21 4.5
Oct 23 at Framingham St. W, 3-0 1 3 1 3 6 -.333 32 3.0
Oct 25 at Mass. Maritime W, 3-1 1 4 1 0 10 .100 42 3.0
Oct 29 MCLA W, 3-1 1 4 3 0 5 .600 50 5.5
Nov 1 at Wellesley L, 3-0 1 3 2 1 4 .250 14 2.5
Nov 8 at Worcester St. W, 3-0 1 3 1 1 19 .000 26 3.5
Nov 13 #3 Framingham St. L, 3-2 1 5 3 4 8 -.125 49 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at Springfield L, 3-0 1 3 3 0 0 0 0 0
Aug 30 vs. Keene St. L, 3-1 1 4 16 0 0 0 0 0
Aug 30 vs. Rivier L, 3-0 1 3 4 0 1 0 1 0
Sep 2 Coast Guard L, 3-0 1 3 7 0 0 0 0 0
Sep 6 vs. Emmanuel (Mass.) L, 3-2 1 5 4 0 7 1 7 0
Sep 6 at Rhode Island Col. W, 3-2 1 5 12 2 0 0 2 0
Sep 10 at Johnson & Wales (RI) L, 3-0 1 3 8 0 1 0 1 0
Sep 13 Eastern Conn. St. L, 3-1 1 4 14 0 1 0 1 0
Sep 13 U. of New England W, 3-0 1 3 8 1 1 0 2 0
Sep 17 Western New Eng. W, 3-1 1 4 9 0 0 0 0 0
Sep 20 at Nichols W, 3-2 1 5 20 1 2 1 3 0
Sep 20 vs. SUNY Delhi W, 3-0 - - - - - - - -
Sep 24 at Fitchburg St. W, 3-1 - 4 12 0 1 0 1 1
Sep 27 Bridgewater St. L, 3-2 1 5 8 0 1 0 1 0
Oct 1 Salem St. W, 3-0 1 3 13 0 1 0 1 0
Oct 4 at Anna Maria W, 3-0 1 3 14 0 2 0 2 0
Oct 4 vs. Fisher W, 3-0 1 3 14 0 0 0 0 0
Oct 8 Bay Path W, 3-0 1 3 5 1 2 0 3 0
Oct 10 at Mount Holyoke L, 3-0 1 3 5 0 1 1 1 0
Oct 16 Anna Maria W, 3-0 1 3 2 0 1 0 1 0
Oct 23 at Framingham St. W, 3-0 1 3 14 1 2 0 3 0
Oct 25 at Mass. Maritime W, 3-1 1 4 15 0 2 1 2 0
Oct 29 MCLA W, 3-1 1 4 4 0 3 0 3 0
Nov 1 at Wellesley L, 3-0 1 3 9 0 1 0 1 0
Nov 8 at Worcester St. W, 3-0 1 3 14 0 1 0 1 1
Nov 13 #3 Framingham St. L, 3-2 1 5 14 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 29 at Springfield L, 3-0 1 3 7 2 2 3 1
Aug 30 vs. Keene St. L, 3-1 1 4 13 0 3 1 0
Aug 30 vs. Rivier L, 3-0 1 3 6 0 2 0 0
Sep 2 Coast Guard L, 3-0 1 3 6 1 1 0 0
Sep 6 vs. Emmanuel (Mass.) L, 3-2 1 5 13 3 1 0 0
Sep 6 at Rhode Island Col. W, 3-2 1 5 16 1 3 0 0
Sep 10 at Johnson & Wales (RI) L, 3-0 1 3 6 0 0 0 0
Sep 13 Eastern Conn. St. L, 3-1 1 4 12 2 2 0 0
Sep 13 U. of New England W, 3-0 1 3 12 0 2 0 0
Sep 17 Western New Eng. W, 3-1 1 4 13 2 2 1 0
Sep 20 at Nichols W, 3-2 1 5 14 1 4 1 0
Sep 20 vs. SUNY Delhi W, 3-0 - - - - - - -
Sep 24 at Fitchburg St. W, 3-1 - 4 13 2 3 0 0
Sep 27 Bridgewater St. L, 3-2 1 5 11 0 1 0 0
Oct 1 Salem St. W, 3-0 1 3 7 0 0 1 0
Oct 4 at Anna Maria W, 3-0 1 3 8 3 1 2 1
Oct 4 vs. Fisher W, 3-0 1 3 10 0 3 0 0
Oct 8 Bay Path W, 3-0 1 3 9 1 2 0 0
Oct 10 at Mount Holyoke L, 3-0 1 3 12 3 1 0 0
Oct 16 Anna Maria W, 3-0 1 3 6 3 2 0 0
Oct 23 at Framingham St. W, 3-0 1 3 9 0 1 0 0
Oct 25 at Mass. Maritime W, 3-1 1 4 22 1 1 0 0
Oct 29 MCLA W, 3-1 1 4 12 1 1 0 0
Nov 1 at Wellesley L, 3-0 1 3 6 0 0 2 0
Nov 8 at Worcester St. W, 3-0 1 3 12 2 0 0 0
Nov 13 #3 Framingham St. L, 3-2 1 5 19 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 24 85 21 0.25 7 95 1.12 .147 292 3.44 30.0 0.4
2023-24 28 101 41 0.41 9 142 1.41 .225 401 3.97 56.5 0.6
2024-25 27 95 50 0.53 11 145 1.53 .269 350 3.68 73.0 0.8
2025-26 25 91 70 0.77 25 202 2.22 .223 724 7.96 120.5 1.3
Total 104 372 182 0.49 52 584 1.57 .223 1767 4.75 280.0 0.8
  m s digs d/s bs ba tot b/s
2022-23 24 85 113 1.33 1 10 11 0.13
2023-24 28 101 78 0.77 4 15 19 0.19
2024-25 27 95 73 0.77 7 32 39 0.41
2025-26 25 91 248 2.73 7 31 38 0.42
Total 104 372 512 1.38 19 88 107 0.29
  m s ta sa sa/s se r re
2022-23 24 85 115 3 0.04 12 3 0
2023-24 28 101 14 4 0.04 1 4 0
2024-25 27 95 0 0 0.00 0 1 1
2025-26 25 91 274 28 0.31 40 11 2
Total 104 372 403 35 0.09 53 19 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 91 70 0.77 25 202 2.22 .223 724 7.96 120.5 1.3
Conference 8 29 24 0.83 8 76 2.62 .211 260 8.97 40.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 10 37 36 0.97 11 77 2.08 .325 312 8.43 54.0 1.5
Away 11 39 27 0.69 13 97 2.49 .144 296 7.59 52.5 1.3
Neutral 4 15 7 0.47 1 28 1.87 .214 116 7.73 14.0 0.9
                         
Wins 14 50 46 0.92 10 123 2.46 .293 446 8.92 78.0 1.6
Losses 11 41 24 0.59 15 79 1.93 .114 278 6.78 42.5 1.0
                         
August 3 10 5 0.50 1 18 1.80 .222 69 6.90 7.5 0.8
September 10 41 39 0.95 13 93 2.27 .280 305 7.44 62.0 1.5
October 9 29 20 0.69 5 60 2.07 .250 261 9.00 41.0 1.4
November 3 11 6 0.55 6 31 2.82 .000 89 8.09 10.0 0.9
  m s digs d/s bs ba tot b/s
Total 25 91 248 2.73 7 31 38 0.42
Conference 8 29 82 2.83 1 12 13 0.45
Exhibition - - - - - - - -
                 
Home 10 37 84 2.27 3 10 13 0.35
Away 11 39 126 3.23 4 13 17 0.44
Neutral 4 15 38 2.53 0 8 8 0.53
                 
Wins 14 50 156 3.12 6 18 24 0.48
Losses 11 41 92 2.24 1 13 14 0.34
                 
August 3 10 23 2.30 0 1 1 0.10
September 10 41 102 2.49 4 14 18 0.44
October 9 29 86 2.97 2 14 16 0.55
November 3 11 37 3.36 1 2 3 0.27
  m s ta sa sa/s se r re
Total 25 91 274 28 0.31 40 11 2
Conference 8 29 92 9 0.31 9 1 0
Exhibition - - - - - - - -
                 
Home 10 37 107 10 0.27 15 2 0
Away 11 39 125 15 0.38 16 8 2
Neutral 4 15 42 3 0.20 9 1 0
                 
Wins 14 50 163 17 0.34 25 5 1
Losses 11 41 111 11 0.27 15 6 1
                 
August 3 10 26 2 0.20 7 4 1
September 10 41 116 12 0.29 19 2 0
October 9 29 95 12 0.41 12 3 1
November 3 11 37 2 0.18 2 2 0