Official Volleyball Box Score
Westfield St. at Rhode Island Col.
9/6/2025 at 4:01 pm
@ North Providence, RI (The Murray Center)
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 33 | 0.121 |
| 2 | 9 | 5 | 30 | 0.133 |
| 3 | 11 | 6 | 32 | 0.156 |
| 4 | 9 | 8 | 38 | 0.026 |
| 5 | 10 | 4 | 22 | 0.273 |
Rhode Island Col. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 40 | -0.05 |
| 2 | 11 | 13 | 40 | -0.05 |
| 3 | 13 | 10 | 39 | 0.077 |
| 4 | 13 | 6 | 44 | 0.159 |
| 5 | 7 | 3 | 23 | 0.174 |
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Allie Hill | 5 | 0 | 0 | 1 | 0.0 | 2 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Emily Washkalavitch * | 5 | 18 | 11 | 55 | 0.127 | 3 | 1 | 5 | 1 | 17 | 0 | 1 | 0 | 0 | 19.5 |
| 13 | Morgan Dority * | 5 | 7 | 3 | 15 | 0.267 | 40 | 1 | 3 | 0 | 12 | 2 | 0 | 0 | 0 | 10.0 |
| 16 | Siobhan Meyer * | 5 | 0 | 1 | 6 | -0.167 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.5 |
| 5 | Hanna Nihill * | 5 | 10 | 6 | 32 | 0.125 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 11.5 |
| 12 | Lauren Carnes * | 5 | 7 | 5 | 31 | 0.065 | 0 | 2 | 0 | 1 | 11 | 0 | 3 | 1 | 0 | 10.5 |
| 1 | Erica Majka | 5 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Samantha Rapp | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shaneidy Hernandez * | 5 | 6 | 2 | 15 | 0.267 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 1 | 0 | 11.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 28 | 155 | 0.129 | 47 | 8 | 8 | 12 | 82 | 9 | 10 | 4 | 0 | 70.0 | ||
Rhode Island Col. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 22 | Sydnee Pires * | 5 | 13 | 6 | 32 | 0.219 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 15.5 |
| 1 | Paula Pesoa | 2 | 0 | 0 | 0 | 0.0 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brookelyn Feola | 3 | 0 | 1 | 2 | -0.5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Talia Lewis | 5 | 4 | 4 | 18 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 4 | Yuliesy Alvelo * | 5 | 0 | 0 | 3 | 0.0 | 21 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Andrayah Williams * | 5 | 10 | 5 | 32 | 0.156 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 0 | 14.0 |
| 10 | Carolyn Bailey | 5 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sarina Marines * | 5 | 12 | 6 | 40 | 0.15 | 0 | 1 | 4 | 0 | 14 | 0 | 4 | 0 | 0 | 15.0 |
| 12 | Grace Luchka | 3 | 0 | 1 | 1 | -1.0 | 14 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Marina Colonis * | 5 | 7 | 10 | 33 | -0.091 | 0 | 2 | 0 | 4 | 14 | 0 | 0 | 1 | 0 | 9.0 |
| 5 | Daniella Escudero | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bethanie Jean-Philippe * | 3 | 3 | 5 | 9 | -0.222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3.5 |
| 6 | Caroline Morrell | 4 | 0 | 0 | 0 | 0.0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Jocelyn Sigouin-Adorno | 4 | 3 | 4 | 15 | -0.067 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 42 | 186 | 0.054 | 47 | 12 | 10 | 8 | 67 | 3 | 16 | 7 | 0 | 75.0 | ||
| Other Information |
|---|
|
Arena: The Murray Center Attendance: 455 Time: 2:22 |
* = Starter
