Official Volleyball Box Score

Western New Eng. at Westfield St.

09/17/2025 at 02:00 PM
@ Westfield (Woodward Center)
3-7,0-0
1
-
3
2-7,0-0
Final 1 2 3 4 Score
Western New Eng. (3-7,0-0) 20 21 26 18 1
Westfield St. (2-7,0-0) 25 25 24 25 3

Western New Eng.

Set K E TA PCT
1 14 12 48 .042
2 11 6 48 .104
3 11 6 42 .119
4 9 6 32 .094

Westfield St.

Set K E TA PCT
1 8 4 41 .098
2 14 7 45 .156
3 12 9 46 .065
4 15 4 35 .314

Western New Eng.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Morgan Bonin * 4 6 5 19 .053 1 1 0 0 2 0 2 0 0 8.0
5 Leah Warren 3 1 0 6 .167 0 0 0 0 1 0 2 0 0 2.0
7 Rachel Critz * 4 10 3 21 .333 0 0 0 0 0 0 5 0 0 12.5
8 Katie Garland 1 0 2 3 -.667 0 0 0 0 0 0 1 0 0 0.5
9 Léa Barber * 4 17 12 62 .081 2 3 1 4 14 0 2 0 0 21.0
11 Deana Baez * 4 0 0 1 .000 20 0 0 0 4 0 0 0 0 0.0
12 Brianna Manes * 4 0 4 10 -.400 0 0 0 0 1 0 6 0 0 3.0
13 Abby Thomas 3 1 1 7 .000 5 1 1 0 5 0 1 0 0 2.5
14 Lauren Chagnon 2 0 0 0 .000 2 0 0 2 15 0 0 0 0 0.0
15 Charlei Henkel * 4 9 2 39 .179 0 2 1 2 23 0 3 0 0 12.5
19 Laney Melvin 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
21 Evelyn Taylor 3 1 1 2 .000 0 0 3 2 6 0 0 0 0 1.0
22 Madison Stauss 2 0 0 0 .000 9 1 0 0 2 0 0 0 0 1.0
TM TEAM 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 45 30 170 .088 39 8 7 12 73 0 22 0 0 64.0

Westfield St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Erica Majka 4 0 0 1 .000 5 0 1 1 29 0 0 0 0 0.0
3 Allie Hill 4 0 0 0 .000 1 2 1 2 12 0 0 0 0 2.0
5 Hanna Nihill * 4 9 9 49 .000 0 0 0 1 4 0 2 0 0 10.0
6 Emily Washkalavitch * 4 14 5 47 .191 3 3 1 0 15 0 0 0 0 17.0
7 Mary Heneghan * 4 6 1 13 .385 1 0 0 0 1 1 2 0 0 8.0
10 Shaneidy Hernandez * 4 5 0 10 .500 0 2 3 0 3 3 1 0 0 10.5
12 Lauren Carnes 4 9 8 34 .029 1 2 0 0 5 0 1 0 0 11.5
13 Morgan Dority * 4 6 1 13 .385 34 2 2 0 9 0 0 0 0 8.0
20 Zurielys Rivera * 4 0 0 0 .000 2 1 0 0 7 0 0 0 0 1.0
TM TEAM 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 49 24 167 .150 47 12 8 8 85 4 6 0 0 68.0
Other Information
Arena: Woodward Center
Attendance: 102
Time:
* = Starter