Emily Washkalavitch
6

Emily Washkalavitch

m
24
k/s
2.33
h %
.122
a/s
0.26
b/s
0.20
sa/s
0.56
d/s
2.29
Player Stats
  Overall Conference
Matches 24 7
Sets 87 25
Kills 203 63
Kills per set 2.33 2.52
Errors 113 25
Total Attacks 739 190
Total Attacks per set 8.49 7.60
Hitting Percentage .122 .200
Assists 23 3
Assists per set 0.26 0.12
Service Total Attempts 346 122
Service Aces 49 27
Service Errors 30 10
Service Aces per set 0.56 1.08
Receptions 403 113
Reception Errors 34 12
Digs 199 53
Digs per set 2.29 2.12
Block Solo 1 0
Block Assist 16 4
Block Total 17 4
Blocks per set 0.20 0.16
Block Errors 2 0
Ball Handling Errors 0 0
Points 261.0 92.0
Points per set 3.0 3.7
Matches started 19 5
Recent Results
Date Opponent Result
Oct 23 at Framingham St. W, 3-0
Oct 25 at Mass. Maritime W, 3-1
Oct 29 MCLA W, 3-1
Nov 1 at Wellesley L, 3-0
Nov 8 at Worcester St. W, 3-0
Nov 13 #3 Framingham St. L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 29 at Springfield L, 3-0 - 3 1 1 6 .000 0 1.0
Aug 30 vs. Keene St. L, 3-1 - 4 1 2 10 -.100 1 5.0
Aug 30 vs. Rivier L, 3-0 - 3 1 1 5 .000 0 3.0
Sep 2 Coast Guard L, 3-0 1 3 5 6 28 -.036 0 5.5
Sep 6 vs. Emmanuel (Mass.) L, 3-2 1 5 16 5 36 .306 2 16.0
Sep 6 at Rhode Island Col. W, 3-2 1 5 18 11 55 .127 3 19.5
Sep 10 at Johnson & Wales (RI) L, 3-0 1 3 9 8 35 .029 0 11.0
Sep 13 Eastern Conn. St. L, 3-1 1 4 13 6 47 .149 1 16.5
Sep 13 U. of New England W, 3-0 1 3 6 4 37 .054 1 8.0
Sep 17 Western New Eng. W, 3-1 1 4 14 5 47 .191 3 17.0
Sep 20 at Nichols W, 3-2 1 5 18 7 62 .177 2 18.5
Sep 20 vs. SUNY Delhi W, 3-0 - - - - - - - -
Sep 24 at Fitchburg St. W, 3-1 - 4 17 7 45 .222 1 21.5
Sep 27 Bridgewater St. L, 3-2 1 5 16 5 47 .234 0 21.5
Oct 1 Salem St. W, 3-0 1 3 9 4 35 .143 1 13.5
Oct 4 at Anna Maria W, 3-0 1 3 11 1 24 .417 0 16.0
Oct 4 vs. Fisher W, 3-0 1 3 8 5 32 .094 3 10.5
Oct 8 Bay Path W, 3-0 1 3 7 6 33 .030 1 7.5
Oct 10 at Mount Holyoke L, 3-0 1 3 3 4 26 -.038 0 5.0
Oct 16 Anna Maria W, 3-0 1 3 7 5 20 .100 1 14.0
Oct 23 at Framingham St. W, 3-0 - 3 8 0 21 .381 0 10.0
Oct 25 at Mass. Maritime W, 3-1 - - - - - - - -
Oct 29 MCLA W, 3-1 1 4 2 0 4 .500 0 6.0
Nov 1 at Wellesley L, 3-0 1 3 3 7 22 -.182 0 3.0
Nov 8 at Worcester St. W, 3-0 1 3 4 4 18 .000 0 5.5
Nov 13 #3 Framingham St. L, 3-2 1 5 6 9 44 -.068 3 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at Springfield L, 3-0 - 3 4 0 0 0 0 0
Aug 30 vs. Keene St. L, 3-1 - 4 4 0 0 1 0 0
Aug 30 vs. Rivier L, 3-0 - 3 8 0 0 0 0 0
Sep 2 Coast Guard L, 3-0 1 3 6 0 1 0 1 0
Sep 6 vs. Emmanuel (Mass.) L, 3-2 1 5 11 0 0 1 0 0
Sep 6 at Rhode Island Col. W, 3-2 1 5 17 0 1 0 1 0
Sep 10 at Johnson & Wales (RI) L, 3-0 1 3 6 0 0 0 0 0
Sep 13 Eastern Conn. St. L, 3-1 1 4 9 1 1 0 2 0
Sep 13 U. of New England W, 3-0 1 3 4 0 0 0 0 0
Sep 17 Western New Eng. W, 3-1 1 4 15 0 0 0 0 0
Sep 20 at Nichols W, 3-2 1 5 12 0 1 0 1 0
Sep 20 vs. SUNY Delhi W, 3-0 - - - - - - - -
Sep 24 at Fitchburg St. W, 3-1 - 4 10 0 1 0 1 0
Sep 27 Bridgewater St. L, 3-2 1 5 9 0 1 0 1 0
Oct 1 Salem St. W, 3-0 1 3 9 0 1 0 1 0
Oct 4 at Anna Maria W, 3-0 1 3 9 0 0 0 0 0
Oct 4 vs. Fisher W, 3-0 1 3 5 0 3 0 3 0
Oct 8 Bay Path W, 3-0 1 3 3 0 1 0 1 0
Oct 10 at Mount Holyoke L, 3-0 1 3 8 0 4 0 4 0
Oct 16 Anna Maria W, 3-0 1 3 4 0 0 0 0 0
Oct 23 at Framingham St. W, 3-0 - 3 10 0 0 0 0 0
Oct 25 at Mass. Maritime W, 3-1 - - - - - - - -
Oct 29 MCLA W, 3-1 1 4 4 0 0 0 0 0
Nov 1 at Wellesley L, 3-0 1 3 8 0 0 0 0 0
Nov 8 at Worcester St. W, 3-0 1 3 7 0 1 0 1 0
Nov 13 #3 Framingham St. L, 3-2 1 5 17 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 at Springfield L, 3-0 - 3 6 0 1 3 0
Aug 30 vs. Keene St. L, 3-1 - 4 19 4 1 23 4
Aug 30 vs. Rivier L, 3-0 - 3 11 2 1 8 1
Sep 2 Coast Guard L, 3-0 1 3 5 0 0 18 5
Sep 6 vs. Emmanuel (Mass.) L, 3-2 1 5 13 0 2 33 2
Sep 6 at Rhode Island Col. W, 3-2 1 5 20 1 5 15 1
Sep 10 at Johnson & Wales (RI) L, 3-0 1 3 11 2 2 11 1
Sep 13 Eastern Conn. St. L, 3-1 1 4 22 2 0 28 4
Sep 13 U. of New England W, 3-0 1 3 20 2 2 11 1
Sep 17 Western New Eng. W, 3-1 1 4 17 3 1 23 0
Sep 20 at Nichols W, 3-2 1 5 15 0 1 17 1
Sep 20 vs. SUNY Delhi W, 3-0 - - - - - - -
Sep 24 at Fitchburg St. W, 3-1 - 4 14 4 0 19 3
Sep 27 Bridgewater St. L, 3-2 1 5 23 5 4 36 3
Oct 1 Salem St. W, 3-0 1 3 12 4 2 14 1
Oct 4 at Anna Maria W, 3-0 1 3 21 5 1 11 0
Oct 4 vs. Fisher W, 3-0 1 3 6 1 0 11 0
Oct 8 Bay Path W, 3-0 1 3 7 0 1 6 0
Oct 10 at Mount Holyoke L, 3-0 1 3 10 0 1 16 2
Oct 16 Anna Maria W, 3-0 1 3 26 7 2 11 2
Oct 23 at Framingham St. W, 3-0 - 3 18 2 1 9 2
Oct 25 at Mass. Maritime W, 3-1 - - - - - - -
Oct 29 MCLA W, 3-1 1 4 19 4 1 11 0
Nov 1 at Wellesley L, 3-0 1 3 6 0 0 23 0
Nov 8 at Worcester St. W, 3-0 1 3 10 1 0 13 1
Nov 13 #3 Framingham St. L, 3-2 1 5 15 0 1 33 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 20 63 12 0.19 5 39 0.62 .179 6 0.10 12.5 0.2
2023-24 27 100 43 0.43 39 182 1.82 .022 22 0.22 50.5 0.5
2024-25 26 86 32 0.37 40 164 1.91 -.049 12 0.14 71.0 0.8
2025-26 24 87 203 2.33 113 739 8.49 .122 23 0.26 261.0 3.0
Total 97 336 290 0.86 197 1124 3.35 .083 63 0.19 395.0 1.2
  m s digs d/s bs ba tot b/s
2022-23 20 63 75 1.19 0 1 1 0.02
2023-24 27 100 148 1.48 0 1 1 0.01
2024-25 26 86 156 1.81 0 0 0 0.00
2025-26 24 87 199 2.29 1 16 17 0.20
Total 97 336 578 1.72 1 18 19 0.06
  m s ta sa sa/s se r re
2022-23 20 63 8 0 0.00 1 142 22
2023-24 27 100 108 7 0.07 14 305 25
2024-25 26 86 343 39 0.45 41 240 13
2025-26 24 87 346 49 0.56 30 403 34
Total 97 336 805 95 0.28 86 1090 94
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 87 203 2.33 113 739 8.49 .122 23 0.26 261.0 3.0
Conference 7 25 63 2.52 25 190 7.60 .200 3 0.12 92.0 3.7
Exhibition - - - - - - - - - - - -
                         
Home 10 37 85 2.30 50 342 9.24 .102 11 0.30 115.5 3.1
Away 10 35 92 2.63 50 314 8.97 .134 6 0.17 111.0 3.2
Neutral 4 15 26 1.73 13 83 5.53 .157 6 0.40 34.5 2.3
                         
Wins 13 46 129 2.80 59 433 9.41 .162 16 0.35 167.5 3.6
Losses 11 41 74 1.80 54 306 7.46 .065 7 0.17 93.5 2.3
                         
August 3 10 3 0.30 4 21 2.10 -.048 1 0.10 9.0 0.9
September 10 41 132 3.22 64 439 10.71 .155 13 0.32 155.0 3.8
October 8 25 55 2.20 25 195 7.80 .154 6 0.24 82.5 3.3
November 3 11 13 1.18 20 84 7.64 -.083 3 0.27 14.5 1.3
  m s digs d/s bs ba tot b/s
Total 24 87 199 2.29 1 16 17 0.20
Conference 7 25 53 2.12 0 4 4 0.16
Exhibition - - - - - - - -
                 
Home 10 37 80 2.16 1 5 6 0.16
Away 10 35 91 2.60 0 8 8 0.23
Neutral 4 15 28 1.87 0 3 3 0.20
                 
Wins 13 46 109 2.37 0 9 9 0.20
Losses 11 41 90 2.20 1 7 8 0.20
                 
August 3 10 16 1.60 0 0 0 0.00
September 10 41 99 2.41 1 6 7 0.17
October 8 25 52 2.08 0 9 9 0.36
November 3 11 32 2.91 0 1 1 0.09
  m s ta sa sa/s se r re
Total 24 87 346 49 0.56 30 403 34
Conference 7 25 122 27 1.08 10 113 12
Exhibition - - - - - - - -
                 
Home 10 37 166 27 0.73 14 191 16
Away 10 35 131 15 0.43 12 137 11
Neutral 4 15 49 7 0.47 4 75 7
                 
Wins 13 46 205 34 0.74 17 171 12
Losses 11 41 141 15 0.37 13 232 22
                 
August 3 10 36 6 0.60 3 34 5
September 10 41 160 19 0.46 17 211 21
October 8 25 119 23 0.92 9 89 7
November 3 11 31 1 0.09 1 69 1