Olivia Elie
6

Olivia Elie

m
28
k/s
0.37
h %
.075
a/s
0.09
b/s
0.07
sa/s
0.17
d/s
1.72
Player Stats
  Overall Conference
Matches 28 7
Sets 92 27
Kills 34 3
Kills per set 0.37 0.11
Errors 22 1
Total Attacks 159 14
Total Attacks per set 1.73 0.52
Hitting Percentage .075 .143
Assists 8 4
Assists per set 0.09 0.15
Service Total Attempts 170 60
Service Aces 16 8
Service Errors 13 5
Service Aces per set 0.17 0.30
Receptions 274 67
Reception Errors 30 6
Digs 158 60
Digs per set 1.72 2.22
Block Solo 0 0
Block Assist 6 0
Block Total 6 0
Blocks per set 0.07 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 53.0 11.0
Points per set 0.6 0.4
Matches started 4 3
Recent Results
Date Opponent Result
Oct 22 at Smith L, 3-1
Oct 23 at Amherst L, 3-0
Oct 23 vs. Mount Holyoke L, 3-1
Oct 28 Bay Path W, 3-0
Oct 31 at Mass. Maritime W, 3-0
Nov 4 #3 Framingham St. L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 3 at Springfield L, 3-0 - 1 0 2 4 -.500 0 0.0
Sep 3 vs. Skidmore L, 3-1 - 2 4 0 8 .500 0 4.0
Sep 4 vs. Keene St. L, 3-0 - - - - - - - -
Sep 4 vs. Brandeis L, 3-0 1 3 2 2 15 .000 0 3.5
Sep 8 Keene St. L, 3-0 - 3 8 2 23 .261 0 8.5
Sep 10 vs. Simmons L, 3-1 - 4 2 2 13 .000 0 2.5
Sep 11 vs. Eastern Conn. St. L, 3-1 - 4 2 0 12 .167 0 4.0
Sep 11 at Trinity (Conn.) L, 3-0 - 3 5 2 18 .167 0 6.0
Sep 14 at Worcester St. L, 3-0 1 3 2 1 8 .125 0 2.0
Sep 15 Western New Eng. W, 3-0 - 3 0 0 2 .000 0 0.5
Sep 18 at Rivier L, 3-0 - 3 1 2 3 -.333 2 4.0
Sep 18 vs. Maine Maritime L, 3-0 - 3 2 4 18 -.111 0 3.0
Sep 21 at Simmons L, 3-0 - 3 0 1 1 -1.000 0 0.0
Sep 25 at Framingham St. W, 3-2 - 5 0 0 0 - 1 2.0
Sep 29 Salem St. W, 3-0 - 3 0 0 2 .000 0 3.0
Oct 2 at Roger Williams L, 3-1 - 3 0 0 0 - 0 1.0
Oct 5 at Amherst L, 3-0 - 2 0 0 0 - 0 0.0
Oct 9 at WPI L, 3-0 - 3 0 0 0 - 0 0.0
Oct 9 vs. Gordon L, 3-2 - 5 0 0 0 - 1 0.0
Oct 12 at Fitchburg St. W, 3-1 - 4 1 0 1 1.000 1 3.0
Oct 16 Bridgewater St. W, 3-2 - 5 0 0 0 - 0 1.0
Oct 16 Elms L, 3-0 - 1 2 0 7 .286 0 2.0
Oct 20 MCLA W, 3-1 1 4 0 0 2 .000 1 0.0
Oct 22 at Smith L, 3-1 - 4 0 1 6 -.167 0 0.0
Oct 23 at Amherst L, 3-0 - 3 1 3 8 -.250 0 1.0
Oct 23 vs. Mount Holyoke L, 3-1 - 4 1 0 5 .200 1 1.0
Oct 28 Bay Path W, 3-0 - 3 1 0 2 .500 0 1.0
Oct 31 at Mass. Maritime W, 3-0 1 3 0 0 1 .000 1 0.0
Nov 4 #3 Framingham St. L, 3-2 - 5 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 at Springfield L, 3-0 - 1 0 0 0 0 0 0
Sep 3 vs. Skidmore L, 3-1 - 2 3 0 0 0 0 0
Sep 4 vs. Keene St. L, 3-0 - - - - - - - -
Sep 4 vs. Brandeis L, 3-0 1 3 4 0 1 0 1 0
Sep 8 Keene St. L, 3-0 - 3 0 0 1 0 1 0
Sep 10 vs. Simmons L, 3-1 - 4 6 0 1 0 1 0
Sep 11 vs. Eastern Conn. St. L, 3-1 - 4 7 0 2 0 2 1
Sep 11 at Trinity (Conn.) L, 3-0 - 3 4 0 0 0 0 0
Sep 14 at Worcester St. L, 3-0 1 3 8 0 0 0 0 0
Sep 15 Western New Eng. W, 3-0 - 3 5 0 1 0 1 0
Sep 18 at Rivier L, 3-0 - 3 4 0 0 0 0 0
Sep 18 vs. Maine Maritime L, 3-0 - 3 4 0 0 0 0 0
Sep 21 at Simmons L, 3-0 - 3 2 0 0 0 0 0
Sep 25 at Framingham St. W, 3-2 - 5 11 0 0 0 0 0
Sep 29 Salem St. W, 3-0 - 3 11 0 0 0 0 0
Oct 2 at Roger Williams L, 3-1 - 3 0 0 0 0 0 0
Oct 5 at Amherst L, 3-0 - 2 2 0 0 0 0 0
Oct 9 at WPI L, 3-0 - 3 3 0 0 0 0 0
Oct 9 vs. Gordon L, 3-2 - 5 9 0 0 0 0 0
Oct 12 at Fitchburg St. W, 3-1 - 4 6 0 0 0 0 0
Oct 16 Bridgewater St. W, 3-2 - 5 9 0 0 0 0 0
Oct 16 Elms L, 3-0 - 1 1 0 0 0 0 0
Oct 20 MCLA W, 3-1 1 4 6 0 0 0 0 0
Oct 22 at Smith L, 3-1 - 4 6 0 0 0 0 0
Oct 23 at Amherst L, 3-0 - 3 7 0 0 0 0 0
Oct 23 vs. Mount Holyoke L, 3-1 - 4 9 0 0 0 0 0
Oct 28 Bay Path W, 3-0 - 3 7 0 0 0 0 0
Oct 31 at Mass. Maritime W, 3-0 1 3 9 0 0 0 0 0
Nov 4 #3 Framingham St. L, 3-2 - 5 15 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 3 at Springfield L, 3-0 - 1 0 0 0 0 0
Sep 3 vs. Skidmore L, 3-1 - 2 2 0 1 1 0
Sep 4 vs. Keene St. L, 3-0 - - - - - - -
Sep 4 vs. Brandeis L, 3-0 1 3 9 1 0 0 0
Sep 8 Keene St. L, 3-0 - 3 3 0 1 1 0
Sep 10 vs. Simmons L, 3-1 - 4 12 0 0 17 0
Sep 11 vs. Eastern Conn. St. L, 3-1 - 4 8 1 1 25 7
Sep 11 at Trinity (Conn.) L, 3-0 - 3 9 1 0 10 0
Sep 14 at Worcester St. L, 3-0 1 3 4 0 0 11 1
Sep 15 Western New Eng. W, 3-0 - 3 10 0 0 6 0
Sep 18 at Rivier L, 3-0 - 3 11 3 2 5 1
Sep 18 vs. Maine Maritime L, 3-0 - 3 8 1 1 10 3
Sep 21 at Simmons L, 3-0 - 3 7 0 0 11 5
Sep 25 at Framingham St. W, 3-2 - 5 20 2 3 7 0
Sep 29 Salem St. W, 3-0 - 3 11 3 1 6 0
Oct 2 at Roger Williams L, 3-1 - 3 4 1 0 9 1
Oct 5 at Amherst L, 3-0 - 2 4 0 0 5 0
Oct 9 at WPI L, 3-0 - 3 8 0 1 11 1
Oct 9 vs. Gordon L, 3-2 - 5 14 0 1 14 0
Oct 12 at Fitchburg St. W, 3-1 - 4 11 2 0 4 1
Oct 16 Bridgewater St. W, 3-2 - 5 13 1 1 12 2
Oct 16 Elms L, 3-0 - 1 1 0 0 3 0
Oct 20 MCLA W, 3-1 1 4 1 0 0 21 2
Oct 22 at Smith L, 3-1 - 4 0 0 0 20 4
Oct 23 at Amherst L, 3-0 - 3 0 0 0 13 0
Oct 23 vs. Mount Holyoke L, 3-1 - 4 0 0 0 21 2
Oct 28 Bay Path W, 3-0 - 3 0 0 0 2 0
Oct 31 at Mass. Maritime W, 3-0 1 3 0 0 0 6 0
Nov 4 #3 Framingham St. L, 3-2 - 5 0 0 0 23 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 9 13 15 1.15 19 69 5.31 -.058 2 0.15 16.5 1.3
2019-20 22 54 70 1.30 50 316 5.85 .063 2 0.04 76.5 1.4
2021-22 28 92 34 0.37 22 159 1.73 .075 8 0.09 53.0 0.6
Total 59 159 119 0.75 91 544 3.42 .051 12 0.08 146.0 0.9
  m s digs d/s bs ba tot b/s
2018-19 9 13 9 0.69 1 1 2 0.15
2019-20 22 54 39 0.72 2 9 11 0.20
2021-22 28 92 158 1.72 0 6 6 0.07
Total 59 159 206 1.30 3 16 19 0.12
  m s ta sa sa/s se r re
2018-19 9 13 0 0 0.00 0 8 3
2019-20 22 54 14 0 0.00 2 16 4
2021-22 28 92 170 16 0.17 13 274 30
Total 59 159 184 16 0.10 15 298 37
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 92 34 0.37 22 159 1.73 .075 8 0.09 53.0 0.6
Conference 7 27 3 0.11 1 14 0.52 .143 4 0.15 11.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 8 27 11 0.41 2 38 1.41 .237 1 0.04 16.0 0.6
Away 13 40 10 0.25 12 50 1.25 -.040 5 0.13 19.0 0.5
Neutral 7 25 13 0.52 8 71 2.84 .070 2 0.08 18.0 0.7
                         
Wins 8 30 2 0.07 0 10 0.33 .200 4 0.13 10.5 0.3
Losses 20 62 32 0.52 22 149 2.40 .067 4 0.06 42.5 0.7
                         
September 14 43 28 0.65 18 127 2.95 .079 3 0.07 43.0 1.0
October 13 44 6 0.14 4 32 0.73 .063 5 0.11 10.0 0.2
November 1 5 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 28 92 158 1.72 0 6 6 0.07
Conference 7 27 60 2.22 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 27 54 2.00 0 2 2 0.07
Away 13 40 62 1.55 0 0 0 0.00
Neutral 7 25 42 1.68 0 4 4 0.16
                 
Wins 8 30 64 2.13 0 1 1 0.03
Losses 20 62 94 1.52 0 5 5 0.08
                 
September 14 43 69 1.60 0 6 6 0.14
October 13 44 74 1.68 0 0 0 0.00
November 1 5 15 3.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 92 170 16 0.17 13 274 30
Conference 7 27 60 8 0.30 5 67 6
Exhibition - - - - - - - -
                 
Home 8 27 39 4 0.15 3 74 4
Away 13 40 78 9 0.23 6 112 14
Neutral 7 25 53 3 0.12 4 88 12
                 
Wins 8 30 66 8 0.27 5 64 5
Losses 20 62 104 8 0.13 8 210 25
                 
September 14 43 114 12 0.28 10 110 17
October 13 44 56 4 0.09 3 141 13
November 1 5 0 0 0.00 0 23 0