Official Volleyball Box Score
Westfield St. at Amherst
10/5/2021 at 7:06 pm
@ Amherst, MA (Le Frak Gymnasium)
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 37 | .081 |
| 2 | 7 | 3 | 37 | .108 |
| 3 | 6 | 3 | 27 | .111 |
Amherst |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 36 | .417 |
| 2 | 17 | 2 | 37 | .405 |
| 3 | 12 | 4 | 27 | .296 |
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bridgette McAndrews | 3 | 6 | 3 | 25 | .120 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Ashley Crowley | 3 | 4 | 4 | 25 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Shawna Crowley | 3 | 5 | 2 | 25 | .120 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Jordan Machowski | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Olivia Elie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Julia Bartiet | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Autumn Charnik | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Julia Dangel-Garcia | 3 | 0 | 0 | 5 | .000 | 17 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Jess Haradon | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Sarah Bingham | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| 13 | Madi Hurlburt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 10 | 101 | .099 | 17 | 0 | 2 | 6 | 38 | 0 | 0 | 0 | 5 | 20.0 | ||
Amherst |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Makaela Weeda | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Katelyn Hamasaki | 3 | 3 | 2 | 6 | .167 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Lizzie Papalia | 2 | 1 | 0 | 2 | .500 | 3 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Skyleur Savage | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sierra Cox | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Carly Cooper | 1 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jamie Dailey | 3 | 13 | 0 | 21 | .619 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Sami Underwood | 3 | 6 | 1 | 11 | .455 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Anaya Thomas | 3 | 5 | 3 | 18 | .111 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Caroline Tilton | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Lani Uyeno | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sophie Launsbach | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 11.5 |
| 16 | Kayla Holloway | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jacqueline Kortekaas | 2 | 0 | 1 | 8 | -.125 | 25 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Chloe Chanren | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 8 | 100 | .380 | 44 | 6 | 4 | 0 | 62 | 3 | 2 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Le Frak Gymnasium Attendance: 54 Time: 0:0 |
