Official Volleyball Box Score
Westfield St. at Mass. Maritime
10/31/2021 at 12:00 PM
@ Buzzards Bay, MA (Clean Harbors)
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 26 | .462 |
| 2 | 12 | 3 | 25 | .360 |
| 3 | 13 | 2 | 38 | .289 |
Mass. Maritime |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 32 | -.125 |
| 2 | 5 | 6 | 32 | -.031 |
| 3 | 4 | 7 | 37 | -.081 |
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bridgette McAndrews | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 2 | Andraya Scibilio | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ashley Crowley * | 3 | 8 | 0 | 15 | .533 | 3 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Shawna Crowley * | 3 | 7 | 3 | 26 | .154 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Jordan Machowski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Olivia Elie * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Julia Bartiet * | 3 | 4 | 0 | 9 | .444 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Autumn Charnik | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Julia Dangel-Garcia * | 3 | 2 | 1 | 5 | .200 | 27 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 6.0 |
| 11 | Jess Haradon | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Sarah Bingham * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 6.5 |
| 14 | Lizi Buron | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kerry Greenough | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 5 | 89 | .360 | 35 | 8 | 2 | 2 | 68 | 1 | 6 | 1 | 1 | 49.0 | ||
Mass. Maritime |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ameena Freeman * | 3 | 3 | 1 | 26 | .077 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Alaina Liddell | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Tegan Murray * | 3 | 2 | 2 | 9 | .000 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5.0 |
| 08 | Kolby Barbieri | 3 | 0 | 0 | 5 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Alexa Smith * | 3 | 1 | 1 | 12 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Izabella Mackintosh * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3.0 |
| 12 | Marlo Sim * | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Cora Walsh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Audrey Manning * | 3 | 1 | 1 | 3 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Katerina Galvan | 3 | 1 | 7 | 17 | -.353 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 20 | 101 | -.079 | 12 | 2 | 2 | 8 | 43 | 1 | 0 | 6 | 0 | 15.0 | ||
| Other Information |
|---|
|
Arena: Clean Harbors Attendance: 77 Time: 1:01 1st Referee: Laura Nelson 2nd Referee: Robert Dacey |
* = Starter
