Sam Donohoe
gp
18
p
21
g
17
a
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 6 |
| Points | 21 | 7 |
| Goals | 17 | 5 |
| Assists | 4 | 2 |
| Shots | 34 | 11 |
| Shooting percentage | 50.0 | 45.5 |
| Shots on goal | 26 | 10 |
| Shots on goal percentage | 76.5 | 90.9 |
| Free position goals-shots | 1-4 | 1-2 |
| Ground balls | 21 | 7 |
| Draw controls | 30 | 13 |
| Turnovers | 16 | 6 |
| Caused turnovers | 8 | 1 |
| Fouls | 13 | 2 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Mount Holyoke | W, 13-9 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 7 | Western New Eng. | W, 17-7 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 11 | at Skidmore | L, 17-10 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Mar 12 | vs. Vassar | L, 15-14 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| Mar 15 | vs. Nazareth | L, 11-10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Connecticut Col. | L, 12-11 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | #13 Amherst | L, 17-3 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | at Bridgewater St. | L, 13-12 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 3 | at Springfield | L, 15-8 | - | - | - | - | - | - | - | - |
| Apr 6 | Salem St. | W, 17-4 | - | - | - | - | - | - | - | - |
| Apr 10 | at Keene St. | W, 15-8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 12 | at MIT | L, 16-10 | - | - | - | - | - | - | - | - |
| Apr 13 | Mass. Maritime | W, 16-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Framingham St. | L, 10-9 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Worcester St. | W, 9-4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 24 | MCLA | W, 17-2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 27 | at Fitchburg St. | W, 16-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | Salem St. | W, 17-2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| May 2 | at Bridgewater St. | W, 14-8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 4 | at Framingham St. | W, 13-12 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| May 11 | vs. Mary Washington | L, 20-5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Mount Holyoke | W, 13-9 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 7 | Western New Eng. | W, 17-7 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Mar 11 | at Skidmore | L, 17-10 | 1 | 1 | 2 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Mar 12 | vs. Vassar | L, 15-14 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 15 | vs. Nazareth | L, 11-10 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Mar 20 | Connecticut Col. | L, 12-11 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 27 | #13 Amherst | L, 17-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 30 | at Bridgewater St. | L, 13-12 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 3 | at Springfield | L, 15-8 | - | - | - | - | - | - | - | - |
| Apr 6 | Salem St. | W, 17-4 | - | - | - | - | - | - | - | - |
| Apr 10 | at Keene St. | W, 15-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at MIT | L, 16-10 | - | - | - | - | - | - | - | - |
| Apr 13 | Mass. Maritime | W, 16-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Framingham St. | L, 10-9 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 20 | Worcester St. | W, 9-4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 24 | MCLA | W, 17-2 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 27 | at Fitchburg St. | W, 16-2 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| Apr 30 | Salem St. | W, 17-2 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| May 2 | at Bridgewater St. | W, 14-8 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| May 4 | at Framingham St. | W, 13-12 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| May 11 | vs. Mary Washington | L, 20-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 3 | 21 | 30 | 0 | 8 | 0 | 0 | 0 | 0 |
| Conference | 6 | 1 | 7 | 13 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 1 | 7 | 17 | 0 | 5 | 0 | 0 | 0 | 0 |
| Away | 7 | 2 | 9 | 10 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | 3 | - | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wins | 10 | - | 8 | 15 | 0 | 5 | 0 | 0 | 0 | 0 |
| Losses | 8 | 3 | 13 | 15 | 0 | 3 | 0 | 0 | 0 | 0 |
| March | 8 | 3 | 9 | 17 | 0 | 3 | 0 | 0 | 0 | 0 |
| April | 7 | - | 9 | 12 | 0 | 3 | 0 | 0 | 0 | 0 |
| May | 3 | - | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 3 | 17 | 4 | 21 | 1-4 | 34 | 50.0 | 26 | 76.5 |
| Conference | 6 | 1 | 5 | 2 | 7 | 1-2 | 11 | 45.5 | 10 | 90.9 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 1 | 8 | 2 | 10 | 0-0 | 15 | 53.3 | 12 | 80.0 |
| Away | 7 | 2 | 7 | 2 | 9 | 1-3 | 15 | 46.7 | 12 | 80.0 |
| Neutral | 3 | - | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 2 | 50.0 |
| Wins | 10 | - | 12 | 1 | 13 | 1-1 | 21 | 57.1 | 17 | 81.0 |
| Losses | 8 | 3 | 5 | 3 | 8 | 0-3 | 13 | 38.5 | 9 | 69.2 |
| March | 8 | 3 | 7 | 2 | 9 | 0-3 | 16 | 43.8 | 11 | 68.8 |
| April | 7 | - | 6 | 2 | 8 | 1-1 | 12 | 50.0 | 10 | 83.3 |
| May | 3 | - | 4 | 0 | 4 | 0-0 | 6 | 66.7 | 5 | 83.3 |
