Marissa Nimeskern
12

Marissa Nimeskern

gp
21
p
42
g
31
a
11
Player Stats
  Overall Conference
Games 21 7
Points 42 15
Goals 31 10
Assists 11 5
Shots 71 18
Shooting percentage 43.7 55.6
Shots on goal 53 12
Shots on goal percentage 74.6 66.7
Free position goals-shots 12-23 3-5
Ground balls 22 5
Draw controls 31 10
Turnovers 34 9
Caused turnovers 12 0
Fouls 14 4
Yellow cards 1 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 24 MCLA W, 17-2
Apr 27 at Fitchburg St. W, 16-2
Apr 30 Salem St. W, 17-2
May 2 at Bridgewater St. W, 14-8
May 4 at Framingham St. W, 13-12
May 11 vs. Mary Washington L, 20-5
Date Opponent Score gb dc to ct fo yc rc gc
Mar 5 Mount Holyoke W, 13-9 1 2 0 2 0 0 0 0
Mar 7 Western New Eng. W, 17-7 1 2 2 0 0 1 0 0
Mar 11 at Skidmore L, 17-10 0 0 1 1 0 0 0 0
Mar 12 vs. Vassar L, 15-14 1 0 2 1 1 0 0 0
Mar 15 vs. Nazareth L, 11-10 0 4 0 0 0 0 0 0
Mar 20 Connecticut Col. L, 12-11 1 4 3 2 1 0 0 0
Mar 27 #13 Amherst L, 17-3 1 1 3 0 2 0 0 0
Mar 30 at Bridgewater St. L, 13-12 1 5 2 0 2 0 0 0
Apr 3 at Springfield L, 15-8 1 2 3 2 2 0 0 0
Apr 6 Salem St. W, 17-4 1 1 0 0 0 0 0 0
Apr 10 at Keene St. W, 15-8 2 1 1 0 1 0 0 0
Apr 12 at MIT L, 16-10 3 3 2 1 0 0 0 0
Apr 13 Mass. Maritime W, 16-2 1 0 0 0 0 0 0 0
Apr 16 at Framingham St. L, 10-9 0 0 4 0 0 0 0 0
Apr 20 Worcester St. W, 9-4 0 0 1 0 1 0 0 0
Apr 24 MCLA W, 17-2 1 2 0 0 1 0 0 0
Apr 27 at Fitchburg St. W, 16-2 1 2 2 0 0 0 0 0
Apr 30 Salem St. W, 17-2 1 1 1 1 0 0 0 0
May 2 at Bridgewater St. W, 14-8 5 1 4 2 3 0 0 0
May 4 at Framingham St. W, 13-12 0 0 2 0 0 0 0 0
May 11 vs. Mary Washington L, 20-5 0 0 1 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 5 Mount Holyoke W, 13-9 0 0 0 0-1 4 0.0 2 50.0
Mar 7 Western New Eng. W, 17-7 1 1 2 0-0 3 33.3 2 66.7
Mar 11 at Skidmore L, 17-10 1 0 1 0-0 1 100.0 1 100.0
Mar 12 vs. Vassar L, 15-14 4 0 4 0-1 8 50.0 7 87.5
Mar 15 vs. Nazareth L, 11-10 3 0 3 1-2 6 50.0 5 83.3
Mar 20 Connecticut Col. L, 12-11 1 2 3 1-2 5 20.0 3 60.0
Mar 27 #13 Amherst L, 17-3 1 0 1 1-2 3 33.3 1 33.3
Mar 30 at Bridgewater St. L, 13-12 1 0 1 1-3 4 25.0 2 50.0
Apr 3 at Springfield L, 15-8 3 0 3 1-2 4 75.0 4 100.0
Apr 6 Salem St. W, 17-4 1 2 3 0-0 1 100.0 1 100.0
Apr 10 at Keene St. W, 15-8 1 1 2 0-1 3 33.3 3 100.0
Apr 12 at MIT L, 16-10 2 0 2 2-2 4 50.0 4 100.0
Apr 13 Mass. Maritime W, 16-2 1 2 3 0-0 4 25.0 1 25.0
Apr 16 at Framingham St. L, 10-9 1 0 1 1-1 1 100.0 1 100.0
Apr 20 Worcester St. W, 9-4 0 1 1 0-0 2 0.0 1 50.0
Apr 24 MCLA W, 17-2 4 0 4 0-0 4 100.0 4 100.0
Apr 27 at Fitchburg St. W, 16-2 2 0 2 1-1 2 100.0 2 100.0
Apr 30 Salem St. W, 17-2 1 0 1 0-0 5 20.0 3 60.0
May 2 at Bridgewater St. W, 14-8 0 1 1 0-0 1 0.0 0 0.0
May 4 at Framingham St. W, 13-12 1 0 1 1-3 4 25.0 4 100.0
May 11 vs. Mary Washington L, 20-5 2 1 3 2-2 2 100.0 2 100.0
  gp gs gb dc to ct fo yc rc gc
2015-16 19 11 16 24 0 9 0 0 0 0
2016-17 19 17 24 40 0 13 0 0 0 0
2017-18 20 14 26 57 0 14 0 2 0 1
2018-19 21 21 22 31 0 12 0 1 0 0
Total 79 63 88 152 0 48 0 3 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
2015-16 19 11 19 2 21 4-12 42 45.2 35 83.3
2016-17 19 17 27 5 32 8-19 69 39.1 50 72.5
2017-18 20 14 26 8 34 9-17 77 33.8 56 72.7
2018-19 21 21 31 11 42 12-23 71 43.7 53 74.6
Total 79 63 103 26 129 33-71 259 39.8 194 74.9
  gp gs gb dc to ct fo yc rc gc
Total 21 21 22 31 0 12 0 1 0 0
Conference 7 7 5 10 0 0 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 9 9 8 13 0 5 0 1 0 0
Away 9 9 13 14 0 6 0 0 0 0
Neutral 3 3 1 4 0 1 0 0 0 0
                     
Wins 11 11 14 12 0 5 0 1 0 0
Losses 10 10 8 19 0 7 0 0 0 0
                     
March 8 8 6 18 0 6 0 1 0 0
April 10 10 11 12 0 4 0 0 0 0
May 3 3 5 1 0 2 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 21 21 31 11 42 12-23 71 43.7 53 74.6
Conference 7 7 10 5 15 3-5 18 55.6 12 66.7
Exhibition - - - - 0 0-0 - - - -
                     
Home 9 9 10 8 18 2-5 31 32.3 18 58.1
Away 9 9 12 2 14 7-13 24 50.0 21 87.5
Neutral 3 3 9 1 10 3-5 16 56.3 14 87.5
                     
Wins 11 11 12 8 20 2-6 33 36.4 23 69.7
Losses 10 10 19 3 22 10-17 38 50.0 30 78.9
                     
March 8 8 12 3 15 4-11 34 35.3 23 67.6
April 10 10 16 6 22 5-7 30 53.3 24 80.0
May 3 3 3 2 5 3-5 7 42.9 6 85.7