Maddie Bartkus
gp
21
p
26
g
22
a
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 7 |
| Points | 26 | 15 |
| Goals | 22 | 12 |
| Assists | 4 | 3 |
| Shots | 40 | 21 |
| Shooting percentage | 55.0 | 57.1 |
| Shots on goal | 28 | 15 |
| Shots on goal percentage | 70.0 | 71.4 |
| Free position goals-shots | 1-2 | 0-0 |
| Ground balls | 21 | 4 |
| Draw controls | 15 | 6 |
| Turnovers | 19 | 7 |
| Caused turnovers | 4 | 1 |
| Fouls | 5 | 0 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 1 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Mount Holyoke | W, 13-9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Western New Eng. | W, 17-7 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 |
| Mar 11 | at Skidmore | L, 17-10 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 12 | vs. Vassar | L, 15-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | vs. Nazareth | L, 11-10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Connecticut Col. | L, 12-11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | #13 Amherst | L, 17-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at Bridgewater St. | L, 13-12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Springfield | L, 15-8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 6 | Salem St. | W, 17-4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | at Keene St. | W, 15-8 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at MIT | L, 16-10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 13 | Mass. Maritime | W, 16-2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Framingham St. | L, 10-9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 20 | Worcester St. | W, 9-4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | MCLA | W, 17-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | at Fitchburg St. | W, 16-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | Salem St. | W, 17-2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 2 | at Bridgewater St. | W, 14-8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 4 | at Framingham St. | W, 13-12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 11 | vs. Mary Washington | L, 20-5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Mount Holyoke | W, 13-9 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 7 | Western New Eng. | W, 17-7 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 11 | at Skidmore | L, 17-10 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 1 | 33.3 |
| Mar 12 | vs. Vassar | L, 15-14 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 15 | vs. Nazareth | L, 11-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 20 | Connecticut Col. | L, 12-11 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 27 | #13 Amherst | L, 17-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 30 | at Bridgewater St. | L, 13-12 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 3 | at Springfield | L, 15-8 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 6 | Salem St. | W, 17-4 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 10 | at Keene St. | W, 15-8 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 12 | at MIT | L, 16-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 13 | Mass. Maritime | W, 16-2 | 4 | 0 | 4 | 0-0 | 6 | 66.7 | 5 | 83.3 |
| Apr 16 | at Framingham St. | L, 10-9 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Apr 20 | Worcester St. | W, 9-4 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 24 | MCLA | W, 17-2 | 3 | 1 | 4 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Apr 27 | at Fitchburg St. | W, 16-2 | 3 | 1 | 4 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Apr 30 | Salem St. | W, 17-2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| May 2 | at Bridgewater St. | W, 14-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 4 | at Framingham St. | W, 13-12 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| May 11 | vs. Mary Washington | L, 20-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 7 | 21 | 15 | 0 | 4 | 0 | 2 | 0 | 1 |
| Conference | 7 | 4 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 3 | 12 | 10 | 0 | 2 | 0 | 1 | 0 | 0 |
| Away | 9 | 4 | 7 | 4 | 0 | 2 | 0 | 1 | 0 | 1 |
| Neutral | 3 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 11 | 3 | 13 | 13 | 0 | 2 | 0 | 1 | 0 | 0 |
| Losses | 10 | 4 | 8 | 2 | 0 | 2 | 0 | 1 | 0 | 1 |
| March | 8 | 2 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| April | 10 | 5 | 11 | 11 | 0 | 3 | 0 | 1 | 0 | 1 |
| May | 3 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 7 | 22 | 4 | 26 | 1-2 | 40 | 55.0 | 28 | 70.0 |
| Conference | 7 | 4 | 12 | 3 | 15 | 0-0 | 21 | 57.1 | 15 | 71.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 3 | 14 | 2 | 16 | 0-0 | 20 | 70.0 | 15 | 75.0 |
| Away | 9 | 4 | 7 | 2 | 9 | 1-2 | 17 | 41.2 | 11 | 64.7 |
| Neutral | 3 | - | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Wins | 11 | 3 | 19 | 3 | 22 | 1-1 | 27 | 70.4 | 22 | 81.5 |
| Losses | 10 | 4 | 3 | 1 | 4 | 0-1 | 13 | 23.1 | 6 | 46.2 |
| March | 8 | 2 | 5 | 0 | 5 | 0-1 | 12 | 41.7 | 8 | 66.7 |
| April | 10 | 5 | 16 | 4 | 20 | 0-0 | 25 | 64.0 | 18 | 72.0 |
| May | 3 | - | 1 | 0 | 1 | 1-1 | 3 | 33.3 | 2 | 66.7 |
