Haley Mate'
gp
20
p
17
g
11
a
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 7 |
| Points | 17 | 7 |
| Goals | 11 | 6 |
| Assists | 6 | 1 |
| Shots | 22 | 10 |
| Shooting percentage | 50.0 | 60.0 |
| Shots on goal | 18 | 9 |
| Shots on goal percentage | 81.8 | 90.0 |
| Free position goals-shots | 4-7 | 1-3 |
| Ground balls | 11 | 7 |
| Draw controls | 2 | 0 |
| Turnovers | 13 | 3 |
| Caused turnovers | 9 | 7 |
| Fouls | 7 | 4 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 1 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Mount Holyoke | W, 13-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Western New Eng. | W, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Skidmore | L, 17-10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | vs. Vassar | L, 15-14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | vs. Nazareth | L, 11-10 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 20 | Connecticut Col. | L, 12-11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | #13 Amherst | L, 17-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 30 | at Bridgewater St. | L, 13-12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | at Springfield | L, 15-8 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Salem St. | W, 17-4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | at Keene St. | W, 15-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at MIT | L, 16-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | Mass. Maritime | W, 16-2 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| Apr 16 | at Framingham St. | L, 10-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 20 | Worcester St. | W, 9-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | MCLA | W, 17-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Apr 27 | at Fitchburg St. | W, 16-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 30 | Salem St. | W, 17-2 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| May 2 | at Bridgewater St. | W, 14-8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 4 | at Framingham St. | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 11 | vs. Mary Washington | L, 20-5 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Mount Holyoke | W, 13-9 | 0 | 3 | 3 | 0-0 | 0 | - | 0 | - |
| Mar 7 | Western New Eng. | W, 17-7 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 11 | at Skidmore | L, 17-10 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 12 | vs. Vassar | L, 15-14 | 3 | 0 | 3 | 1-1 | 5 | 60.0 | 5 | 100.0 |
| Mar 15 | vs. Nazareth | L, 11-10 | 1 | 0 | 1 | 1-2 | 3 | 33.3 | 2 | 66.7 |
| Mar 20 | Connecticut Col. | L, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | #13 Amherst | L, 17-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at Bridgewater St. | L, 13-12 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 3 | at Springfield | L, 15-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 6 | Salem St. | W, 17-4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 10 | at Keene St. | W, 15-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at MIT | L, 16-10 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 13 | Mass. Maritime | W, 16-2 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 16 | at Framingham St. | L, 10-9 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 20 | Worcester St. | W, 9-4 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 24 | MCLA | W, 17-2 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Apr 27 | at Fitchburg St. | W, 16-2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 30 | Salem St. | W, 17-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 2 | at Bridgewater St. | W, 14-8 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| May 4 | at Framingham St. | W, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 11 | vs. Mary Washington | L, 20-5 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 6 | 11 | 2 | 0 | 9 | 0 | 2 | 0 | 1 |
| Conference | 7 | 2 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 2 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Away | 9 | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 1 |
| Neutral | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wins | 11 | 2 | 9 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| Losses | 9 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| March | 8 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| April | 10 | 3 | 10 | 1 | 0 | 8 | 0 | 0 | 0 | 1 |
| May | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 6 | 11 | 6 | 17 | 4-7 | 22 | 50.0 | 18 | 81.8 |
| Conference | 7 | 2 | 6 | 1 | 7 | 1-3 | 10 | 60.0 | 9 | 90.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 2 | 4 | 5 | 9 | 0-1 | 7 | 57.1 | 6 | 85.7 |
| Away | 9 | 3 | 3 | 1 | 4 | 2-3 | 7 | 42.9 | 5 | 71.4 |
| Neutral | 2 | 1 | 4 | 0 | 4 | 2-3 | 8 | 50.0 | 7 | 87.5 |
| Wins | 11 | 2 | 5 | 6 | 11 | 0-1 | 8 | 62.5 | 7 | 87.5 |
| Losses | 9 | 4 | 6 | 0 | 6 | 4-6 | 14 | 42.9 | 11 | 78.6 |
| March | 8 | 3 | 5 | 4 | 9 | 3-4 | 11 | 45.5 | 9 | 81.8 |
| April | 10 | 3 | 6 | 1 | 7 | 1-3 | 11 | 54.5 | 9 | 81.8 |
| May | 2 | - | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
