Cairn Bright
-
- Height:
- 6-3
-
- Weight:
- 195
-
- Hometown:
- Belchertown, Mass.
-
- Position:
- Defense
-
- Year:
- Sr.
-
- High School:
- Frontier Regional
-
- g
- 2
-
- a
- 4
-
- pts
- 8
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 16 | 6 |
| Goals | 2 | 1 |
| Assists | 4 | 1 |
| Points | 8 | 3 |
| Shots | 6 | 2 |
| Shot Pct | .333 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at SUNY Cobleskill | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Mass.-Dartmouth | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | at Regis (Mass.) | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | Fitchburg St. | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Rivier | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Salem St. | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Plymouth St. | W, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | Bridgewater St. | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Emerson | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | at Mass. Maritime | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Salve Regina | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Worcester St. | W, 6-4 | 1 | 1 | 1 | 1 | 3 |
| Oct 13 | at Vermont State Castleton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Framingham St. | W, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Anna Maria | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 31 | at MCLA | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | #6 Worcester State | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at #2 Mass. Maritime | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at SUNY Cobleskill | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Mass.-Dartmouth | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 10 | at Regis (Mass.) | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Fitchburg St. | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Rivier | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Salem St. | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 23 | Plymouth St. | W, 7-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Bridgewater St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Emerson | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 3 | at Mass. Maritime | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Salve Regina | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 11 | Worcester St. | W, 6-4 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 13 | at Vermont State Castleton | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Framingham St. | W, 5-4 | 1 | 0 | - | 0 | - |
| Oct 25 | Anna Maria | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 31 | at MCLA | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 5 | #6 Worcester State | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 7 | at #2 Mass. Maritime | L, 5-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at SUNY Cobleskill | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Mass.-Dartmouth | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Regis (Mass.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Fitchburg St. | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Rivier | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Salem St. | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Plymouth St. | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Bridgewater St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Emerson | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Mass. Maritime | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Salve Regina | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Worcester St. | W, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Vermont State Castleton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Framingham St. | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Anna Maria | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at MCLA | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | #6 Worcester State | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at #2 Mass. Maritime | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 18 | 16 | 2 | 4 | 8 |
| Total | 18 | 16 | 2 | 4 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | .33 | .333 | .22 | .667 |
| Total | 18 | .33 | .333 | .22 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 18 | 6 | .333 | 4 | .667 |
| Total | 18 | 6 | .333 | 4 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 18 | 0 | 0 | 0-0 | 0 |
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | 16 | .11 | .22 | .44 |
| Total | 18 | 16 | .11 | .22 | .44 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | 2 | 4 | 8 |
| Conference | 8 | 6 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 7 | 2 | 2 | 6 |
| Away | 9 | 9 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 9 | 1 | 3 | 5 |
| Losses | 4 | 3 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 7 | 1 | 3 | 5 |
| October | 7 | 6 | 1 | 1 | 3 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .33 | .333 | .22 | .667 |
| Conference | 8 | .25 | .500 | .25 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .44 | .500 | .44 | 1.000 |
| Away | 9 | .22 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .30 | .333 | .30 | 1.000 |
| Losses | 4 | .50 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .38 | .333 | .13 | .333 |
| October | 7 | .29 | .500 | .29 | 1.000 |
| November | 2 | .50 | .000 | .50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 6 | .333 | 4 | .667 |
| Conference | 8 | 2 | .500 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 4 | .500 | 4 | 1.000 |
| Away | 9 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 3 | .333 | 3 | 1.000 |
| Losses | 4 | 2 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 3 | .333 | 1 | .333 |
| October | 7 | 2 | .500 | 2 | 1.000 |
| November | 2 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | .11 | .22 | .44 |
| Conference | 8 | 6 | .13 | .13 | .38 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .22 | .22 | .67 |
| Away | 9 | 9 | .00 | .22 | .22 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 9 | .10 | .30 | .50 |
| Losses | 4 | 3 | .00 | .25 | .25 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 7 | .13 | .38 | .63 |
| October | 7 | 6 | .14 | .14 | .43 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
The 2025-26 Academic All-District® Men's and Women's Soccer Teams, selected by College Sports Communicators, recognize the nation's top student-athletes for their combined performances on the field and in the classroom
Nick Parakilas and Dylan Wesley both scored twice as the Owls flew past Worcester State 6-4 on Saturday afternoon.
Bright received a pass from Dylan Wesley and headed home the equalizer with 1:34 remaining in regulation to seal a 2-2 tie.
Parakilas netted his second multi-goal game of the season.
Dylan Wesley scored his second goal of the season, but a three goal first half for the Corsairs doomed Westfield on Saturday.
