Westfield St. at SUNY Cobleskill August 31, 2025
Box Score
Westfield St.
SUNY Cobleskill
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 5 | 3 | 1 | 1 | 46 | |
| 0 | 0 | 0 | 0 | 46 | |
| 1 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 28 | |
| 1 | 1 | 1 | 1 | 46 | |
| 1 | 1 | 0 | 0 | 21 | |
|
10
Paul Whalley
|
0 | 0 | 0 | 0 | 30 |
| 1 | 1 | 1 | 0 | 46 | |
| 6 | 2 | 2 | 1 | 42 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 23 | |
|
17
Tim Tkacz
|
3 | 2 | 0 | 0 | 60 |
|
18
Ben Dawe
|
0 | 0 | 0 | 0 | 23 |
| 0 | 0 | 0 | 0 | 25 | |
| 1 | 1 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 1 | 71 | |
|
23
Carlos David
|
0 | 0 | 0 | 0 | 33 |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 21 | |
| 2 | 1 | 1 | 1 | 46 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 12 | 6 | 5 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Adam Champlin
|
0 | 0 | 0 | 0 | 90 |
|
def 2
Rob Staubitz
|
0 | 0 | 0 | 0 | 90 |
|
mid 3
Cameron Esposito
|
0 | 0 | 0 | 0 | 1 |
|
def 4
Samuel Spraker
|
0 | 0 | 0 | 0 | 90 |
|
mid 5
Robert Mahon
|
0 | 0 | 0 | 0 | 27 |
|
mid 6
Béla Krenner
|
0 | 0 | 0 | 0 | 50 |
|
7
Andrew Rimes
|
0 | 0 | 0 | 0 | 30 |
|
- Yellow card 55:03
8
Joshua Sanchez
|
0 | 0 | 0 | 0 | 70 |
|
fwd 10
Connor Fancher
|
1 | 1 | 1 | 0 | 69 |
|
fwd 11
Declan McCracken
|
1 | 0 | 0 | 0 | 55 |
|
def 12
Garrett Aikins
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 72:43
13
Tyler Szarek
|
0 | 0 | 0 | 0 | 79 |
|
fwd 15
Gavin McEnroe
|
0 | 0 | 0 | 0 | 62 |
|
def 17
Timmy Kensell
|
0 | 0 | 0 | 0 | 15 |
|
mid 18
Saro Karageozian
|
1 | 0 | 0 | 0 | 35 |
|
mid 19
Spencer Reisman
|
2 | 0 | 0 | 0 | 68 |
|
mid
- Yellow card 24:08
22
Devon Zapatka
|
0 | 0 | 0 | 0 | 59 |
|
fwd 23
Nixon Merino
|
0 | 0 | 0 | 0 | 10 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Marko Kononenko (W, 1-0-0) | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adam Champlin (L, 0-1-0) | 12 | 6 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westfield St.
1st
|
01:49 | Ethan Margolis (1) (Nick Parakilas) | 1 - 0 |
|
Westfield St.
1st
|
18:41 | Nick Parakilas (2) (Charlie Anischik) | 2 - 0 |
|
Westfield St.
1st
|
20:22 | Carter Hebert (1) (unassisted) | 3 - 0 |
|
Westfield St.
1st
|
27:22 | Nick Parakilas (2) (Carter Hebert) | 4 - 0 |
|
SUNY Cobleskill
2nd
|
69:26 | Connor Fancher (1) (unassisted) | 4 - 1 |
|
Westfield St.
2nd
|
82:37 | Dylan Wesley (1) (Sonny Mazza) | 5 - 1 |
|
Westfield St.
2nd
|
89:32 | Sonny Mazza (1) (Dylan Wesley) | 6 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Westfield St.
1st
|
24:08 | Yellow card - Devon Zapatka |
|
Westfield St.
2nd
|
55:03 | Yellow card - Joshua Sanchez |
|
Westfield St.
2nd
|
72:43 | Yellow card - Tyler Szarek |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 11 | 10 | 21 |
| SUNY Cobleskill | 0 | 5 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 0 | 0 | 0 |
| SUNY Cobleskill | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 2 | 2 | 4 |
| SUNY Cobleskill | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 6 | 6 | 12 |
| SUNY Cobleskill | 7 | 8 | 15 |
| Date/Time | August 31, 2025 - 02:00 |
|---|---|
| Stadium | SOCCER/LACROSSE COMPLEX |
| Game length | 13:59 |
| Attendance | 123 |
| Referee: | Earl Chase |
| Asst. Referee: | David MccClintock |
| Asst. Referee: | Nick Southworth |
Play By Play
| 00:00 | Champlin, Adam at goalie for SUNY Cobleskill | ||
| 00:00 | Kononenko, Marko at goalie for Westfield St. | ||
| 00:38 | Shot by WSU Mazza, Sonny, out top left. | ||
| 01:07 | Foul on Zapatka, Devon. | ||
| 01:49 | Goal!GOAL by WSU Margolis, Ethan Assist by Parakilas, Nick. ( 1 - 0 ) |
||
| 03:36 | Shot by WSU Mazza, Sonny, out top. | ||
| 04:25 | Foul on McEnroe, Gavin. | ||
| 05:06 | Foul on Mazza, Sonny. | ||
| 08:35 | Foul on Wesley, Dylan. | ||
| 12:29 | Foul on Reisman, Spencer. | ||
| 15:03 | Shot by WSU Parakilas, Nick, out top. | ||
| 16:49 | Foul on Bright, Cairn. | ||
| 18:41 | Goal!GOAL by WSU Parakilas, Nick Assist by Anischik, Charlie. ( 2 - 0 ) |
||
| 18:41 | Substitution!COBY substitution: Sanchez, Joshua for Rimes, Andrew. | ||
| 19:53 | Foul on Reisman, Spencer. | ||
| 20:22 | Goal!GOAL by WSU Hebert, Carter. ( 3 - 0 ) |
||
| 20:56 | Foul on Fancher, Connor. | ||
| 24:08 | Yellow card on COBY Zapatka, Devon. | ||
| 25:27 | Substitution!COBY substitution: Krenner, Béla for Zapatka, Devon. | ||
| 25:28 | Corner kick [25:28]. | ||
| 26:11 | Substitution!WSU substitution: Maurer, Grant for Bright, Cairn. | ||
| 27:09 | Shot by WSU Hebert, Carter. | ||
| 27:22 | Goal!GOAL by WSU Parakilas, Nick Assist by Hebert, Carter. ( 4 - 0 ) |
||
| 27:53 | Shot by WSU Tkacz, Tim, top, saved by Champlin, Adam. | ||
| 28:44 | Foul on McEnroe, Gavin. | ||
| 28:56 | Shot by WSU Tkacz, Tim, out top. | ||
| 29:28 | Substitution!COBY substitution: Mahon, Robert for Fancher, Connor. | ||
| 29:28 | Substitution!COBY substitution: Karageozian, Saro for McCracken, Declan. | ||
| 29:28 | Substitution!COBY substitution: Kensell, Timmy for McEnroe, Gavin. | ||
| 29:28 | Substitution!WSU substitution: Otero, Matias for Parakilas, Nick. | ||
| 33:16 | Substitution!WSU substitution: Cirelli, Dominic for Mazza, Sonny. | ||
| 33:16 | Substitution!WSU substitution: Regnier, Andrew for Daughdrill, Carter. | ||
| 33:16 | Substitution!WSU substitution: Chagnon, Jack for Mazza, Enzo. | ||
| 33:16 | Substitution!WSU substitution: Whalley, Paul for Wesley, Dylan. | ||
| 33:16 | Substitution!WSU substitution: Livramento, Devonte for Margolis, Ethan. | ||
| 33:16 | Substitution!WSU substitution: Ferguson, Aidan for Tkacz, Tim. | ||
| 33:16 | Substitution!WSU substitution: Brown, Connor for Hebert, Carter. | ||
| 33:58 | Foul on Kensell, Timmy. | ||
| 34:58 | Substitution!COBY substitution: Merino, Nixon for Reisman, Spencer. | ||
| 36:13 | Corner kick [36:13]. | ||
| 36:13 | Foul on Whalley, Paul. | ||
| 40:53 | Shot by WSU Regnier, Andrew, bottom left, saved by Champlin, Adam. | ||
| 42:21 | Corner kick [42:21]. | ||
| 43:35 | Substitution!COBY substitution: Esposito, Cameron for Sanchez, Joshua. | ||
| 44:23 | Foul on Chagnon, Jack. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WSU: , #40 Kononenko, Marko, #14 Cirelli, Dominic, #6 Mazza, Enzo, #15 Zononi, Vincent, #16 Moccio, Carson, #17 Tkacz, Tim, #18 Dawe, Ben, #5 Ferguson, Aidan, #22 Anischik, Charlie, #20 Njamnshi, Jesse, #23 David, Carlos. | ||
| 45:00 | FOR COBY: , #1 Champlin, Adam, #2 Staubitz, Rob, #4 Spraker, Samuel, #10 Fancher, Connor, #11 McCracken, Declan, #15 McEnroe, Gavin, #12 Aikins, Garrett, #13 Szarek, Tyler, #19 Reisman, Spencer, #22 Zapatka, Devon, #8 Sanchez, Joshua. | ||
| 45:00 | Substitution!COBY substitution: Fancher, Connor for Esposito, Cameron. | ||
| 45:00 | Substitution!COBY substitution: McCracken, Declan for Mahon, Robert. | ||
| 45:00 | Substitution!COBY substitution: McEnroe, Gavin for Karageozian, Saro. | ||
| 45:00 | Substitution!COBY substitution: Reisman, Spencer for Kensell, Timmy. | ||
| 45:00 | Substitution!COBY substitution: Zapatka, Devon for Merino, Nixon. | ||
| 45:00 | Substitution!COBY substitution: Sanchez, Joshua for Krenner, Béla. | ||
| 45:00 | Substitution!WSU substitution: Mazza, Enzo for Regnier, Andrew. | ||
| 45:00 | Substitution!WSU substitution: Zononi, Vincent for Chagnon, Jack. | ||
| 45:00 | Substitution!WSU substitution: Moccio, Carson for Whalley, Paul. | ||
| 45:00 | Substitution!WSU substitution: Tkacz, Tim for Livramento, Devonte. | ||
| 45:00 | Substitution!WSU substitution: Dawe, Ben for Otero, Matias. | ||
| 45:00 | Substitution!WSU substitution: Njamnshi, Jesse for Maurer, Grant. | ||
| 45:00 | Substitution!WSU substitution: David, Carlos for Brown, Connor. | ||
| 47:20 | Foul on Reisman, Spencer. | ||
| 47:58 | Shot by WSU Tkacz, Tim, bottom right, saved by Champlin, Adam. | ||
| 48:52 | Foul on Reisman, Spencer. | ||
| 50:21 | Foul on Reisman, Spencer. | ||
| 51:49 | Foul on David, Carlos. | ||
| 53:31 | Foul on Njamnshi, Jesse. | ||
| 55:03 | Yellow card on COBY Sanchez, Joshua. | ||
| 55:03 | Foul on Zapatka, Devon. | ||
| 55:03 | Shot by WSU Ferguson, Aidan, out right. | ||
| 55:03 | Shot by WSU Njamnshi, Jesse, bottom center, saved by Champlin, Adam. | ||
| 55:03 | Corner kick [55:03]. | ||
| 55:03 | Foul on Chagnon, Jack. | ||
| 55:03 | Shot by COBY Reisman, Spencer. | ||
| 55:03 | Offside against Westfield St.. | ||
| 59:00 | Substitution!WSU substitution: Chagnon, Jack for Tkacz, Tim. | ||
| 59:00 | Substitution!WSU substitution: Whalley, Paul for Anischik, Charlie. | ||
| 59:00 | Substitution!COBY substitution: Krenner, Béla for McEnroe, Gavin. | ||
| 59:00 | Substitution!COBY substitution: Rimes, Andrew for Szarek, Tyler. | ||
| 67:08 | Shot by COBY McCracken, Declan, out right. | ||
| 67:10 | Substitution!WSU substitution: Otero, Matias for Mazza, Enzo. | ||
| 67:10 | Substitution!WSU substitution: Regnier, Andrew for Zononi, Vincent. | ||
| 67:10 | Substitution!WSU substitution: Garbiel-Achorn, Cooper for Moccio, Carson. | ||
| 67:10 | Substitution!WSU substitution: Maurer, Grant for Dawe, Ben. | ||
| 67:10 | Substitution!WSU substitution: Livramento, Devonte for Ferguson, Aidan. | ||
| 67:10 | Substitution!WSU substitution: Brown, Connor for Njamnshi, Jesse. | ||
| 67:48 | Foul on David, Carlos. | ||
| 68:19 | Shot by COBY Reisman, Spencer. | ||
| 68:45 | Foul on Fancher, Connor. | ||
| 69:26 | Goal!GOAL by COBY Fancher, Connor. ( 4 - 1 ) |
||
| 69:26 | Substitution!COBY substitution: Karageozian, Saro for McCracken, Declan. | ||
| 69:26 | Substitution!COBY substitution: Szarek, Tyler for Rimes, Andrew. | ||
| 70:21 | Foul on Reisman, Spencer. | ||
| 71:02 | Substitution!COBY substitution: McEnroe, Gavin for Fancher, Connor. | ||
| 71:46 | Shot by COBY Karageozian, Saro, out top right. | ||
| 72:25 | Foul on Reisman, Spencer. | ||
| 72:43 | Yellow card on COBY Szarek, Tyler. | ||
| 72:52 | Foul on David, Carlos. | ||
| 74:44 | Foul on Livramento, Devonte. | ||
| 75:43 | Foul on Zapatka, Devon. | ||
| 77:53 | Substitution!COBY substitution: Mahon, Robert for Reisman, Spencer. | ||
| 77:53 | Substitution!COBY substitution: Fancher, Connor for Zapatka, Devon. | ||
| 77:53 | Substitution!WSU substitution: Mazza, Sonny for Cirelli, Dominic. | ||
| 77:53 | Substitution!WSU substitution: Daughdrill, Carter for Otero, Matias. | ||
| 77:53 | Substitution!WSU substitution: Hebert, Carter for Regnier, Andrew. | ||
| 77:53 | Substitution!WSU substitution: Wesley, Dylan for Garbiel-Achorn, Cooper. | ||
| 77:53 | Substitution!WSU substitution: Margolis, Ethan for Chagnon, Jack. | ||
| 77:53 | Substitution!WSU substitution: Anischik, Charlie for Maurer, Grant. | ||
| 77:53 | Substitution!WSU substitution: Mazza, Enzo for Livramento, Devonte. | ||
| 77:53 | Substitution!WSU substitution: Bright, Cairn for Whalley, Paul. | ||
| 77:53 | Substitution!WSU substitution: Tkacz, Tim for Brown, Connor. | ||
| 77:53 | Substitution!WSU substitution: Parakilas, Nick for David, Carlos. | ||
| 82:23 | Shot by WSU Mazza, Sonny, bottom center, saved by Champlin, Adam. | ||
| 82:37 | Goal!GOAL by WSU Wesley, Dylan Assist by Mazza, Sonny. ( 5 - 1 ) |
||
| 82:56 | Shot by WSU Mazza, Sonny, top right, saved by Champlin, Adam. | ||
| 83:07 | Corner kick [83:07]. | ||
| 83:44 | Shot by WSU Parakilas, Nick, out left. | ||
| 87:39 | Shot by WSU Parakilas, Nick. | ||
| 88:29 | Shot by WSU Parakilas, Nick, out left. | ||
| 89:32 | Goal!GOAL by WSU Mazza, Sonny Assist by Wesley, Dylan. ( 6 - 1 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


