Salve Regina at Westfield St. October 7, 2025
Box Score
Salve Regina
Westfield St.
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Nick Giorgi
|
0 | 0 | 0 | 0 | 45 |
|
2
Michael Bagley
|
3 | 1 | 1 | 0 | 35 |
|
m 6
Aaron Muncaster
|
0 | 0 | 0 | 0 | 32 |
|
7
Luke Woodward
|
0 | 0 | 0 | 0 | 11 |
|
b 9
Chase Zorner
|
2 | 1 | 0 | 0 | 80 |
|
11
Emmet Schuele
|
0 | 0 | 0 | 0 | 18 |
|
m
- Yellow card 61:25
12
Kevin Rivas
|
2 | 1 | 0 | 0 | 77 |
|
m 13
Kyle Crawford
|
4 | 2 | 1 | 0 | 83 |
|
s 14
Brandon Frank
|
2 | 0 | 0 | 0 | 49 |
|
s
- Yellow card 83:04
15
Ty Ferris
|
3 | 2 | 1 | 0 | 73 |
|
16
Mike Primo
|
0 | 0 | 0 | 0 | 14 |
|
17
Lincoln Freeman
|
3 | 1 | 0 | 1 | 48 |
|
m 19
Hunter Schultz
|
1 | 0 | 0 | 1 | 63 |
|
b 20
Joe Logue
|
0 | 0 | 0 | 0 | 78 |
|
21
Sawyer Beyer
|
1 | 1 | 0 | 0 | 33 |
|
22
Javier Tubatan
|
1 | 0 | 0 | 0 | 20 |
|
23
Hayden Marsh
|
0 | 0 | 0 | 0 | 39 |
|
b 25
Liam Barnett
|
0 | 0 | 0 | 0 | 76 |
|
28
Joey Francalangia
|
0 | 0 | 0 | 0 | 10 |
|
b 29
Brett Rice
|
0 | 0 | 0 | 1 | 79 |
|
gk 30
Adonis Santiago
|
0 | 0 | 0 | 0 | 45 |
|
- Yellow card 78:58
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 9 | 3 | 3 | 1008 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Jack Reilly
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 75 | |
| 3 | 1 | 1 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 19 | |
| 3 | 1 | 0 | 1 | 62 | |
| 0 | 0 | 0 | 0 | 27 | |
|
10
Paul Whalley
|
1 | 0 | 0 | 0 | 12 |
| 2 | 1 | 0 | 0 | 58 | |
| 3 | 1 | 0 | 1 | 60 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 18 | |
| 1 | 1 | 0 | 1 | 55 | |
|
18
Ben Dawe
|
0 | 0 | 0 | 0 | 11 |
|
19
Matias Otero
|
0 | 0 | 0 | 0 | 11 |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 39 | |
| 1 | 0 | 0 | 0 | 73 | |
|
24
Connor Brown
|
0 | 0 | 0 | 0 | 17 |
|
27
Owen Klatka
|
0 | 0 | 0 | 0 | 17 |
|
28
Jack Chagnon
|
0 | 0 | 0 | 0 | 17 |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 15 | |
| 1 | 1 | 1 | 0 | 62 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 2 | 3 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Giorgi (W, 2-2-2) | 2 | 1 | 1 | 45:00 | |
| 30 - Adonis Santiago | 4 | 1 | 3 | 45:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jack Reilly (L, 0-1-0) | 2 | 2 | 0 | 19:29 | |
| 1 - Alberto Truoiolo | 2 | 1 | 1 | 25:31 | |
| 40 - Marko Kononenko | 5 | 0 | 5 | 45:00 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westfield St.
1st
|
8:24 | Aidan Ferguson (1) (Nick Parakilas) | 0 - 1 |
|
Westfield St.
2nd
|
51:07 | Carter Hebert (5) (Dylan Wesley & Tim Tkacz) | 0 - 2 |
|
Salve Regina
2nd
|
56:10 | Kyle Crawford (2) (unassisted) | 1 - 2 |
|
Salve Regina
2nd
|
74:25 | Michael Bagley (1) (Lincoln Freeman & Brett Rice) | 2 - 2 |
|
Salve Regina
2nd
|
82:40 | Ty Ferris (1) (Hunter Schultz) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Salve Regina
2nd
|
52:30 | Yellow card - Dylan Wesley |
|
Salve Regina
2nd
|
61:25 | Yellow card - Kevin Rivas |
|
Salve Regina
2nd
|
78:58 | Yellow card - Team |
|
Salve Regina
2nd
|
83:04 | Yellow card - Ty Ferris |
|
Salve Regina
2nd
|
83:22 | Yellow card - Tim Tkacz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 12 | 10 | 22 |
| Westfield St. | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 3 | 1 | 4 |
| Westfield St. | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 2 | 2 | 4 |
| Westfield St. | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salve Regina | 3 | 9 | 12 |
| Westfield St. | 5 | 7 | 12 |
| Date/Time | October 7, 2025 - 4:00 PM |
|---|---|
| Location | Westfield, Mass. |
| Stadium | Alumni Field |
| Game length | 2:10 |
| Attendance | 200 |
| Referee: | Joe Poremba |
| Asst. Referee: | Arun Kadam |
| : | Ron Pakard |
| Scorer: | David Caspole |
Play By Play
| 0:00 | Adonis Santiago at goalie for Salve Regina. | ||
| 0:00 | Marko Kononenko at goalie for Westfield St.. | ||
| 0:54 | Shot by Salve Regina Kyle Crawford, Wide. | ||
| 1:41 | Shot by Salve Regina Kyle Crawford, Save (by goalie) Marko Kononenko. | ||
| Foul on Westfield St.. | |||
| 3:53 | Shot by Westfield St. Ethan Margolis, High. | ||
| 4:46 | Corner kick by Salve Regina Kyle Crawford [4:46]. | ||
| 5:24 | Offside against Salve Regina. | ||
| 7:18 | Shot by Westfield St. Dylan Wesley, Save (by goalie) Adonis Santiago. | ||
| 7:27 | Shot by Westfield St. Ethan Margolis, Save (by goalie) Adonis Santiago. | ||
| 7:32 | Shot by Westfield St. Nick Parakilas, Save (by goalie) Adonis Santiago. | ||
| 8:24 | Goal!GOAL by Westfield St. Aidan Ferguson (FIRST GOAL), Assist by Nick Parakilas, goal number 1 for season. ( 0 - 1 ) |
||
| 9:48 | Shot by Salve Regina Chase Zorner, Save (by goalie) Marko Kononenko. | ||
| Foul on Salve Regina. | |||
| 15:24 | Shot by Salve Regina Ty Ferris, Save (by goalie) Marko Kononenko. | ||
| 19:24 | Shot by Salve Regina Kevin Rivas, High. | ||
| Foul on Westfield St.. | |||
| 20:39 | Shot by Salve Regina Hunter Schultz, High. | ||
| 20:46 | Substitution!Salve Regina substitution: Mike Primo for Aaron Muncaster. | ||
| 21:42 | Shot by Salve Regina Kevin Rivas, Save (by goalie) Marko Kononenko. | ||
| 23:35 | Offside against Westfield St.. | ||
| 25:07 | Corner kick by Westfield St. Tim Tkacz [25:07]. | ||
| 25:43 | Shot by Westfield St. Aidan Ferguson, Hit Crossbar. | ||
| 26:07 | Offside against Salve Regina. | ||
| 27:23 | Substitution!Salve Regina substitution: Sawyer Beyer for Brandon Frank. | ||
| 27:23 | Substitution!Salve Regina substitution: Emmet Schuele for Emmet Schuele. | ||
| 27:23 | Substitution!Westfield St. substitution: Carson Moccio for Nick Parakilas. | ||
| 28:09 | Substitution!Westfield St. substitution: Dominic Cirelli for Cairn Bright. | ||
| 28:09 | Substitution!Westfield St. substitution: Cooper Garbiel-Achor for Aidan Ferguson. | ||
| 28:09 | Substitution!Westfield St. substitution: Andrew Regnier for Ethan Margolis. | ||
| 28:09 | Substitution!Westfield St. substitution: Connor Brown for Tim Tkacz. | ||
| 28:09 | Substitution!Westfield St. substitution: Ryan Denehy for Enzo Mazza. | ||
| 28:09 | Substitution!Westfield St. substitution: Jack Chagnon for Carter Hebert. | ||
| 28:09 | Substitution!Westfield St. substitution: Grant Maurer for Charlie Anischik. | ||
| 28:09 | Substitution!Westfield St. substitution: Owen Klatka for Dylan Wesley. | ||
| Foul on Westfield St.. | |||
| 30:21 | Header Shot by Salve Regina Sawyer Beyer, Save (by goalie) Marko Kononenko. | ||
| 30:42 | Corner kick by Salve Regina Kyle Crawford [30:42]. | ||
| 31:06 | Shot by Salve Regina Chase Zorner, High. | ||
| 31:16 | Substitution!Salve Regina substitution: Hayden Marsh for Liam Barnett. | ||
| 31:16 | Substitution!Salve Regina substitution: Lincoln Freeman for Hunter Schultz. | ||
| Foul on Westfield St.. | |||
| 35:13 | Substitution!Salve Regina substitution: Michael Bagley for Chase Zorner. | ||
| 35:13 | Substitution!Salve Regina substitution: Joey Francalangia for Mike Primo. | ||
| Foul on Salve Regina. | |||
| Foul on Westfield St.. | |||
| 42:15 | Shot by Salve Regina Lincoln Freeman, Blocked. | ||
| 42:20 | Shot by Salve Regina Michael Bagley, Blocked. | ||
| 42:24 | Shot by Salve Regina Michael Bagley, Blocked. | ||
| Foul on Salve Regina. | |||
| 43:38 | Substitution!Salve Regina substitution: Javier Tubatan for Kyle Crawford. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Westfield St.: #4 Carter Daughdrill, #5 Aidan Ferguson, #6 Enzo Mazza, #8 Dylan Wesley, #12 Ethan Margolis, #13 Nick Parakilas, #17 Tim Tkacz, #22 Charlie Anischik, #33 Cairn Bright, #40 Marko Kononenko, #99 Carter Hebert. | ||
| 45:00 | For Salve Regina: #1 Nick Giorgi, #6 Aaron Muncaster, #9 Chase Zorner, #12 Kevin Rivas, #13 Kyle Crawford, #14 Brandon Frank, #15 Ty Ferris, #19 Hunter Schultz, #20 Joe Logue, #25 Liam Barnett, #29 Brett Rice. | ||
| 45:00 | Alberto Truoiolo at goalie for Westfield St.. | ||
| 45:00 | Brennan Silva at goalie for Salve Regina. | ||
| 45:00 | Nick Giorgi at goalie for Salve Regina. | ||
| 46:14 | Shot by Westfield St. Nick Parakilas, Wide. | ||
| Foul on Westfield St.. | |||
| Foul on Salve Regina. | |||
| 49:25 | Shot by Westfield St. Dylan Wesley, High. | ||
| 50:16 | Header Shot by Salve Regina Brandon Frank, Wide. | ||
| 51:07 | Goal!GOAL by Westfield St. Carter Hebert, Assist by Dylan Wesley and Tim Tkacz, goal number 5 for season. ( 0 - 2 ) |
||
| 52:30 | Yellow card on Westfield St. Dylan Wesley. | ||
| 52:50 | Corner kick by Salve Regina Kyle Crawford [52:50]. | ||
| Foul on Salve Regina. | |||
| Foul on Westfield St.. | |||
| Foul on Westfield St.. | |||
| 56:05 | Substitution!Salve Regina substitution: Lincoln Freeman for Aaron Muncaster. | ||
| 56:10 | Goal!GOAL by Salve Regina Kyle Crawford, goal number 2 for season. ( 1 - 2 ) |
||
| 56:10 | Substitution!Salve Regina substitution: Michael Bagley for Brandon Frank. | ||
| 56:52 | Shot by Westfield St. Dylan Wesley, Blocked. | ||
| 57:27 | Shot by Westfield St. Aidan Ferguson, Wide. | ||
| 60:27 | Shot by Salve Regina Ty Ferris, Wide. | ||
| 61:17 | Substitution!Westfield St. substitution: Vincent Zononi for Carter Daughdrill. | ||
| 61:17 | Substitution!Westfield St. substitution: Devonte Livramento for Cairn Bright. | ||
| 61:17 | Substitution!Westfield St. substitution: Cooper Garbiel-Achor for Ethan Margolis. | ||
| 61:25 | Yellow card on Salve Regina Kevin Rivas. | ||
| 61:25 | Shot by Westfield St. Tim Tkacz, Save (by goalie) Nick Giorgi. | ||
| 62:23 | Shot by Salve Regina Lincoln Freeman, Save (by goalie) Alberto Truoiolo. | ||
| Foul on Westfield St.. | |||
| 64:18 | Substitution!Salve Regina substitution: Sawyer Beyer for Hunter Schultz. | ||
| 64:18 | Substitution!Salve Regina substitution: Hayden Marsh for Joe Logue. | ||
| 64:18 | Substitution!Westfield St. substitution: Paul Whalley for Nick Parakilas. | ||
| 65:14 | Substitution!Westfield St. substitution: Jesse Njamnshi for Dylan Wesley. | ||
| 65:14 | Substitution!Westfield St. substitution: Ben Dawe for Tim Tkacz. | ||
| 65:58 | Substitution!Westfield St. substitution: Matias Otero for Carter Hebert. | ||
| 66:56 | Shot by Salve Regina Kyle Crawford, Hit Crossbar. | ||
| Foul on Westfield St.. | |||
| 68:44 | Shot by Westfield St. Paul Whalley, Blocked. | ||
| 68:56 | Substitution!Salve Regina substitution: Luke Woodward for Ty Ferris. | ||
| 69:43 | Corner kick by Salve Regina Luke Woodward [69:43]. | ||
| 70:31 | Jack Reilly at goalie for Westfield St.. | ||
| 71:04 | Substitution!Salve Regina substitution: Javier Tubatan for Kyle Crawford. | ||
| 72:14 | Shot by Salve Regina Javier Tubatan, Blocked. | ||
| Foul on Salve Regina. | |||
| 73:53 | Header Shot by Westfield St. Charlie Anischik, Wide. | ||
| 74:25 | Goal!GOAL by Salve Regina Michael Bagley, Assist by Lincoln Freeman and Brett Rice, goal number 1 for season. ( 2 - 2 ) |
||
| 75:17 | Substitution!Salve Regina substitution: Hunter Schultz for Michael Bagley. | ||
| 76:38 | Substitution!Salve Regina substitution: Joe Logue for Brett Rice. | ||
| 76:38 | Substitution!Salve Regina substitution: Kyle Crawford for Kevin Rivas. | ||
| 76:38 | Substitution!Westfield St. substitution: Ethan Margolis for Ben Dawe. | ||
| 76:38 | Substitution!Westfield St. substitution: Nick Parakilas for Jesse Njamnshi. | ||
| 76:38 | Substitution!Westfield St. substitution: Cairn Bright for Cooper Garbiel-Achor. | ||
| 76:38 | Substitution!Westfield St. substitution: Tim Tkacz for Vincent Zononi. | ||
| Foul on Salve Regina. | |||
| 76:38 | Substitution!Westfield St. substitution: Carter Hebert for Matias Otero. | ||
| 76:38 | Substitution!Westfield St. substitution: Carter Daughdrill for Paul Whalley. | ||
| 76:38 | Substitution!Westfield St. substitution: Dylan Wesley for Devonte Livramento. | ||
| 78:26 | Offside against Salve Regina. | ||
| Card to Salve head coach | |||
| 78:58 | Yellow card on Salve Regina Team. | ||
| 78:58 | Corner kick by Westfield St. Tim Tkacz [78:58]. | ||
| 79:51 | Substitution!Westfield St. substitution: Andrew Regnier for Aidan Ferguson. | ||
| 79:51 | Substitution!Salve Regina substitution: Brandon Frank for Luke Woodward. | ||
| 79:51 | Substitution!Salve Regina substitution: Ty Ferris for Sawyer Beyer. | ||
| Foul on Salve Regina. | |||
| Foul on Salve Regina. | |||
| 82:40 | Goal!GOAL by Salve Regina Ty Ferris, Assist by Hunter Schultz, goal number 1 for season. ( 3 - 2 ) |
||
| Foul on Salve Regina. | |||
| 83:04 | Yellow card on Salve Regina Ty Ferris. | ||
| 83:22 | Yellow card on Westfield St. Tim Tkacz. | ||
| 83:42 | Substitution!Salve Regina substitution: Michael Bagley for Ty Ferris. | ||
| 83:42 | Substitution!Westfield St. substitution: Cooper Garbiel-Achor for Tim Tkacz. | ||
| 83:52 | Shot by Salve Regina Brandon Frank, Wide. | ||
| Foul on Westfield St.. | |||
| 85:12 | Offside against Salve Regina. | ||
| Foul on Salve Regina. | |||
| 87:16 | Shot by Westfield St. Nick Parakilas, Blocked. | ||
| 87:31 | Shot by Salve Regina Lincoln Freeman, Wide. | ||
| 87:35 | Substitution!Salve Regina substitution: Brett Rice for Hunter Schultz. | ||
| 87:35 | Substitution!Westfield St. substitution: Grant Maurer for Cairn Bright. | ||
| Foul on Salve Regina. | |||
| Foul on Westfield St.. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


