Louis Ouellet
gp
22
p
13
g
4
a
9
pim
0
+/-
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 14 |
| Points | 13 | 7 |
| Goals | 4 | 2 |
| Assists | 9 | 5 |
| PIM | 0 | 0 |
| +/- | 4 | 6 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 1 | 1 |
| Empty net goals | 0 | 0 |
| Games started | 5 | 5 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 32 | 19 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | LHJQ- AAA All Stars | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Franklin Pierce | W, 5-3 | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | .000 |
| Nov 2 | Western New Eng. | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
| Nov 7 | at Keene State | L, 3-1 | 0 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Nov 12 | at Post | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 14 | Keene State | W, 4-2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Nov 21 | at Anna Maria | L, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .000 |
| Nov 23 | at Mass. Liberal Arts | W, 3-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Nov 26 | at Johnson & Wales (RI) | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Dec 5 | Worcester St. | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Dec 7 | at #RV Plymouth St. | L, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | .000 |
| Dec 12 | at Assumption | W, 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | .333 |
| Jan 9 | at Framingham St. | W, 5-4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | .167 |
| Jan 11 | at Rivier | W, 4-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 16 | Salem St. | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 18 | at Fitchburg St. | W, 7-1 | - | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | .000 |
| Jan 23 | at Mass.-Dartmouth | W, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| Jan 25 | Anna Maria | L, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .500 |
| Jan 30 | Mass. Liberal Arts | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 1 | at Worcester St. | L, 4-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 6 | #RV Plymouth St. | L, 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .500 |
| Feb 8 | Framingham St. | W, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 13 | Rivier | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Salem St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Fitchburg St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Mass.-Dartmouth | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at #2 Anna Maria | L, 8-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .500 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 4 | 9 | 13 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 32 | 30 | 6 | 24 | .200 |
| Conference | 14 | 2 | 5 | 7 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 16 | .200 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 2 | 6 | .250 |
| Away | 13 | 2 | 5 | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 18 | .182 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 11 | 4 | 8 | 12 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 17 | 3 | 14 | .176 |
| Losses | 11 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 3 | 10 | .231 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| November | 8 | 2 | 5 | 7 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 0 | 8 | .000 |
| December | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 6 | .143 |
| January | 7 | 2 | 3 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 8 | .273 |
| February | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | .500 |
