Westfield St. at Post
at Shelton, Connecticut
11/12/2024 at 08:00 PM
at Shelton, Connecticut
11/12/2024 at 08:00 PM
|
Westfield St.
2 |
Post
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Westfield St. (0-2-0) | 1 | 1 | 0 | 0 | 2 |
| Post (1-3-0) | 1 | 1 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Post | 03:17 | Santoro, Joe ( Montague, Michael & Kimball, Baxter ) |
| Westfield St. | 16:08 | Pichette, Emile ( Seeberg, Jesper ) |
| -- 2nd -- | ||
| Post | 09:01 | Aloi, Jake ( Howell, Jacob & Glasrud, Tanner ) |
| Westfield St. | 10:17 | Pichette, Emile ( Miraldo, Christopher ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| Post | 03:00 | Santoro, Joe ( Kimball, Baxter & O'Connell, Ryan ) |
| Three Stars | ||
|---|---|---|
|
Joe Santoro
- Post Emile Pichette - Westfield St. Benjamin Cunneen - Post |
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julian Boisclair | 0 | 0 | -1 | 3 | 7-21 | 0 | |
| 4 | Colin Roe | 0 | 0 | -2 | 3 | 1-6 | 0 | |
| 6 | Thomas Reilly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Daniel Finegan | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 9 | Cooper Board | 0 | 0 | 0 | 4 | 1-3 | 0 | |
| 10 | Christopher Miraldo * | lw | 0 | 1 | +2 | 3 | 0-0 | 2 |
| 11 | Emile Pichette * | rw | 2 | 0 | +2 | 4 | 3-7 | 0 |
| 13 | Steven Sedivy-Blengino | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 14 | Jesper Seeberg * | c | 0 | 1 | +2 | 2 | 11-19 | 0 |
| 15 | Tomas Muller * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Brett Williams | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Nicolas Coppola | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Dominick Balboni | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Jere Puronlahti | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Louis Ouellet | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Ryan Moorhouse | 0 | 0 | -1 | 1 | 1-2 | 0 | |
| 27 | Raphael Seguin * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Emile Tremblay | 0 | 0 | 0 | 5 | 6-13 | 0 | |
| 29 | Bryce O'Rourke | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 33 | Duncan Nichols-Delay * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 2 | 2 | 35 | 30-71 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Duncan Nichols-Delay (L, 0-1-0) | 3 | 63:00 | 27 | 30 | 0 | ||
Post | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Wyatt Noble | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 5 | Michael Montague | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 7 | Aidan Canady * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 8 | Owen Atkinson | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 9 | Jacob Howell | 0 | 1 | 0 | 2 | 8-13 | 0 | |
| 11 | Tommy Buis | 0 | 0 | -2 | 5 | 0-0 | 0 | |
| 13 | Parker Norling * | rw | 0 | 0 | +1 | 3 | 0-0 | 0 |
| 14 | Jake Aloi | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 15 | Keith Smilowitz | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 17 | Ryan Mosher | 0 | 0 | -1 | 0 | 2-9 | 0 | |
| 18 | Bradley McMains | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 19 | Baxter Kimball * | lw | 0 | 2 | +2 | 2 | 0-0 | 0 |
| 21 | Conner Murray | 0 | 0 | 0 | 1 | 12-19 | 0 | |
| 22 | Tanner Glasrud | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Ryan O'Connell | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 24 | Hugh McGuigan | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Trey Deloury * | d | 0 | 0 | +1 | 2 | 0-0 | 2 |
| 29 | Joe Santoro * | c | 2 | 0 | +2 | 5 | 19-29 | 0 |
| 35 | Benjamin Cunneen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Scotty Swain | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 30 | 41-71 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Benjamin Cunneen (W, 1-1-0) | 2 | 63:00 | 33 | 35 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Westfield St. | 11:57 | Miraldo, Christopher: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Post | 09:50 | DeLoury, Trey: INTERFERENCE | MINOR | 2 minutes | ||
| Post | 13:43 | Noble, Wyatt: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Westfield St. | 7 | 11 | 16 | 1 | 35 |
| Post | 12 | 8 | 7 | 3 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 02:09 Attendance: 100 Referee: Ryan Cummings Referee: Dillon Rodriguez-Sci Linesman: Dylan Lewis Linesman: Nicholas Farrell |
* Starter
