#7 Westfield St. at #2 Anna Maria
at Auburn, MA
2/27/2025 at 5:40 PM
at Auburn, MA
2/27/2025 at 5:40 PM
|
#7 Westfield St.
2 |
#2 Anna Maria
8 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| #7 Westfield St. (12-14-0, 8-10-0) | 0 | 2 | 0 | 2 |
| #2 Anna Maria (19-7-0, 14-4) | 3 | 2 | 3 | 8 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| #2 Anna Maria | 04:50 | Matthew Gilbert ( Max Wennerberg & Owen Barrow ) |
| #2 Anna Maria | 15:13 | Brandon Della Paoler ( Pearce Baker & Derek Raposo ) |
| #2 Anna Maria | 15:28 | Brandon Della Paoler ( Guillaume Coulombe ) |
| -- 2nd -- | ||
| #7 Westfield St. | 02:17 | Christopher Miraldo ( Brett Williams ) |
| #7 Westfield St. | 07:21 | Raphael Seguin ( unassisted) |
| #2 Anna Maria | 09:33 | Matthew Byrne ( unassisted) |
| #2 Anna Maria | 19:10 | Matthew Byrne ( Guillaume Coulombe & Brandon Della Paoler ) |
| -- 3rd -- | ||
| #2 Anna Maria | 09:10 | PP - Matthew Gilbert ( Samson Mouland & Owen Barrow ) |
| #2 Anna Maria | 13:13 | Max Wennerberg ( Matthew Gilbert ) |
| #2 Anna Maria | 13:42 | Liam Wells ( Nicholas Frederick ) |
| Three Stars | ||
|---|---|---|
|
Brandon Della Paolera
- #2 Anna Maria Matthew Byrne - #2 Anna Maria Esteban Gauthier - #7 Westfield St. |
#7 Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Aiden Winslow * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Julian Boisclair * | c | 0 | 0 | -3 | 2 | 18-29 | 0 |
| 4 | Colin Roe | 0 | 0 | 0 | 2 | 5-18 | 0 | |
| 8 | Daniel Finegan | 0 | 0 | -3 | 0 | 0-0 | 4 | |
| 9 | Cooper Board * | lw | 0 | 0 | -3 | 4 | 0-1 | 0 |
| 10 | Christopher Miraldo | 1 | 0 | -3 | 1 | 0-0 | 0 | |
| 11 | Emile Pichette | 0 | 0 | -4 | 2 | 0-0 | 2 | |
| 13 | Steven Sedivy-Blengino * | rw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 14 | Jesper Seeberg | 0 | 0 | 0 | 0 | 9-20 | 0 | |
| 15 | Tomas Muller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Chase Parry | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Brett Williams | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Nicolas Coppola | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Jere Puronlahti | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 22 | Louis Ouellet | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 23 | William Chausse * | d | 0 | 0 | -4 | 0 | 0-0 | 0 |
| 24 | Ryan Moorhouse | 0 | 0 | 0 | 1 | 2-5 | 0 | |
| 27 | Raphael Seguin * | d | 1 | 0 | -3 | 4 | 0-0 | 0 |
| 28 | Emile Tremblay | 0 | 0 | -3 | 2 | 7-21 | 0 | |
| 29 | Bryce O'Rourke | 0 | 0 | -4 | 0 | 0-0 | 2 | |
| 31 | Esteban Gauthier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 1 | 23 | 42-96 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Aiden Winslow (L, 6-12) | 3 | 15:28 | 9 | 12 | 0 | ||
| 31 | Esteban Gauthier | 5 | 44:32 | 38 | 43 | 0 | ||
| Totals | 8 | 60:00 | 47 | 55 | 0 | |||
#2 Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Liam Wells * | lw | 1 | 0 | 0 | 1 | 0-1 | 0 |
| 4 | Tobias Omholt | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 7 | Nicholas Frederick | 0 | 1 | 0 | 1 | 13-17 | 0 | |
| 8 | Matthew Byrne * | rw | 2 | 0 | +3 | 6 | 0-1 | 0 |
| 9 | Patrick Crooks | 0 | 0 | -1 | 3 | 0-0 | 4 | |
| 10 | Pearce Baker * | d | 0 | 1 | +5 | 5 | 0-0 | 0 |
| 12 | Brandon Della Paolera | 2 | 1 | +3 | 10 | 21-33 | 0 | |
| 13 | Dylan McElhinny | 0 | 0 | 0 | 0 | 2-4 | 0 | |
| 14 | Jeremy Dewar | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Max Wennerberg | 1 | 1 | +1 | 2 | 0-0 | 0 | |
| 20 | Spencer Carpenter | 0 | 0 | 0 | 1 | 1-4 | 0 | |
| 21 | Nick Hussa | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 22 | Owen Barrow * | c | 0 | 2 | +2 | 2 | 4-11 | 2 |
| 24 | Liam Murdoch | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Matthew Gilbert | 2 | 1 | +3 | 8 | 13-24 | 0 | |
| 27 | Derek Raposo * | d | 0 | 1 | +5 | 3 | 0-0 | 0 |
| 28 | Guillaume Coulombe | 0 | 2 | +4 | 6 | 0-0 | 0 | |
| 37 | Samson Mouland | 0 | 2 | +2 | 2 | 0-0 | 0 | |
| 39 | Justin Taylor | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 40 | Matthew Hennessey * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 12 | 55 | 54-96 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Matthew Hennessey (W, 14-7) | 2 | 60:00 | 21 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| #2 Anna Maria | 10:37 | Patrick Crooks: HIGH STICKING | MINOR | 2 minutes | ||
| #7 Westfield St. | 15:06 | Bryce O'Rourke: ROUGHING | MINOR | 2 minutes | ||
| #2 Anna Maria | 15:06 | Owen Barrow: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| #7 Westfield St. | 15:59 | Emile Pichette: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| #7 Westfield St. | 08:30 | Daniel Finegan: HOLDING | MINOR | 2 minutes | ||
| #7 Westfield St. | 13:42 | Daniel Finegan: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| #2 Anna Maria | 16:27 | Patrick Crooks: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| #7 Westfield St. | 9 | 7 | 7 | 23 |
| #2 Anna Maria | 17 | 14 | 24 | 55 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:32 Attendance: 385 Scorer: Patrick McGuane |
* Starter
