Western New Eng. at Westfield St.
at Westfield, Mass.
11/2/2024 at 7:35 PM
at Westfield, Mass.
11/2/2024 at 7:35 PM
|
Western New Eng.
2 |
Westfield St.
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Western New Eng. (1-1-0) | 0 | 0 | 2 | 2 |
| Westfield St. (2-0-0) | 2 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Westfield St. | 01:42 | Christopher Miraldo ( Emile Pichette & Jesper Seeberg ) |
| Westfield St. | 03:35 | Emile Tremblay ( Dominick Balboni & Raphael Seguin ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Western New Eng. | 03:55 | Matty Zdanowicz ( Brayden Patricia ) |
| Western New Eng. | 05:51 | PP - Billy VanSumeren ( Everest Schneider & Jake Mendeszoon ) |
| Westfield St. | 06:44 | Jesper Seeberg ( Emile Pichette & Jere Puronlahti ) |
| Three Stars | ||
|---|---|---|
|
Jesper Seeberg
- Westfield St. Aiden Winslow - Westfield St. Billy VanSumeren - Western New Eng. |
Western New Eng. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Jimmy Mettler * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 7 | Jordie Morgan | 0 | 0 | 0 | 3 | 6-17 | 2 | |
| 8 | Jake Mendeszoon | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Camille Marcoux | 0 | 0 | 0 | 1 | 2-4 | 2 | |
| 13 | Brayden Patricia * | c | 0 | 1 | 0 | 1 | 7-15 | 0 |
| 16 | Nolan Dawson | 0 | 0 | 0 | 1 | 5-8 | 14 | |
| 17 | Owen Schmidt | 0 | 0 | 0 | 7 | 0-0 | 0 | |
| 18 | Mathew Fortin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Benito Calvanese | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 20 | Chris Hibson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Everest Schneider | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 22 | Justin Sullivan * | rw | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 24 | Joshua Kingsbury * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 25 | Josh Bliss | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Jacob Costa | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 33 | Anthony Aureliano * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Daniel Demchuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Billy VanSumeren | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| 91 | Matty Zdanowicz * | lw | 1 | 0 | 0 | 7 | 6-16 | 0 |
| 97 | Matt Dougherty | 0 | 0 | 0 | 1 | 5-10 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 34 | 32-71 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Anthony Aureliano (L, 1-1) | 3 | 58:35 | 27 | 30 | 0 | ||
| Empty net | 0 | 01:25 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 27 | 30 | 0 | |||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Aiden Winslow * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Julian Boisclair | 0 | 0 | 0 | 2 | 15-25 | 0 | |
| 4 | Colin Roe | 0 | 0 | 0 | 1 | 4-10 | 2 | |
| 6 | Thomas Reilly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Daniel Finegan | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 9 | Cooper Board | 0 | 0 | 0 | 4 | 3-5 | 0 | |
| 10 | Christopher Miraldo * | lw | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 11 | Emile Pichette * | rw | 0 | 2 | 0 | 2 | 4-5 | 0 |
| 13 | Steven Sedivy-Blengino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jesper Seeberg * | c | 1 | 1 | 0 | 3 | 4-11 | 2 |
| 15 | Tomas Muller * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 18 | Brett Williams | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Nicolas Coppola | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 20 | Dominick Balboni | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 21 | Jere Puronlahti | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 22 | Louis Ouellet | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 23 | William Chausse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Ryan Moorhouse | 0 | 0 | 0 | 0 | 2-4 | 2 | |
| 27 | Raphael Seguin * | d | 0 | 1 | 0 | 3 | 0-0 | 2 |
| 28 | Emile Tremblay | 1 | 0 | 0 | 2 | 7-9 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 30 | 39-71 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Aiden Winslow (W, 1-0) | 2 | 59:49 | 32 | 34 | 0 | ||
| Empty net | 0 | 00:11 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 32 | 34 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Westfield St. | 07:17 | Dominick Balboni: TRIPPING | MINOR | 2 minutes | ||
| Westfield St. | 09:32 | Jesper Seeberg: BOARDING | MINOR | 2 minutes | ||
| Western New Eng. | 14:54 | Billy VanSumeren: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Western New Eng. | 00:42 | Jordie Morgan: HOLDING | MINOR | 2 minutes | ||
| Westfield St. | 04:14 | Colin Roe: HIGH STICKING | MINOR | 2 minutes | ||
| Western New Eng. | 05:51 | Nolan Dawson: ROUGHING | MINOR | 2 minutes | ||
| Westfield St. | 05:51 | Raphael Seguin: ROUGHING | MINOR | 2 minutes | ||
| Westfield St. | 16:15 | Ryan Moorhouse: ROUGHING | MINOR | 2 minutes | ||
| Westfield St. | 18:28 | Daniel Finegan: CROSS-CHECKING | MINOR | 2 minutes | ||
| Western New Eng. | 20:00 | Nolan Dawson: ROUGHING | MINOR | 2 minutes | ||
| Western New Eng. | 20:00 | Nolan Dawson: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| Western New Eng. | 01:48 | Justin Sullivan: TRIPPING | MINOR | 2 minutes | ||
| Westfield St. | 04:00 | Nicolas Coppola: TRIPPING | MINOR | 2 minutes | ||
| Western New Eng. | 12:20 | Camille Marcoux: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Western New Eng. | 7 | 12 | 15 | 34 |
| Westfield St. | 8 | 5 | 17 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 234 Scorer: Steve Moussette |
* Starter
