Cory Morris
gp
25
p
9
g
4
a
5
pim
12
+/-
-5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 20 |
| Points | 9 | 6 |
| Goals | 4 | 2 |
| Assists | 5 | 4 |
| PIM | 12 | 10 |
| +/- | -5 | -4 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 1 | 0 |
| Games started | 2 | 2 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 14 | 8 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Anna Maria | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Post | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 5 | .375 |
| Oct 28 | Western New Eng. | W, 6-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 5 | .444 |
| Nov 2 | Salem St. | L, 6-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 5 | .706 |
| Nov 9 | #6 Plymouth St. | T, 2-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 2 | .667 |
| Nov 16 | Framingham St. | W, 6-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 10 | .231 |
| Nov 18 | at Mass. Liberal Arts | W, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 6 | .250 |
| Nov 21 | vs. Southern N.H. | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 4 | .000 |
| Nov 30 | at Fitchburg St. | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 2 | .750 |
| Dec 2 | Mass.-Dartmouth | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 8 | .333 |
| Dec 7 | Assumption | W, 6-3 | - | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | - | 3 | 8 | .273 |
| Dec 9 | at Worcester St. | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 7 | .364 |
| Jan 4 | at Salem St. | W, 6-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 9 | .357 |
| Jan 6 | at #RV Plymouth St. | L, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 4 | .333 |
| Jan 11 | Worcester St. | W, 5-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 7 | .300 |
| Jan 13 | at Framingham St. | L, 4-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 11 | .214 |
| Jan 18 | Mass. Liberal Arts | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Fitchburg St. | L, 6-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 6 | .455 |
| Jan 25 | at Mass.-Dartmouth | L, 3-2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 5 | .286 |
| Jan 27 | Salem St. | W, 6-5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | .000 |
| Feb 1 | #15 Plymouth St. | W, 3-2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | .000 |
| Feb 3 | at Worcester St. | L, 6-2 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 1 | .667 |
| Feb 8 | Framingham St. | T, 4-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 3 | .250 |
| Feb 10 | at Mass. Liberal Arts | L, 3-1 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 15 | at Fitchburg St. | L, 5-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 17 | Mass.-Dartmouth | L, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1.000 |
| Feb 22 | #5 Framingham St. | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at #1 Plymouth St. | L, 5-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 4 | 5 | 9 | 12 | -5 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 180 | 69 | 111 | .383 |
| Conference | 20 | 2 | 4 | 6 | 10 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 148 | 59 | 89 | .399 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 13 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 105 | 43 | 62 | .410 |
| Away | 11 | 2 | 1 | 3 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 71 | 26 | 45 | .366 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | .000 |
| Wins | 11 | 2 | 4 | 6 | 8 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 99 | 31 | 68 | .313 |
| Losses | 12 | 2 | 1 | 3 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 71 | 33 | 38 | .465 |
| Ties | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | .500 |
| October | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 7 | 10 | .412 |
| November | 6 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 56 | 27 | 29 | .482 |
| December | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 34 | 11 | 23 | .324 |
| January | 7 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 64 | 20 | 44 | .313 |
| February | 7 | 1 | 2 | 3 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 4 | 5 | .444 |
