#4 Westfield St. at #1 Plymouth St.
at Plymouth, New Hampshire
02/24/2024 at 06:00 PM
at Plymouth, New Hampshire
02/24/2024 at 06:00 PM
|
#4 Westfield St.
1 |
#1 Plymouth St.
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| #4 Westfield St. (13-12-2) | 0 | 1 | 0 | 1 |
| #1 Plymouth St. (22-2-2) | 3 | 0 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| #1 Plymouth St. | 10:41 | O'Connell, Patrick ( DiPonio, Donte' & Mulligan, Eddie ) |
| #1 Plymouth St. | 15:12 | Schaly, Payton ( Redick, Will & Tait, Connor ) |
| #1 Plymouth St. | 15:30 | Jellvik, Anton ( Stuckless, Ethan & Schaly, Payton ) |
| -- 2nd -- | ||
| #4 Westfield St. | 00:28 | Marini, Gianluca ( Pichette, Emile & Young, Cullen ) |
| -- 3rd -- | ||
| #1 Plymouth St. | 06:50 | PP - McCallum, Rider ( Schaly, Payton & Tait, Connor ) |
| #1 Plymouth St. | 12:30 | PP - Stuckless, Ethan ( Redick, Will & Tait, Connor ) |
| Three Stars | ||
|---|---|---|
|
Payton Schaly
- #1 Plymouth St. Kalle Andersson - #1 Plymouth St. Connor Tait - #1 Plymouth St. |
#4 Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julian Boisclair | 0 | 0 | -1 | 4 | 12-23 | 0 | |
| 5 | Matt Pelletier | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Thomas Reilly | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Gianluca Marini * | 1 | 0 | 0 | 4 | 12-22 | 0 | |
| 8 | Daniel Finegan | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 9 | Cooper Board | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Christopher Miraldo * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 11 | Emile Pichette * | 0 | 1 | 0 | 3 | 1-2 | 0 | |
| 12 | Cullen Young * | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 13 | Devin Garnett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Tomas Muller | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 18 | Brett Williams | 0 | 0 | 0 | 6 | 0-0 | 2 | |
| 19 | Nicolas Coppola | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Cory Morris | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Dawson Garcia | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 23 | Ryan O'Halloran | 0 | 0 | -1 | 0 | 2-2 | 0 | |
| 24 | Ryan Moorhouse | 0 | 0 | 0 | 1 | 2-6 | 0 | |
| 27 | Raphael Seguin * | 0 | 0 | 1 | 4 | 0-0 | 0 | |
| 28 | Andreas Fleutot | 0 | 0 | 0 | 2 | 6-18 | 4 | |
| 30 | Valtteri Valtonen * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Kevin Chandler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 36 | 35-73 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Valtteri Valtonen (L, 8-8-1) | 3 | 15:30 | 10 | 13 | 0 | ||
| 31 | Kevin Chandler | 2 | 44:30 | 31 | 33 | 0 | ||
| Totals | 5 | 60:00 | 41 | 46 | 0 | |||
#1 Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brett Lockhart | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 3 | Colin Tracy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Severi Sulonen * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Eddie Mulligan | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 6 | Connor Tait * | 0 | 3 | -1 | 5 | 0-0 | 2 | |
| 7 | David Matousek | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Will Redick * | 0 | 2 | -1 | 3 | 6-16 | 0 | |
| 9 | Ethan Stuckless | 1 | 1 | 2 | 4 | 2-6 | 0 | |
| 13 | Matt Tartaglio | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 16 | Rider McCallum * | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Anton Jellvik | 1 | 0 | 1 | 3 | 5-13 | 0 | |
| 18 | Will Pray * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Jeromey Rancourt | 0 | 0 | 0 | 2 | 13-20 | 0 | |
| 20 | Payton Schaly | 1 | 2 | 1 | 3 | 0-0 | 0 | |
| 22 | Donte' Diponio | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 24 | Carson Lanceleve | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Cam Patton | 0 | 0 | 1 | 0 | 12-18 | 0 | |
| 28 | Patrick O'Connell | 1 | 0 | 1 | 7 | 0-0 | 2 | |
| 44 | Brady Morrison | 0 | 0 | 2 | 0 | 0-0 | 0 | |
| 29 | Kalle Andersson * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 46 | 38-73 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Kalle Andersson (W, 19-2-1) | 1 | 59:55 | 35 | 36 | 0 | ||
| Totals | 1 | 60:00 | 35 | 36 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| #4 Westfield St. | 14:55 | Fleutot, Andreas: Boarding | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| #1 Plymouth St. | 01:42 | Mulligan, Eddie: Tripping | MINOR | 2 minutes | ||
| #4 Westfield St. | 09:53 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| #1 Plymouth St. | 16:00 | Tait, Connor: High Sticking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| #4 Westfield St. | 05:55 | Williams, Brett: Cross Checking | MINOR | 2 minutes | ||
| #4 Westfield St. | 07:56 | Finegan, Daniel: High Sticking | MINOR | 2 minutes | ||
| #1 Plymouth St. | 09:53 | O'Connell, Patrick: High Sticking | MINOR | 2 minutes | ||
| #4 Westfield St. | 11:32 | Fleutot, Andreas: Boarding | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| #4 Westfield St. | 14 | 15 | 7 | 36 |
| #1 Plymouth St. | 20 | 15 | 11 | 46 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 955 Referee: Andrew Spinali Referee: Chris Leavitt Linesman: Cody Sullivan Linesman: Adam Drexel |
* Starter
