Western New Eng. at Westfield St.
at Westfield, Mass.
10/28/2023 at 7:35 PM
at Westfield, Mass.
10/28/2023 at 7:35 PM
|
Western New Eng.
2 |
Westfield St.
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Western New Eng. (1-1-0) | 1 | 1 | 0 | 2 |
| Westfield St. (2-0-0) | 0 | 4 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Western New Eng. | 10:18 | PP - Owen Schmidt ( Brayden Patricia & Shane Miller ) |
| -- 2nd -- | ||
| Western New Eng. | 07:02 | Chris Hibson ( Justin Sullivan & Rais Francis ) |
| Westfield St. | 09:12 | PP - Gianluca Marini ( Emile Pichette & Cooper Board ) |
| Westfield St. | 09:23 | Ryan O'Halloran ( Cory Morris & Andreas Fleutot ) |
| Westfield St. | 11:41 | Niklas Vasiljevs ( Julian Boisclair & Nicolas Coppola ) |
| Westfield St. | 14:18 | Christopher Miraldo ( Julian Boisclair & Daniel Finegan ) |
| -- 3rd -- | ||
| Westfield St. | 01:48 | Andreas Fleutot ( Ryan O'Halloran ) |
| Westfield St. | 18:34 | Christopher Miraldo ( Emile Pichette & Cullen Young ) |
| Three Stars | ||
|---|---|---|
|
Kevin Chandler
- Westfield St. Julian Boisclair - Westfield St. Owen Schmidt - Western New Eng. |
Western New Eng. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Jimmy Mettler | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Jordie Morgan | 0 | 0 | 0 | 2 | 9-20 | 0 | |
| 8 | Jake Mendeszoon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Chris Hibson | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Brayden Patricia | 0 | 1 | 0 | 2 | 6-8 | 0 | |
| 14 | Aren Francis | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 16 | Billy Hefferle | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Finn Bambery * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 18 | Kyle Knight | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Lukas Radina | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Shane Miller * | d | 0 | 1 | 0 | 3 | 0-0 | 0 |
| 21 | Everest Schneider * | lw | 0 | 0 | 0 | 3 | 0-1 | 0 |
| 22 | Justin Sullivan * | c | 0 | 1 | 0 | 5 | 0-0 | 0 |
| 23 | Owen Schmidt | 1 | 0 | 0 | 1 | 1-5 | 0 | |
| 25 | Josh Bliss | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 26 | Sam Mitchell | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 27 | Rais Francis | 0 | 1 | 0 | 3 | 4-7 | 2 | |
| 30 | Andrew LoRusso | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Anthony Aureliano * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 85 | Nolan Dawson | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 91 | Matty Zdanowicz * | rw | 0 | 0 | 0 | 1 | 9-20 | 4 |
| 97 | Matt Dougherty | 0 | 0 | 0 | 1 | 3-3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 35 | 32-66 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Andrew LoRusso | 1 | 18:11 | 11 | 12 | 0 | ||
| 33 | Anthony Aureliano (L, 1-1) | 5 | 41:49 | 21 | 26 | 0 | ||
| Totals | 6 | 60:00 | 32 | 38 | 0 | |||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julian Boisclair | 0 | 2 | 0 | 0 | 11-16 | 2 | |
| 5 | Matt Pelletier | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Gianluca Marini * | c | 1 | 0 | 0 | 4 | 12-19 | 0 |
| 8 | Daniel Finegan | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 9 | Cooper Board * | lw | 0 | 1 | 0 | 6 | 0-0 | 2 |
| 10 | Christopher Miraldo | 2 | 0 | 0 | 5 | 0-0 | 0 | |
| 11 | Emile Pichette * | rw | 0 | 2 | 0 | 2 | 0-0 | 0 |
| 12 | Cullen Young | 0 | 1 | 0 | 1 | 1-1 | 0 | |
| 14 | Colin Roe | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 15 | Tomas Muller | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Brett Williams | 0 | 0 | 0 | 1 | 2-14 | 0 | |
| 19 | Nicolas Coppola | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 21 | Cory Morris | 0 | 1 | 0 | 0 | 4-9 | 0 | |
| 22 | Dawson Garcia * | d | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 23 | Ryan O'Halloran | 1 | 1 | 0 | 2 | 3-5 | 2 | |
| 24 | Ryan Moorhouse | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Niklas Vasiljevs | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Raphael Seguin * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 28 | Andreas Fleutot | 1 | 1 | 0 | 2 | 0-0 | 0 | |
| 31 | Kevin Chandler * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 11 | 38 | 34-66 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kevin Chandler (W, 2-0) | 2 | 60:00 | 33 | 35 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Western New Eng. | 00:23 | Matty Zdanowicz: ROUGHING | MINOR | 2 minutes | ||
| Westfield St. | 08:14 | Julian Boisclair: TRIPPING | MINOR | 2 minutes | ||
| Westfield St. | 09:40 | Ryan O'Halloran: TRIPPING | MINOR | 2 minutes | ||
| Western New Eng. | 20:00 | Matty Zdanowicz: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Westfield St. | 00:47 | Cooper Board: HOOKING | MINOR | 2 minutes | ||
| Western New Eng. | 04:45 | Josh Bliss: TRIPPING | MINOR | 2 minutes | ||
| Western New Eng. | 07:48 | Rais Francis: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Westfield St. | 03:37 | Dawson Garcia: TRIPPING | MINOR | 2 minutes | ||
| Westfield St. | 07:35 | Ryan Moorhouse: HOOKING | MINOR | 2 minutes | ||
| Western New Eng. | 10:58 | Josh Bliss: INTERFERENCE | MINOR | 2 minutes | ||
| Western New Eng. | 13:17 | Aren Francis: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Western New Eng. | 10 | 14 | 11 | 35 |
| Westfield St. | 7 | 17 | 14 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:04 Attendance: 127 Referee: Brett Bohl Referee: Tony Guglietti Linesman: A Clark, B Gallant Timekeeper: Mike Malloy Scorer: David Caspole |
* Starter
