Brett Williams
gp
26
p
13
g
9
a
4
pim
24
+/-
-2
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 26 | 20 |
| Points | 13 | 11 |
| Goals | 9 | 7 |
| Assists | 4 | 4 |
| PIM | 24 | 22 |
| +/- | -2 | -2 |
| Power-play goals | 2 | 1 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 1 | 0 |
| Games started | 3 | 3 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 95 | 73 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Anna Maria | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 11 | .389 |
| Oct 27 | Post | W, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 7 | 9 | .438 |
| Oct 28 | Western New Eng. | W, 6-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 12 | .143 |
| Nov 2 | Salem St. | L, 6-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 5 | 10 | .333 |
| Nov 9 | #6 Plymouth St. | T, 2-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 1 | .000 |
| Nov 16 | Framingham St. | W, 6-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 18 | at Mass. Liberal Arts | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | 0 | 0 | - |
| Nov 21 | vs. Southern N.H. | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 30 | at Fitchburg St. | L, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Dec 2 | Mass.-Dartmouth | W, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | .000 |
| Dec 7 | Assumption | W, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Dec 9 | at Worcester St. | W, 3-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 4 | at Salem St. | W, 6-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 0 | 1.000 |
| Jan 6 | at #RV Plymouth St. | L, 3-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 11 | Worcester St. | W, 5-3 | - | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 13 | at Framingham St. | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 18 | Mass. Liberal Arts | W, 3-0 | - | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Jan 20 | Fitchburg St. | L, 6-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 25 | at Mass.-Dartmouth | L, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 27 | Salem St. | W, 6-5 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Feb 1 | #15 Plymouth St. | W, 3-2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 3 | at Worcester St. | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Framingham St. | T, 4-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Feb 10 | at Mass. Liberal Arts | L, 3-1 | - | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Feb 15 | at Fitchburg St. | L, 5-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Feb 17 | Mass.-Dartmouth | L, 5-4 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 22 | #5 Framingham St. | W, 4-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | - | 0 | 0 | - |
| Feb 24 | at #1 Plymouth St. | L, 5-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 6 | 2 | 8 | 14 | -7 | 3 | 0 | 0 | 2 | 0 | 0 | 77 | 4 | 2 | 2 | .500 |
| 2023-24 | 26 | 9 | 4 | 13 | 24 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 95 | 48 | 15 | 33 | .313 |
| 2024-25 | 25 | 5 | 3 | 8 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 59 | 9 | 6 | 3 | .667 |
| 2025-26 | 27 | 8 | 9 | 17 | 20 | -7 | 2 | 0 | 0 | 1 | 0 | 0 | 90 | 6 | 1 | 5 | .167 |
| Total | 105 | 28 | 18 | 46 | 68 | -15 | 7 | 0 | 1 | 5 | 0 | 0 | 321 | 67 | 24 | 43 | .358 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 9 | 4 | 13 | 24 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 95 | 48 | 15 | 33 | .313 |
| Conference | 20 | 7 | 4 | 11 | 22 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 73 | 18 | 6 | 12 | .333 |
| Exhibition | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 7 | 11 | .389 |
| Home | 15 | 9 | 2 | 11 | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 49 | 47 | 14 | 33 | .298 |
| Away | 10 | 0 | 2 | 2 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 1 | 1 | 0 | 1.000 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Wins | 13 | 8 | 2 | 10 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 46 | 32 | 10 | 22 | .313 |
| Losses | 11 | 0 | 2 | 2 | 12 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 15 | 5 | 10 | .333 |
| Ties | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | .000 |
| October | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 9 | 21 | .300 |
| November | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 16 | 5 | 11 | .313 |
| December | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | .000 |
| January | 8 | 5 | 2 | 7 | 10 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 1 | 0 | 1.000 |
| February | 7 | 2 | 1 | 3 | 10 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | - |
