Triston Theriot
-
- Height:
- 6-0
-
- Weight:
- 195
-
- Hometown:
- Fort Wayne, Ind.
-
- Position:
- Defense
-
- Year:
- Sr.
-
- gp
- 13
-
- p
- 10
-
- g
- 3
-
- a
- 7
-
- pim
- 6
-
- +/-
- 4
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Points | 10 | 5 |
| Goals | 3 | 1 |
| Assists | 7 | 4 |
| PIM | 6 | 6 |
| +/- | 4 | 2 |
| Power-play goals | 1 | 1 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 10 | 4 |
| Game-winning goals | 1 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 37 | 14 |
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Framingham St. | W, 6-3 |
| Feb 15 | Plymouth St. | W, 4-2 |
| Feb 17 | Fitchburg St. | L, 4-1 |
| Feb 19 | at Mass.-Dartmouth | L, 5-1 |
| Feb 26 | at #4 Mass.-Dartmouth | W, 2-1 |
| Mar 1 | #6 Salem St. | L, 4-2 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Western New Eng. | L, 3-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 2 | Post | W, 2-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 4 | Rivier | L, 5-4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 11 | at Plymouth St. | T, 3-3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 13 | Worcester St. | L, 6-4 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 18 | Salem St. | W, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 20 | Framingham St. | W, 6-4 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 23 | at Johnson & Wales (RI) | W, 5-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Dec 2 | Fitchburg St. | L, 5-2 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Dec 4 | at Mass.-Dartmouth | T, 3-3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Dec 7 | Stonehill | W, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 9 | Assumption | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Jan 6 | at Franklin Pierce | W, 3-2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | - | 0 | 0 | - |
| Jan 22 | at Fitchburg St. | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Salem St. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Mass.-Dartmouth | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Framingham St. | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Plymouth St. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Worcester St. | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Worcester St. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Salem St. | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Framingham St. | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Plymouth St. | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Fitchburg St. | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mass.-Dartmouth | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at #4 Mass.-Dartmouth | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | #6 Salem St. | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 13 | 3 | 7 | 10 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 37 | 0 | 0 | 0 | - |
| Conference | 6 | 1 | 4 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 8 | 2 | 6 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | - |
| Away | 5 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | 7 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | - |
| Losses | 4 | 2 | 3 | 5 | 4 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | - |
| Ties | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Month | |||||||||||||||||
| October | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| November | 7 | 1 | 6 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | - |
| December | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | - |
| January | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | - |
News mentions
Westfield State senior defenseman Triston Theriot scored the game-winning goal with 7:46 left in the third period as the Owls held off Franklin Pierce University, 3-2 in a non-conference game at Winchendon on Thursday afternoon.
Fitchburg State’s Zackery Diamont netted a hat trick and goaltender Brian McGrath made 41 saves as the Falcons topped Westfield State, 5-2 in a MASCAC men’s ice hockey game at Amelia Park on Tuesday night.
Westfield State’s Tristan Mock scored back to back goals in the first period to help power Westfield State to a 6-4 win in MASCAC men’s ice hockey at Amelia Park on Saturday evening.
Milan Breczko redirected a shot from Ashton Jones 3:34 into overtime to lift Rivier University to a 5-4, come-from-behind win over Westfield State in a non-conference men’s ice hockey game at Amelia Park Arena on Thursday night.
Westfield State senior goaltender Tyler Shugrue made 38 saves to help the Owls to a 2-1 win over Post University in a non-conference ice hockey game at Amelia Park Arena on Tuesday night.
