Westfield St. at Plymouth St.
at Plymouth, New Hampshire
11/11/2021 at 06:00 PM
at Plymouth, New Hampshire
11/11/2021 at 06:00 PM
|
Westfield St.
3 |
Plymouth St.
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Westfield St. (1-2-1, 0-0-1) | 0 | 1 | 2 | 0 | 3 |
| Plymouth St. (2-1-1, 0-0-1) | 0 | 3 | 0 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Westfield St. | 05:56 | Costello, Chuck ( DiGregorio, John-Michael & Garcia, Dawson ) |
| Plymouth St. | 07:15 | Laviolette, Peter ( Seidl, Marcus & Dewitt, Grant ) |
| Plymouth St. | 17:35 | PP - Krollis, Niks ( Stuckless, Ethan ) |
| Plymouth St. | 19:27.0 | Abbate, Myles ( Besner, Simon & Barone, JR ) |
| -- 3rd -- | ||
| Westfield St. | 08:44 | Ratcliffe, Jake ( Jones, Mathieu ) |
| Westfield St. | 15:47 | Costello, Chuck ( Frys, Paul & Carbone, Joseph ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Valtteri Valtonen
- Westfield St. Chuck Costello - Westfield St. Niks Krollis - Plymouth St. |
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Andrew McCormick | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 4 | Tanner Derby | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 6 | Chuck Costello * | 2 | 0 | 2 | 3 | 1-6 | 4 | |
| 7 | Chris Sullivan * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Jake Ratcliffe | 1 | 0 | 1 | 4 | 0-0 | 2 | |
| 10 | Justin Collins | 0 | 0 | 0 | 0 | 8-13 | 0 | |
| 11 | Joseph Carbone | 0 | 1 | 0 | 0 | 5-10 | 0 | |
| 12 | Cullen Young | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Paul Frys | 0 | 1 | 0 | 1 | 8-13 | 0 | |
| 15 | Tristan Mock | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 16 | Jason Diamond * | 0 | 0 | 1 | 3 | 0-1 | 0 | |
| 17 | Triston Theriot * | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 19 | John-Michael DiGregorio * | 0 | 1 | 2 | 1 | 7-24 | 2 | |
| 21 | Cory Morris | 0 | 0 | -1 | 0 | 0-1 | 2 | |
| 22 | Dawson Garcia | 0 | 1 | 1 | 0 | 0-0 | 4 | |
| 25 | Dan Long | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 26 | Wyatt Lawrence | 0 | 0 | -1 | 0 | 1-4 | 0 | |
| 27 | Mathieu Jones | 0 | 1 | 1 | 1 | 2-8 | 0 | |
| 29 | Peter Izzo | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 30 | Valtteri Valtonen * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 16 | 32-80 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Valtteri Valtonen (T, 0-2-1) | 3 | 65:00 | 53 | 56 | 0 | ||
| Totals | 3 | 65:00 | 53 | 56 | 0 | |||
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Colin Tracy | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Simon Besner | 0 | 1 | 2 | 1 | 0-0 | 0 | |
| 6 | Peter Laviolette | 1 | 0 | 1 | 2 | 1-2 | 0 | |
| 7 | Myles Abbate * | 1 | 0 | 1 | 8 | 1-2 | 0 | |
| 8 | Jarrett Slear | 0 | 0 | -1 | 1 | 3-8 | 0 | |
| 9 | Ted Austin | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 12 | Marcus Seidl | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 14 | Colin Stevens * | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 15 | Grant DeWitt | 0 | 1 | 1 | 1 | 11-18 | 4 | |
| 18 | Leo Stolpe | 0 | 0 | -2 | 3 | 0-0 | 2 | |
| 19 | Jeromey Rancourt | 0 | 0 | 0 | 1 | 6-9 | 4 | |
| 20 | Jovan Zimmerman | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 21 | JR Barone * | 0 | 1 | 1 | 5 | 1-3 | 0 | |
| 22 | Ben Chipman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Niks Krollis * | 1 | 0 | -2 | 9 | 0-0 | 0 | |
| 24 | Whim Stalberg | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 26 | Mike McPherson * | 0 | 0 | 1 | 4 | 17-26 | 0 | |
| 28 | Anton Nasstrom | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 37 | Ethan Stuckless | 0 | 1 | -2 | 2 | 8-12 | 0 | |
| 29 | Kalle Andersson * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 56 | 48-80 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Kalle Andersson (T, 1-1-1) | 3 | 64:57 | 13 | 16 | 0 | ||
| Totals | 3 | 65:00 | 13 | 16 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Westfield St. | 00:35 | Costello, Chuck: Tripping | MINOR | 2 minutes | ||
| Westfield St. | 04:14 | McCormick, Andrew: Tripping | MINOR | 2 minutes | ||
| Westfield St. | 16:44 | Mock, Tristan: Slashing | MINOR | 2 minutes | ||
| Westfield St. | 18:40 | Izzo, Peter: Slashing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Plymouth St. | 10:58 | Rancourt, Jeromey: Hooking | MINOR | 2 minutes | ||
| Westfield St. | 14:08 | Ratcliffe, Jake: Hooking | MINOR | 2 minutes | ||
| Westfield St. | 15:51 | Morris, Cory: Slashing | MINOR | 2 minutes | ||
| Plymouth St. | 19:47.2 | Rancourt, Jeromey: Slashing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Plymouth St. | 11:57 | Dewitt, Grant: Cross Checking | MINOR | 2 minutes | ||
| Westfield St. | 11:57 | DiGregorio, John-Michael: Cross Checking | MINOR | 2 minutes | ||
| Plymouth St. | 11:57 | Dewitt, Grant: Roughing | MINOR | 2 minutes | ||
| Westfield St. | 13:23 | Costello, Chuck: Tripping | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Westfield St. | 01:44 | Theriot, Triston: Slashing | MINOR | 2 minutes | ||
| Westfield St. | 03:11 | Garcia, Dawson: Roughing | MINOR | 2 minutes | ||
| Plymouth St. | 03:11 | Stolpe, Leo: Slashing | MINOR | 2 minutes | ||
| Westfield St. | 03:11 | Garcia, Dawson: Unsportsmanlike conduct | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Westfield St. | 0 | 11 | 4 | 1 | 16 |
| Plymouth St. | 18 | 20 | 11 | 7 | 56 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 612 Referee: Brendan Blanchard Referee: Nicholas Gauvin Linesman: AJ Potvin Linesman: Evan Gogonis |
* Starter
