Salem St. at Westfield St.
at Westfield, Mass.
11/18/2021 at 7:35 PM
at Westfield, Mass.
11/18/2021 at 7:35 PM
|
Salem St.
0 |
Westfield St.
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Salem St. (1-3-0, 1-2-0) | 0 | 0 | 0 | 0 |
| Westfield St. (2-3-1, 1-1-1) | 0 | 0 | 2 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Westfield St. | 07:11 | Tom Sköld ( Chuck Costello & Justin Collins ) |
| Westfield St. | 11:09 | Jason Diamond ( Chuck Costello & Dawson Garcia ) |
| Three Stars | ||
|---|---|---|
|
Valtteri Valtonen
- Westfield St. Chuck Costello - Westfield St. Joona Sato-Hunsula - Salem St. |
Salem St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Waldusky | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Luke Day | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Billy Falter | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 5 | Luke Pepin * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 8 | Skylar Miller | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Max Cole | 0 | 0 | 0 | 0 | 4-9 | 0 | |
| 10 | Eamonn Miller | 0 | 0 | 0 | 0 | 2-3 | 0 | |
| 13 | Erik Larsson | 0 | 0 | 0 | 6 | 5-9 | 0 | |
| 14 | Joe Smith * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 15 | Peyton Hughes | 0 | 0 | 0 | 4 | 1-1 | 0 | |
| 16 | Landon Hasenfuss | 0 | 0 | 0 | 1 | 5-9 | 0 | |
| 18 | Jacob Thomason | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Rafael Praysner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Keagan O'Donoghue | 0 | 0 | 0 | 4 | 4-8 | 4 | |
| 24 | Matt Yianacopolus * | d | 0 | 0 | 0 | 4 | 0-1 | 0 |
| 25 | Matthew Young | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Evan Cronkhite | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 27 | Connor Woolley * | lw | 0 | 0 | 0 | 3 | 0-2 | 0 |
| 28 | Jason Tynan | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 29 | Billy McGwin | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 34 | Richard Coyle * | c | 0 | 0 | 0 | 5 | 7-15 | 0 |
| 35 | Joona Sato-Hunsula * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 43 | 30-60 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Joona Sato-Hunsula (L, 1-3) | 2 | 58:26 | 35 | 37 | 0 | ||
| Empty net | 0 | 01:34 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 35 | 37 | 0 | |||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Andrew McCormick | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Tanner Derby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Chuck Costello | 0 | 2 | 0 | 5 | 0-0 | 0 | |
| 9 | Jake Ratcliffe | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Justin Collins | 0 | 1 | 0 | 3 | 8-14 | 2 | |
| 11 | Joseph Carbone * | rw | 0 | 0 | 0 | 3 | 0-1 | 2 |
| 12 | Cullen Young * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 13 | Tom Sköld | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Paul Frys | 0 | 0 | 0 | 2 | 1-1 | 2 | |
| 15 | Tristan Mock * | c | 0 | 0 | 0 | 4 | 8-12 | 10 |
| 16 | Jason Diamond | 1 | 0 | 0 | 5 | 0-2 | 0 | |
| 17 | Triston Theriot * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | John-Michael DiGregorio | 0 | 0 | 0 | 2 | 6-13 | 0 | |
| 21 | Cory Morris | 0 | 0 | 0 | 0 | 4-10 | 4 | |
| 22 | Dawson Garcia | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 25 | Dan Long | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 26 | Wyatt Lawrence | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Mathieu Jones * | lw | 0 | 0 | 0 | 3 | 3-7 | 0 |
| 29 | Peter Izzo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Valtteri Valtonen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 37 | 30-60 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Valtteri Valtonen (W, 1-2-1) | 0 | 60:00 | 43 | 43 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Westfield St. | 12:24 | Paul Frys: SLASHING | MINOR | 2 minutes | ||
| Salem St. | 14:53 | Evan Cronkhite: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Westfield St. | 02:55 | Cory Morris: INTERFERENCE | MINOR | 2 minutes | ||
| Salem St. | 03:18 | Keagan O'Donoghue: SLASHING | MINOR | 2 minutes | ||
| Westfield St. | 13:45 | Cory Morris: INTERFERENCE | MINOR | 2 minutes | ||
| Westfield St. | 14:05 | Dawson Garcia: CROSS-CHECKING | MINOR | 2 minutes | ||
| Salem St. | 15:18 | Keagan O'Donoghue: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Westfield St. | 14:24 | Justin Collins: CROSS-CHECKING | MINOR | 2 minutes | ||
| Westfield St. | 18:34 | Joseph Carbone: TRIPPING | MINOR | 2 minutes | ||
| Westfield St. | 18:34 | Tristan Mock: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Salem St. | 12 | 16 | 15 | 43 |
| Westfield St. | 9 | 17 | 11 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 222 Referee: Potvin Referee: Riley Linesman: Griffin Linesman: Gauvin Timekeeper: Malloy Scorer: David Caspole |
* Starter
