Hanna Nihill
5

Hanna Nihill

m
25
k/s
2.43
h %
.146
a/s
0.02
b/s
0.36
sa/s
0.04
d/s
0.56
Player Stats
  Overall Conference
Matches 25 8
Sets 90 29
Kills 219 65
Kills per set 2.43 2.24
Errors 111 35
Total Attacks 738 218
Total Attacks per set 8.20 7.52
Hitting Percentage .146 .138
Assists 2 1
Assists per set 0.02 0.03
Service Total Attempts 16 11
Service Aces 4 4
Service Errors 3 0
Service Aces per set 0.04 0.14
Receptions 35 17
Reception Errors 9 2
Digs 50 11
Digs per set 0.56 0.38
Block Solo 1 0
Block Assist 31 12
Block Total 32 12
Blocks per set 0.36 0.41
Block Errors 2 2
Ball Handling Errors 0 0
Points 239.5 75.0
Points per set 2.7 2.6
Matches started 20 5
Recent Results
Date Opponent Result
Oct 23 at Framingham St. W, 3-0
Oct 25 at Mass. Maritime W, 3-1
Oct 29 MCLA W, 3-1
Nov 1 at Wellesley L, 3-0
Nov 8 at Worcester St. W, 3-0
Nov 13 #3 Framingham St. L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 29 at Springfield L, 3-0 1 3 6 5 24 .042 0 6.0
Aug 30 vs. Keene St. L, 3-1 1 4 9 4 32 .156 0 9.5
Aug 30 vs. Rivier L, 3-0 1 3 5 5 30 .000 0 5.5
Sep 2 Coast Guard L, 3-0 1 3 4 6 28 -.071 0 4.5
Sep 6 vs. Emmanuel (Mass.) L, 3-2 1 5 13 9 40 .100 0 14.5
Sep 6 at Rhode Island Col. W, 3-2 1 5 10 6 32 .125 0 11.5
Sep 10 at Johnson & Wales (RI) L, 3-0 1 3 5 2 23 .130 0 5.0
Sep 13 Eastern Conn. St. L, 3-1 1 4 8 1 24 .292 0 10.0
Sep 13 U. of New England W, 3-0 1 3 13 2 38 .289 0 13.5
Sep 17 Western New Eng. W, 3-1 1 4 9 9 49 .000 0 10.0
Sep 20 at Nichols W, 3-2 1 5 13 6 35 .200 0 13.0
Sep 20 vs. SUNY Delhi W, 3-0 - - - - - - - -
Sep 24 at Fitchburg St. W, 3-1 - 4 11 3 36 .222 0 12.0
Sep 27 Bridgewater St. L, 3-2 1 5 8 7 24 .042 1 8.5
Oct 1 Salem St. W, 3-0 1 3 5 4 23 .043 0 6.0
Oct 4 at Anna Maria W, 3-0 1 2 4 3 9 .111 0 4.0
Oct 4 vs. Fisher W, 3-0 1 3 15 1 29 .483 1 15.0
Oct 8 Bay Path W, 3-0 1 3 11 1 23 .435 0 11.0
Oct 10 at Mount Holyoke L, 3-0 1 3 5 5 27 .000 0 5.0
Oct 16 Anna Maria W, 3-0 1 3 3 2 8 .125 0 7.5
Oct 23 at Framingham St. W, 3-0 1 3 8 5 21 .143 0 8.5
Oct 25 at Mass. Maritime W, 3-1 - 4 10 9 47 .021 0 10.5
Oct 29 MCLA W, 3-1 1 4 15 1 35 .400 0 16.0
Nov 1 at Wellesley L, 3-0 - 3 4 4 22 .000 0 5.0
Nov 8 at Worcester St. W, 3-0 - 3 5 4 24 .042 0 6.0
Nov 13 #3 Framingham St. L, 3-2 - 5 20 7 55 .236 0 21.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at Springfield L, 3-0 1 3 2 0 0 0 0 0
Aug 30 vs. Keene St. L, 3-1 1 4 2 0 1 0 1 0
Aug 30 vs. Rivier L, 3-0 1 3 2 0 1 0 1 0
Sep 2 Coast Guard L, 3-0 1 3 1 0 1 0 1 0
Sep 6 vs. Emmanuel (Mass.) L, 3-2 1 5 1 0 3 0 3 0
Sep 6 at Rhode Island Col. W, 3-2 1 5 5 1 1 0 2 0
Sep 10 at Johnson & Wales (RI) L, 3-0 1 3 0 0 0 0 0 0
Sep 13 Eastern Conn. St. L, 3-1 1 4 0 0 4 0 4 0
Sep 13 U. of New England W, 3-0 1 3 4 0 1 0 1 0
Sep 17 Western New Eng. W, 3-1 1 4 4 0 2 0 2 0
Sep 20 at Nichols W, 3-2 1 5 3 0 0 0 0 0
Sep 20 vs. SUNY Delhi W, 3-0 - - - - - - - -
Sep 24 at Fitchburg St. W, 3-1 - 4 1 0 2 1 2 0
Sep 27 Bridgewater St. L, 3-2 1 5 2 0 1 0 1 0
Oct 1 Salem St. W, 3-0 1 3 0 0 2 0 2 0
Oct 4 at Anna Maria W, 3-0 1 2 2 0 0 0 0 0
Oct 4 vs. Fisher W, 3-0 1 3 6 0 0 0 0 0
Oct 8 Bay Path W, 3-0 1 3 3 0 0 0 0 0
Oct 10 at Mount Holyoke L, 3-0 1 3 0 0 0 0 0 0
Oct 16 Anna Maria W, 3-0 1 3 2 0 1 0 1 0
Oct 23 at Framingham St. W, 3-0 1 3 2 0 1 0 1 0
Oct 25 at Mass. Maritime W, 3-1 - 4 1 0 1 1 1 0
Oct 29 MCLA W, 3-1 1 4 2 0 2 0 2 0
Nov 1 at Wellesley L, 3-0 - 3 1 0 2 0 2 0
Nov 8 at Worcester St. W, 3-0 - 3 1 0 2 0 2 0
Nov 13 #3 Framingham St. L, 3-2 - 5 3 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 29 at Springfield L, 3-0 1 3 0 0 0 1 1
Aug 30 vs. Keene St. L, 3-1 1 4 0 0 0 1 0
Aug 30 vs. Rivier L, 3-0 1 3 0 0 0 4 1
Sep 2 Coast Guard L, 3-0 1 3 0 0 0 0 0
Sep 6 vs. Emmanuel (Mass.) L, 3-2 1 5 0 0 0 1 1
Sep 6 at Rhode Island Col. W, 3-2 1 5 0 0 0 0 0
Sep 10 at Johnson & Wales (RI) L, 3-0 1 3 0 0 0 0 0
Sep 13 Eastern Conn. St. L, 3-1 1 4 0 0 0 0 0
Sep 13 U. of New England W, 3-0 1 3 0 0 0 0 0
Sep 17 Western New Eng. W, 3-1 1 4 0 0 0 2 1
Sep 20 at Nichols W, 3-2 1 5 0 0 0 0 0
Sep 20 vs. SUNY Delhi W, 3-0 - - - - - - -
Sep 24 at Fitchburg St. W, 3-1 - 4 0 0 0 0 0
Sep 27 Bridgewater St. L, 3-2 1 5 0 0 0 3 0
Oct 1 Salem St. W, 3-0 1 3 0 0 0 1 0
Oct 4 at Anna Maria W, 3-0 1 2 0 0 0 2 1
Oct 4 vs. Fisher W, 3-0 1 3 0 0 0 1 0
Oct 8 Bay Path W, 3-0 1 3 0 0 0 3 0
Oct 10 at Mount Holyoke L, 3-0 1 3 0 0 0 2 1
Oct 16 Anna Maria W, 3-0 1 3 11 4 0 0 0
Oct 23 at Framingham St. W, 3-0 1 3 0 0 0 5 1
Oct 25 at Mass. Maritime W, 3-1 - 4 0 0 0 6 0
Oct 29 MCLA W, 3-1 1 4 0 0 0 0 0
Nov 1 at Wellesley L, 3-0 - 3 5 0 3 1 1
Nov 8 at Worcester St. W, 3-0 - 3 0 0 0 2 1
Nov 13 #3 Framingham St. L, 3-2 - 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 5 13 24 1.85 9 73 5.62 .205 1 0.08 30.0 2.3
2023-24 14 45 70 1.56 55 276 6.13 .054 3 0.07 82.5 1.8
2024-25 26 89 189 2.12 106 642 7.21 .129 2 0.02 208.5 2.3
2025-26 25 90 219 2.43 111 738 8.20 .146 2 0.02 239.5 2.7
Total 70 237 502 2.12 281 1729 7.30 .128 8 0.03 560.5 2.4
  m s digs d/s bs ba tot b/s
2022-23 5 13 19 1.46 1 4 5 0.38
2023-24 14 45 25 0.56 2 17 19 0.42
2024-25 26 89 61 0.69 4 31 35 0.39
2025-26 25 90 50 0.56 1 31 32 0.36
Total 70 237 155 0.65 8 83 91 0.38
  m s ta sa sa/s se r re
2022-23 5 13 4 3 0.23 1 2 1
2023-24 14 45 18 2 0.04 2 58 8
2024-25 26 89 0 0 0.00 0 57 10
2025-26 25 90 16 4 0.04 3 35 9
Total 70 237 38 9 0.04 6 152 28
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 90 219 2.43 111 738 8.20 .146 2 0.02 239.5 2.7
Conference 8 29 65 2.24 35 218 7.52 .138 1 0.03 75.0 2.6
Exhibition - - - - - - - - - - - -
                         
Home 10 37 96 2.59 40 307 8.30 .182 1 0.03 108.5 2.9
Away 11 38 81 2.13 52 300 7.89 .097 0 0.00 86.5 2.3
Neutral 4 15 42 2.80 19 131 8.73 .176 1 0.07 44.5 3.0
                         
Wins 14 49 132 2.69 56 409 8.35 .186 1 0.02 144.5 2.9
Losses 11 41 87 2.12 55 329 8.02 .097 1 0.02 95.0 2.3
                         
August 3 10 20 2.00 14 86 8.60 .070 0 0.00 21.0 2.1
September 10 41 94 2.29 51 329 8.02 .131 1 0.02 102.5 2.5
October 9 28 76 2.71 31 222 7.93 .203 1 0.04 83.5 3.0
November 3 11 29 2.64 15 101 9.18 .139 0 0.00 32.5 3.0
  m s digs d/s bs ba tot b/s
Total 25 90 50 0.56 1 31 32 0.36
Conference 8 29 11 0.38 0 12 12 0.41
Exhibition - - - - - - - -
                 
Home 10 37 21 0.57 0 17 17 0.46
Away 11 38 18 0.47 1 9 10 0.26
Neutral 4 15 11 0.73 0 5 5 0.33
                 
Wins 14 49 36 0.73 1 15 16 0.33
Losses 11 41 14 0.34 0 16 16 0.39
                 
August 3 10 6 0.60 0 2 2 0.20
September 10 41 21 0.51 1 15 16 0.39
October 9 28 18 0.64 0 7 7 0.25
November 3 11 5 0.45 0 7 7 0.64
  m s ta sa sa/s se r re
Total 25 90 16 4 0.04 3 35 9
Conference 8 29 11 4 0.14 0 17 2
Exhibition - - - - - - - -
                 
Home 10 37 11 4 0.11 0 9 1
Away 11 38 5 0 0.00 3 19 6
Neutral 4 15 0 0 0.00 0 7 2
                 
Wins 14 49 11 4 0.08 0 22 4
Losses 11 41 5 0 0.00 3 13 5
                 
August 3 10 0 0 0.00 0 6 2
September 10 41 0 0 0.00 0 6 2
October 9 28 11 4 0.14 0 20 3
November 3 11 5 0 0.00 3 3 2